Wednesday Night Summer Series

Dartmouth Yacht Club

A Fleet

Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:7, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st A Defiant C&C 33-2 33 Gosine 132 1.0 2.0 2.0 (8.0 DNC) 1.0 3.0 17.0 9.0
2nd A Rattle and Hum J30 124 Penney 135 (8.0 DNC) 1.0 1.0 8.0 DNC 2.0 2.0 22.0 14.0
3rd A Vagrant Morgan 36 32567 Gordon 114 2.0 (8.0 DNC) 4.0 1.0 3.0 4.0 22.0 14.0
4th A Climax 1D 35 35026 Reece 33 4.0 4.0 3.0 (8.0 DNC) 8.0 DNC 1.0 28.0 20.0
5th A Five of Harts Kirby 30 40 Hart 132 3.0 3.0 5.0 (8.0 DNC) 8.0 DNC 6.0 33.0 25.0
6th A Ce La Vie J29 214   108 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 5.0 45.0 37.0
7th A Fubar Santana 35 22677 Spearin 117 5.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 45.0 37.0

B Fleet

Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:11, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st B Dry Red C&C 25-1 167 Deveau 207 1.0 4.0 3.0 (12.0 DNC) 2.0 1.0 23.0 11.0
2nd B J Rouette J24 2539 Nooyen 162 (12.0 DNC) 2.0 1.0 1.0 6.0 2.0 24.0 12.0
3rd B Second Lady C&C 32 34511 Mallett 165 4.0 3.0 4.0 2.0 (5.0) 3.0 21.0 16.0
4th B Express Extra C&C 29-1 9 Hopkins 171 7.0 1.0 5.0 (12.0 DNC) 1.0 7.0 33.0 21.0
5th B Mayhem C&C 29-2 221 Gerstenberger 177 6.0 6.0 7.0 (12.0 DNC) 3.0 4.0 38.0 26.0
6th B Luna Niagara 26 41 Chisholm 186 (12.0 DNC) 5.0 8.0 3.0 7.0 5.0 40.0 28.0
7th B Fox Islander Shark 24 721 Moir 228 3.0 8.0 (9.0) 4.0 8.0 8.0 40.0 31.0
8th B Rebound Tanzer 29 002 Clarke 177 2.0 9.0 10.0 (12.0 DNC) 4.0 9.0 46.0 34.0
9th B Jailbreak C&C 27-3 25945 Whitefield 177 5.0 10.0 2.0 (12.0 DNC) 12.0 DNC 6.0 47.0 35.0
10th B Day Dreamer Beneteau 28.5 285 Farrell 198 8.0 7.0 6.0 (12.0 DNC) 12.0 DNC 12.0 DNC 57.0 45.0
11th B Eye Spy Sirius 28 37 Rhyno 222 9.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 69.0 57.0

C Fleet

Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:17, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st C Equinox Frers 33 61289 Stright 132 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd C I Feel Good Hunter 30 2396 Brown 228 10.0 (18.0 DNC) 5.0 4.0 5.0 2.0 44.0 26.0
3rd C Janise Jeanneau 27 7 Ripley 246 9.0 (18.0 DNC) 3.0 3.0 6.0 5.0 44.0 26.0
4th C Rum Runner C&C 37-1 41891 Cox 126 5.0 (18.0 DNC) 6.0 18.0 DNC 2.0 3.0 52.0 34.0
5th C Waterfront Property C&C 29-2 393 MacKeen 195 4.0 (18.0 DNC) 9.0 7.0 9.0 7.0 54.0 36.0
6th C Cappela Tanzer 22 1587 Bonia 252 7.0 (18.0 DNC) 7.0 2.0 7.0 18.0 DNC 59.0 41.0
7th C Ride Id Out C&C 33-2 33938 Rideout 150 2.0 (18.0 DNC) 2.0 18.0 DNC 18.0 DNC 4.0 62.0 44.0
8th C Mary Florence Tanzer 26 9 Weeks 225 (18.0 DSQ) 18.0 DNC 11.0 5.0 8.0 9.0 69.0 51.0
9th C Irish Mist C&C 24 4 Shaw 246 8.0 (18.0 DNC) 18.0 DNC 6.0 4.0 18.0 DNC 72.0 54.0
10th C Orange Peel PY 26 4989 Schnare 243 11.0 (18.0 DNC) 8.0 18.0 DNC 10.0 8.0 73.0 55.0
11th C Effortless Catalina 30 632 Peters 222 (18.0 DNC) 18.0 DNC 4.0 18.0 DNC 18.0 DNC 6.0 82.0 64.0
12th C Hipnautical Grampian 26 38 Boudreau 240 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 3.0 18.0 DNC 93.0 75.0
13th C Pasadena Contessa 35 Himmelman 147 3.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 93.0 75.0
14th C Summer Camp ODay 30 0360 Nooyen 198 6.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 96.0 78.0
15th C Landis Tyler 572 Bourdage 246 (18.0 DNC) 18.0 DNC 10.0 18.0 DNC 18.0 DNC 18.0 DNC 100.0 82.0
16th C All that Jazz Contessa-32 8 McDonald 210 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 90.0
16th C The Fifth Estate Hunter 27 SD 10882 White 246 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 90.0

R1 - A Fleet - July 7, 2010 at 6:15

Start:Start 3, Finishes:Finish time, Time:6:25, Course:14, 11, 21, 11, C, 12, F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 A Defiant C&C 33-2 33 Gosine 132 7:59:38 1:34:38 1:40:06 1.0
2 A Vagrant Morgan 36 32567 Gordon 114 8:03:02 1:38:02 1:46:37 2.0
3 A Five of Harts Kirby 30 40 Hart 132 8:08:53 1:43:53 1:49:54 3.0
4 A Climax 1D 35 35026 Reece 33 7:55:33 1:30:33 1:52:47 4.0
5 A Fubar Santana 35 22677 Spearin 117 8:14:15 1:49:15 1:58:16 5.0

R2 - A Fleet - July 21, 2010 at 6:15

Start:Start 3, Finishes:Finish time, Time:6:34, Course:14, C, 14, 12, 11, C, F, Wind dir:SW, Ave wind:7
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 A Rattle and Hum J30 124 Penney 135 8:25:11 1:51:11 1:57:05 1.0
2 A Defiant C&C 33-2 33 Gosine 132 8:26:46 1:52:46 1:59:17 2.0
3 A Five of Harts Kirby 30 40 Hart 132 8:37:23 2:03:23 2:10:31 3.0
4 A Climax 1D 35 35026 Reece 33 8:23:18 1:49:18 2:16:08 4.0

R3 - A Fleet - July 28, 2010 at 6:35

Start:Start 3, Finishes:Finish time, Time:6:50, Course:15, 14, 10, 15, 14, 10 , F, Wind dir:SW, Ave wind:10
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 A Rattle and Hum J30 124 Penney 135 8:10:35 1:20:35 1:24:51 1.0
2 A Defiant C&C 33-2 33 Gosine 132 8:12:25 1:22:25 1:27:11 2.0
3 A Climax 1D 35 35026 Reece 33 8:01:20 1:11:20 1:28:51 3.0
4 A Vagrant Morgan 36 32567 Gordon 114 8:12:52 1:22:52 1:30:08 4.0
5 A Five of Harts Kirby 30 40 Hart 132 8:18:13 1:28:13 1:33:19 5.0

R4 - A Fleet - Aug 11, 2010 at 6:15

Start:Start 3, Finishes:Finish time, Time:6:51, Course:14, C, 14, 11, C, F, Wind dir:E, Ave wind:10
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 A Vagrant Morgan 36 32567 Gordon 114 7:57:48 1:06:48 1:12:39 1.0

R5 - A Fleet - Aug 18, 2010 at 6:15

Start:Start 3, Finishes:Finish time, Time:6:25, Course:14, 11, F, Wind dir:E, Ave wind:5
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 A Defiant C&C 33-2 33 Gosine 132 7:20:19 0:55:19 0:58:31 1.0
2 A Rattle and Hum J30 124 Penney 135 7:22:33 0:57:33 1:00:36 2.0
3 A Vagrant Morgan 36 32567 Gordon 114 7:20:52 0:55:52 1:00:46 3.0

R6 - A Fleet - Aug 25, 2010 at 6:15

Start:Start 3, Finishes:Finish time, Time:6:35, Course:20, 10, 20, F, Wind dir:SE, Ave wind:15
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 A Climax 1D 35 35026 Reece 33 7:41:18 1:06:18 1:22:35 1.0
2 A Rattle and Hum J30 124 Penney 135 7:54:54 1:19:54 1:24:08 2.0
3 A Defiant C&C 33-2 33 Gosine 132 7:55:13 1:20:13 1:24:51 3.0
4 A Vagrant Morgan 36 32567 Gordon 114 7:54:10 1:19:10 1:26:06 4.0
5 A Ce La Vie J29 214   108 7:55:44 1:20:44 1:28:38 5.0
6 A Five of Harts Kirby 30 40 Hart 132 8:03:06 1:28:06 1:33:12 6.0

R1 - B Fleet - July 7, 2010 at 6:15

Start:Start 2, Finishes:Finish time, Time:6:20, Course:14, C, 21, C, 21, F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 B Dry Red C&C 25-1 167 Deveau 207 8:09:13 1:49:13 1:43:42 1.0
2 B Rebound Tanzer 29 002 Clarke 177 8:09:54 1:49:54 1:48:48 2.0
3 B Fox Islander Shark 24 721 Moir 228 8:19:54 1:59:54 1:50:40 3.0
4 B Second Lady C&C 32 34511 Mallett 165 8:12:58 1:52:58 1:53:47 4.0
5 B Jailbreak C&C 27-3 25945 Whitefield 177 8:15:04 1:55:04 1:53:55 5.0
6 B Mayhem C&C 29-2 221 Gerstenberger 177 8:15:43 1:55:43 1:54:34 6.0
7 B Express Extra C&C 29-1 9 Hopkins 171 8:15:11 1:55:11 1:55:01 7.0
8 B Day Dreamer Beneteau 28.5 285 Farrell 198 8:20:26 2:00:26 1:55:46 8.0
9 B Eye Spy Sirius 28 37 Rhyno 222 8:24:39 2:04:39 1:55:58 9.0

R2 - B Fleet - July 21, 2010 at 6:15

Start:Start 2, Finishes:Finish time, Time:6:29, Course:14, C, 14, F, Wind dir:SW, Ave wind:7
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 B Express Extra C&C 29-1 9 Hopkins 171 7:52:36 1:23:36 1:23:29 1.0
2 B J Rouette J24 2539 Nooyen 162 7:55:31 1:26:31 1:27:31 2.0
3 B Second Lady C&C 32 34511 Mallett 165 7:57:56 1:28:56 1:29:35 3.0
4 B Dry Red C&C 25-1 167 Deveau 207 8:05:13 1:36:13 1:31:21 4.0
5 B Luna Niagara 26 41 Chisholm 186 8:04:26 1:35:26 1:33:17 5.0
6 B Mayhem C&C 29-2 221 Gerstenberger 177 8:05:25 1:36:25 1:35:27 6.0
7 B Day Dreamer Beneteau 28.5 285 Farrell 198 8:09:07 1:40:07 1:36:14 7.0
8 B Fox Islander Shark 24 721 Moir 228 8:13:30 1:44:30 1:36:27 8.0
9 B Rebound Tanzer 29 002 Clarke 177 8:08:04 1:39:04 1:38:05 9.0
10 B Jailbreak C&C 27-3 25945 Whitefield 177 8:10:52 1:41:52 1:40:51 10.0

R3 - B Fleet - July 28, 2010 at 6:35

Start:Start 2, Finishes:Finish time, Time:6:45, Course:15, 10, 15, 10, F, Wind dir:SW, Ave wind:10
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 B J Rouette J24 2539 Nooyen 162 8:04:07 1:19:07 1:20:02 1.0
2 B Jailbreak C&C 27-3 25945 Whitefield 177 8:08:16 1:23:16 1:22:26 2.0
3 B Dry Red C&C 25-1 167 Deveau 207 8:12:12 1:27:12 1:22:48 3.0
4 B Second Lady C&C 32 34511 Mallett 165 8:07:22 1:22:22 1:22:58 4.0
5 B Express Extra C&C 29-1 9 Hopkins 171 8:10:32 1:25:32 1:25:25 5.0
6 B Day Dreamer Beneteau 28.5 285 Farrell 198 8:14:26 1:29:26 1:25:58 6.0
7 B Mayhem C&C 29-2 221 Gerstenberger 177 8:11:53 1:26:53 1:26:01 7.0
8 B Luna Niagara 26 41 Chisholm 186 8:14:45 1:29:45 1:27:44 8.0
9 B Fox Islander Shark 24 721 Moir 228 8:32:03 1:47:03 1:38:48 9.0
10 B Rebound Tanzer 29 002 Clarke 177 8:28:03 1:43:03 1:42:01 10.0

R4 - B Fleet - Aug 11, 2010 at 6:15

Start:Start 2, Finishes:Finish time, Time:6:51, Course:14, 11, C, 12, 11, C, F, Wind dir:E, Ave wind:10
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 B J Rouette J24 2539 Nooyen 162 8:00:15 1:09:15 1:10:03 1.0
2 B Second Lady C&C 32 34511 Mallett 165 8:01:53 1:10:53 1:11:24 2.0
3 B Luna Niagara 26 41 Chisholm 186 8:06:29 1:15:29 1:13:47 3.0
4 B Fox Islander Shark 24 721 Moir 228 8:14:09 1:23:09 1:16:45 4.0

R5 - B Fleet - Aug 18, 2010 at 6:15

Start:Start 2, Finishes:Finish time, Time:6:20, Course:14, 11, F, Wind dir:E, Ave wind:5
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 B Express Extra C&C 29-1 9 Hopkins 171 7:22:04 1:02:04 1:01:59 1.0
2 B Dry Red C&C 25-1 167 Deveau 207 7:26:18 1:06:18 1:02:57 2.0
3 B Mayhem C&C 29-2 221 Gerstenberger 177 7:24:10 1:04:10 1:03:32 3.0
4 B Rebound Tanzer 29 002 Clarke 177 7:24:28 1:04:28 1:03:49 4.0
5 B Second Lady C&C 32 34511 Mallett 165 7:29:37 1:09:37 1:10:07 5.0
6 B J Rouette J24 2539 Nooyen 162 7:29:53 1:09:53 1:10:42 6.0
7 B Luna Niagara 26 41 Chisholm 186 7:32:38 1:12:38 1:11:00 7.0
8 B Fox Islander Shark 24 721 Moir 228 7:39:53 1:19:53 1:13:44 8.0

R6 - B Fleet - Aug 25, 2010 at 6:15

Start:Start 2, Finishes:Finish time, Time:6:40, Course:20, 10 , 12, F, Wind dir:SE, Ave wind:15
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 B Dry Red C&C 25-1 167 Deveau 207 8:03:06 1:23:06 1:18:54 1.0
2 B J Rouette J24 2539 Nooyen 162 7:59:00 1:19:00 1:19:55 2.0
3 B Second Lady C&C 32 34511 Mallett 165 8:00:57 1:20:57 1:21:32 3.0
4 B Mayhem C&C 29-2 221 Gerstenberger 177 8:02:30 1:22:30 1:21:41 4.0
5 B Luna Niagara 26 41 Chisholm 186 8:04:24 1:24:24 1:22:30 5.0
6 B Jailbreak C&C 27-3 25945 Whitefield 177 8:04:27 1:24:27 1:23:36 6.0
7 B Express Extra C&C 29-1 9 Hopkins 171 8:04:51 1:24:51 1:24:44 7.0
8 B Fox Islander Shark 24 721 Moir 228 8:14:15 1:34:15 1:26:59 8.0
9 B Rebound Tanzer 29 002 Clarke 177 8:12:48 1:32:48 1:31:52 9.0

R1 - C Fleet - July 7, 2010 at 6:15

Start:Start 1, Finishes:Finish time, Time:6:15, Course:14, 12, 11, 15, 12, 10, F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 C Equinox Frers 33 61289 Stright 132 7:43:31 1:28:31 1:33:38 1.0
2 C Ride Id Out C&C 33-2 33938 Rideout 150 7:46:32 1:31:32 1:34:15 2.0
3 C Pasadena Contessa 35 Himmelman 147 7:48:54 1:33:54 1:37:07 3.0
4 C Waterfront Property C&C 29-2 393 MacKeen 195 8:07:28 1:52:28 1:48:34 4.0
5 C Rum Runner C&C 37-1 41891 Cox 126 7:57:04 1:42:04 1:48:58 5.0
6 C Summer Camp ODay 30 0360 Nooyen 198 8:09:48 1:54:48 1:50:21 6.0
7 C Cappela Tanzer 22 1587 Bonia 252 8:20:36 2:05:36 1:52:21 7.0
8 C Irish Mist C&C 24 4 Shaw 246 8:20:30 2:05:30 1:53:08 8.0
9 C Janise Jeanneau 27 7 Ripley 246 8:20:39 2:05:39 1:53:16 9.0
10 C I Feel Good Hunter 30 2396 Brown 228 8:19:44 2:04:44 1:55:08 10.0
11 C Orange Peel PY 26 4989 Schnare 243 8:24:08 2:09:08 1:56:52 11.0
12 C Mary Florence Tanzer 26 9 Weeks 225 8:20:19 DSQ   18.0

R2 - C Fleet - July 21, 2010 at 6:15

Start:Start 1, Finishes:Finish time, Time:6:24, Course:14, 20, 11, 14, F, Wind dir:SW, Ave wind:7
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 C Equinox Frers 33 61289 Stright 132 7:22 0:58:00 1:01:21 1.0

R3 - C Fleet - July 28, 2010 at 6:35

Start:Start 1, Finishes:Finish time, Time:6:35, Course:15, 12, 10, 15, 12, 10, F, Wind dir:SW, Ave wind:10
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 C Equinox Frers 33 61289 Stright 132 8:09:09 1:23:09 1:27:58 1.0
2 C Ride Id Out C&C 33-2 33938 Rideout 150 8:16:37 1:30:37 1:33:18 2.0
3 C Janise Jeanneau 27 7 Ripley 246 8:32:12 1:46:12 1:35:44 3.0
4 C Effortless Catalina 30 632 Peters 222 8:29:34 1:43:34 1:36:21 4.0
5 C I Feel Good Hunter 30 2396 Brown 228 8:30:48 1:44:48 1:36:44 5.0
6 C Rum Runner C&C 37-1 41891 Cox 126 8:17:23 1:31:23 1:37:34 6.0
7 C Cappela Tanzer 22 1587 Bonia 252 8:38:25 1:52:25 1:40:33 7.0
8 C Orange Peel PY 26 4989 Schnare 243 8:38:16 1:52:16 1:41:36 8.0
9 C Waterfront Property C&C 29-2 393 MacKeen 195 8:35:45 1:49:45 1:45:56 9.0
10 C Landis Tyler 572 Bourdage 246 8:43:41 1:57:41 1:46:05 10.0
11 C Mary Florence Tanzer 26 9 Weeks 225 8:40:43 1:54:43 1:46:18 11.0

R4 - C Fleet - Aug 11, 2010 at 6:15

Start:Start 1, Finishes:Finish time, Time:6:46, Course:C, 12, 11, C, 12, 11, C, F, Wind dir:E, Ave wind:10
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 C Equinox Frers 33 61289 Stright 132 7:34:38 1:19:38 1:24:14 1.0
2 C Cappela Tanzer 22 1587 Bonia 252 7:50:23 1:35:23 1:25:19 2.0
3 C Janise Jeanneau 27 7 Ripley 246 7:55:11 1:40:11 1:30:18 3.0
4 C I Feel Good Hunter 30 2396 Brown 228 7:52:53 1:37:53 1:30:21 4.0
5 C Mary Florence Tanzer 26 9 Weeks 225 7:56:55 1:41:55 1:34:27 5.0
6 C Irish Mist C&C 24 4 Shaw 246 8:03:50 1:48:50 1:38:06 6.0
7 C Waterfront Property C&C 29-2 393 MacKeen 195 7:59:38 1:44:38 1:41:00 7.0

R5 - C Fleet - Aug 18, 2010 at 6:15

Start:Start 1, Finishes:Finish time, Time:6:15, Course:14, 21, 11, F, Wind dir:E, Ave wind:5
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 C Equinox Frers 33 61289 Stright 132 7:25:10 1:10:10 1:14:14 1.0
2 C Rum Runner C&C 37-1 41891 Cox 126 7:26:38 1:11:38 1:16:28 2.0
3 C Hipnautical Grampian 26 38 Boudreau 240 7:47:17 1:32:17 1:23:50 3.0
4 C Irish Mist C&C 24 4 Shaw 246 7:48:29 1:33:29 1:24:16 4.0
5 C I Feel Good Hunter 30 2396 Brown 228 7:47:30 1:32:30 1:25:23 5.0
6 C Janise Jeanneau 27 7 Ripley 246 7:50:33 1:35:33 1:26:08 6.0
7 C Cappela Tanzer 22 1587 Bonia 252 7:52:16 1:37:16 1:27:00 7.0
8 C Mary Florence Tanzer 26 9 Weeks 225 7:48:57 1:33:57 1:27:04 8.0
9 C Waterfront Property C&C 29-2 393 MacKeen 195 7:47:11 1:32:11 1:28:59 9.0
10 C Orange Peel PY 26 4989 Schnare 243 7:56:00 1:41:00 1:31:24 10.0

R6 - C Fleet - Aug 25, 2010 at 6:15

Start:Start 1, Finishes:Finish time, Time:6:45, Course:12, 11, 15, 12, F, Wind dir:SE, Ave wind:15
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 C Equinox Frers 33 61289 Stright 132 7:51:25 1:06:25 1:10:15 1.0
2 C I Feel Good Hunter 30 2396 Brown 228 8:03:59 1:18:59 1:12:54 2.0
3 C Rum Runner C&C 37-1 41891 Cox 126 7:53:54 1:08:54 1:13:33 3.0
4 C Ride Id Out C&C 33-2 33938 Rideout 150 7:56:27 1:11:27 1:13:34 4.0
5 C Janise Jeanneau 27 7 Ripley 246 8:11:50 1:26:50 1:18:16 5.0
6 C Effortless Catalina 30 632 Peters 222 8:13:21 1:28:21 1:22:12 6.0
7 C Waterfront Property C&C 29-2 393 MacKeen 195 8:10:12 1:25:12 1:22:15 7.0
8 C Orange Peel PY 26 4989 Schnare 243 8:16:12 1:31:12 1:22:32 8.0
9 C Mary Florence Tanzer 26 9 Weeks 225 8:17:37 1:32:37 1:25:49 9.0

www.dyc.ns.ca
GregoryBlunden@Gmail.com

www.dyc.ns.ca
GregoryBlunden@Gmail.com

Sailwave Scoring Software 2.00 build 4
www.sailwave.com