Wednesday Night Summer Series

Dartmouth Yacht Club

A Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:6, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 Total Nett
1st A Defiant C&C 33-2 33 Gosine 132 1.0 2.0 2.0 5.0 5.0
2nd A Rattle and Hum J30 124 Penney 135 7.0 DNC 1.0 1.0 9.0 9.0
3rd A Five of Harts Kirby 30 40 Hart 132 3.0 3.0 5.0 11.0 11.0
4th A Climax 1D 35 35026 Reece 33 4.0 4.0 3.0 11.0 11.0
5th A Vagrant Morgan 36 32567 Gordon 114 2.0 7.0 DNC 4.0 13.0 13.0
6th A Fubar Santana 35 22677 Spearin 117 5.0 7.0 DNC 7.0 DNC 19.0 19.0

B Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:12, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 Total Nett
1st B Dry Red C&C 25-1 167 Deveau 207 1.0 4.0 3.0 8.0 8.0
2nd B Second Lady C&C 32 34511 Mallett 165 4.0 3.0 4.0 11.0 11.0
3rd B Express Extra C&C 29-1 9 Hopkins 171 7.0 1.0 5.0 13.0 13.0
4th B J Rouette J24 2539 Nooyen 162 13.0 DNC 2.0 1.0 16.0 16.0
5th B Jailbreak C&C 27-3 25945 Whitefield 177 5.0 10.0 2.0 17.0 17.0
6th B Mayhem C&C 29-2 221 Gerstenberger 177 6.0 6.0 7.0 19.0 19.0
7th B Fox Islander Shark 24 721 Moir 228 3.0 8.0 9.0 20.0 20.0
8th B Rebound Tanzer 29 002 Clarke 177 2.0 9.0 10.0 21.0 21.0
9th B Day Dreamer Beneteau 28.5 285 Farrell 198 8.0 7.0 6.0 21.0 21.0
10th B Luna Niagara 26 41 Chisholm 186 13.0 DNC 5.0 8.0 26.0 26.0
11th B Eye Spy Sirius 28 37 Rhyno 222 9.0 13.0 DNC 13.0 DNC 35.0 35.0
12th B Shock Wave J24 2520 Stevens 162 13.0 DNC 13.0 DNC 13.0 DNC 39.0 39.0

C Fleet

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:17, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R3 Total Nett
1st C Equinox Frers 33 61289 Stright 132 1.0 1.0 2.0 2.0
2nd C Ride Id Out C&C 33-2 33938 Rideout 150 2.0 2.0 4.0 4.0
3rd C Rum Runner C&C 37-1 41891 Cox 126 5.0 6.0 11.0 11.0
4th C Janise Jeanneau 27 7 Ripley 246 9.0 3.0 12.0 12.0
5th C Cappela Tanzer 22 1587 Bonia 252 7.0 7.0 14.0 14.0
6th C Waterfront Property C&C 29-2 393 MacKeen 195 4.0 11.0 15.0 15.0
7th C I Feel Good Hunter 30 2396 Brown 228 10.0 5.0 15.0 15.0
8th C Orange Peel PY 26 4989 Schnare 243 11.0 8.0 19.0 19.0
9th C Pasadena Contessa 35 Himmelman 147 3.0 18.0 DNC 21.0 21.0
10th C Effortless Catalina 30 632 Peters 222 18.0 DNC 4.0 22.0 22.0
11th C Summer Camp ODay 30 0360 Nooyen 198 6.0 18.0 DNC 24.0 24.0
12th C Irish Mist C&C 24 4 Shaw 246 8.0 18.0 DNC 26.0 26.0
13th C Landis Tyler 572 Bourdage 246 18.0 DNC 9.0 27.0 27.0
14th C Mary Florence Tanzer 26 9 Weeks 225 18.0 DSQ 10.0 28.0 28.0
15th C Hipnautical Grampian 26 38 Boudreau 240 18.0 DNC 18.0 DNC 36.0 36.0
15th C All that Jazz Contessa-32 8 McDonald 210 18.0 DNC 18.0 DNC 36.0 36.0
15th C The Fifth Estate Hunter 27 SD 10882 White 246 18.0 DNC 18.0 DNC 36.0 36.0

R1 - A Fleet - July 7, 2010 at 6:15

Start:Start 3, Finishes:Finish time, Time:6:25, Course:14, 11, 21, 11, C, 12, F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 A Defiant C&C 33-2 33 Gosine 132 7:59:38 1:34:38 1:40:06 1.0
2 A Vagrant Morgan 36 32567 Gordon 114 8:03:02 1:38:02 1:46:37 2.0
3 A Five of Harts Kirby 30 40 Hart 132 8:08:53 1:43:53 1:49:54 3.0
4 A Climax 1D 35 35026 Reece 33 7:55:33 1:30:33 1:52:47 4.0
5 A Fubar Santana 35 22677 Spearin 117 8:14:15 1:49:15 1:58:16 5.0

R2 - A Fleet - July 21, 2010 at 6:15

Start:Start 3, Finishes:Finish time, Time:6:34, Course:14, C, 14, 12, 11, C, F, Wind dir:SW, Ave wind:7
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 A Rattle and Hum J30 124 Penney 135 8:25:11 1:51:11 1:57:05 1.0
2 A Defiant C&C 33-2 33 Gosine 132 8:26:46 1:52:46 1:59:17 2.0
3 A Five of Harts Kirby 30 40 Hart 132 8:37:23 2:03:23 2:10:31 3.0
4 A Climax 1D 35 35026 Reece 33 8:23:18 1:49:18 2:16:08 4.0

R3 - A Fleet - July 21, 2010 at 6:35

Start:Start 3, Finishes:Finish time, Time:6:50, Course:15, 14, 10, 15, 14, 10 , F, Wind dir:SW, Ave wind:10
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 A Rattle and Hum J30 124 Penney 135 8:10:35 1:20:35 1:24:51 1.0
2 A Defiant C&C 33-2 33 Gosine 132 8:12:25 1:22:25 1:27:11 2.0
3 A Climax 1D 35 35026 Reece 33 8:01:20 1:11:20 1:28:51 3.0
4 A Vagrant Morgan 36 32567 Gordon 114 8:12:52 1:22:52 1:30:08 4.0
5 A Five of Harts Kirby 30 40 Hart 132 8:18:13 1:28:13 1:33:19 5.0

R1 - B Fleet - July 7, 2010 at 6:15

Start:Start 2, Finishes:Finish time, Time:6:20, Course:14, C, 21, C, 21, F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 B Dry Red C&C 25-1 167 Deveau 207 8:09:13 1:49:13 1:43:42 1.0
2 B Rebound Tanzer 29 002 Clarke 177 8:09:54 1:49:54 1:48:48 2.0
3 B Fox Islander Shark 24 721 Moir 228 8:19:54 1:59:54 1:50:40 3.0
4 B Second Lady C&C 32 34511 Mallett 165 8:12:58 1:52:58 1:53:47 4.0
5 B Jailbreak C&C 27-3 25945 Whitefield 177 8:15:04 1:55:04 1:53:55 5.0
6 B Mayhem C&C 29-2 221 Gerstenberger 177 8:15:43 1:55:43 1:54:34 6.0
7 B Express Extra C&C 29-1 9 Hopkins 171 8:15:11 1:55:11 1:55:01 7.0
8 B Day Dreamer Beneteau 28.5 285 Farrell 198 8:20:26 2:00:26 1:55:46 8.0
9 B Eye Spy Sirius 28 37 Rhyno 222 8:24:39 2:04:39 1:55:58 9.0

R2 - B Fleet - July 21, 2010 at 6:15

Start:Start 2, Finishes:Finish time, Time:6:29, Course:14, C, 14, F, Wind dir:SW, Ave wind:7
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 B Express Extra C&C 29-1 9 Hopkins 171 7:52:36 1:23:36 1:23:29 1.0
2 B J Rouette J24 2539 Nooyen 162 7:55:31 1:26:31 1:27:31 2.0
3 B Second Lady C&C 32 34511 Mallett 165 7:57:56 1:28:56 1:29:35 3.0
4 B Dry Red C&C 25-1 167 Deveau 207 8:05:13 1:36:13 1:31:21 4.0
5 B Luna Niagara 26 41 Chisholm 186 8:04:26 1:35:26 1:33:17 5.0
6 B Mayhem C&C 29-2 221 Gerstenberger 177 8:05:25 1:36:25 1:35:27 6.0
7 B Day Dreamer Beneteau 28.5 285 Farrell 198 8:09:07 1:40:07 1:36:14 7.0
8 B Fox Islander Shark 24 721 Moir 228 8:13:30 1:44:30 1:36:27 8.0
9 B Rebound Tanzer 29 002 Clarke 177 8:08:04 1:39:04 1:38:05 9.0
10 B Jailbreak C&C 27-3 25945 Whitefield 177 8:10:52 1:41:52 1:40:51 10.0

R3 - B Fleet - July 21, 2010 at 6:35

Start:Start 2, Finishes:Finish time, Time:6:45, Course:15, 10, 15, 10, F, Wind dir:SW, Ave wind:10
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 B J Rouette J24 2539 Nooyen 162 8:04:07 1:19:07 1:20:02 1.0
2 B Jailbreak C&C 27-3 25945 Whitefield 177 8:08:16 1:23:16 1:22:26 2.0
3 B Dry Red C&C 25-1 167 Deveau 207 8:12:12 1:27:12 1:22:48 3.0
4 B Second Lady C&C 32 34511 Mallett 165 8:07:22 1:22:22 1:22:58 4.0
5 B Express Extra C&C 29-1 9 Hopkins 171 8:10:32 1:25:32 1:25:25 5.0
6 B Day Dreamer Beneteau 28.5 285 Farrell 198 8:14:26 1:29:26 1:25:58 6.0
7 B Mayhem C&C 29-2 221 Gerstenberger 177 8:11:53 1:26:53 1:26:01 7.0
8 B Luna Niagara 26 41 Chisholm 186 8:14:45 1:29:45 1:27:44 8.0
9 B Fox Islander Shark 24 721 Moir 228 8:32:03 1:47:03 1:38:48 9.0
10 B Rebound Tanzer 29 002 Clarke 177 8:28:03 1:43:03 1:42:01 10.0

R1 - C Fleet - July 7, 2010 at 6:15

Start:Start 1, Finishes:Finish time, Time:6:15, Course:14, 12, 11, 15, 12, 10, F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 C Equinox Frers 33 61289 Stright 132 7:43:31 1:28:31 1:33:38 1.0
2 C Ride Id Out C&C 33-2 33938 Rideout 150 7:46:32 1:31:32 1:34:15 2.0
3 C Pasadena Contessa 35 Himmelman 147 7:48:54 1:33:54 1:37:07 3.0
4 C Waterfront Property C&C 29-2 393 MacKeen 195 8:07:28 1:52:28 1:48:34 4.0
5 C Rum Runner C&C 37-1 41891 Cox 126 7:57:04 1:42:04 1:48:58 5.0
6 C Summer Camp ODay 30 0360 Nooyen 198 8:09:48 1:54:48 1:50:21 6.0
7 C Cappela Tanzer 22 1587 Bonia 252 8:20:36 2:05:36 1:52:21 7.0
8 C Irish Mist C&C 24 4 Shaw 246 8:20:30 2:05:30 1:53:08 8.0
9 C Janise Jeanneau 27 7 Ripley 246 8:20:39 2:05:39 1:53:16 9.0
10 C I Feel Good Hunter 30 2396 Brown 228 8:19:44 2:04:44 1:55:08 10.0
11 C Orange Peel PY 26 4989 Schnare 243 8:24:08 2:09:08 1:56:52 11.0
12 C Mary Florence Tanzer 26 9 Weeks 225 8:20:19 DSQ   18.0

R2 - C Fleet - July 21, 2010 at 6:15

Start:Start 1, Finishes:Finish time, Time:6:24, Course:14, 20, 11, 14, F, Wind dir:SW, Ave wind:7
Rank Fleet Boat Class SailNo HelmName PHRFTOT Place Points

R3 - C Fleet - July 21, 2010 at 6:35

Start:Start 1, Finishes:Finish time, Time:6:35, Course:15, 12, 10, 15, 12, 10, F, Wind dir:SW, Ave wind:10
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 C Equinox Frers 33 61289 Stright 132 8:09:09 1:34:09 1:39:36 1.0
2 C Ride Id Out C&C 33-2 33938 Rideout 150 8:16:37 1:41:37 1:44:38 2.0
3 C Janise Jeanneau 27 7 Ripley 246 8:32:12 1:57:12 1:45:39 3.0
4 C Effortless Catalina 30 632 Peters 222 8:29:34 1:54:34 1:46:35 4.0
5 C I Feel Good Hunter 30 2396 Brown 228 8:30:48 1:55:48 1:46:53 5.0
6 C Rum Runner C&C 37-1 41891 Cox 126 8:17:23 1:42:23 1:49:18 6.0
7 C Cappela Tanzer 22 1587 Bonia 252 8:38:25 2:03:25 1:50:24 7.0
8 C Orange Peel PY 26 4989 Schnare 243 8:38:16 2:03:16 1:51:33 8.0
9 C Landis Tyler 572 Bourdage 246 8:43:41 2:08:41 1:56:00 9.0
10 C Mary Florence Tanzer 26 9 Weeks 225 8:40:43 2:05:43 1:56:30 10.0
11 C Waterfront Property C&C 29-2 393 MacKeen 195 8:35:45 2:00:45 1:56:33 11.0

www.dyc.ns.ca
GregoryBlunden@Gmail.com

www.dyc.ns.ca
GregoryBlunden@Gmail.com

Sailwave Scoring Software 2.00 build 4
www.sailwave.com