Wednesday Night

Dartmouth Yacht Club

A Fleet

Sailed:7, Discards:1, To count:6, Ratings:PHRFTOT, Entries:7, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 R5 R6 R7 Total Nett
1st A Defiant C&C 33-2 33 Gosine 132 (3.0) 1.0 3.0 1.0 2.0 1.0 1.0 12.0 9.0
2nd A Climax 1D 35 35026 Reece 33 2.0 2.0 1.0 (3.0) 1.0 3.0 3.0 15.0 12.0
3rd A Rattle and Hum J30 124 Penney 135 1.0 3.0 2.0 2.0 4.0 (8.0 DNC) 8.0 DNC 28.0 20.0
4th A Vagrant Morgan 36 32567 Gordon 114 4.0 (6.0) 5.0 5.0 3.0 4.0 2.0 29.0 23.0
5th A Five of Harts Kirby 30 40 Hart 132 (5.0) 4.0 4.0 4.0 5.0 2.0 4.0 28.0 23.0
6th A Fubar Santana 35 22677 Spearin 117 6.0 5.0 6.0 (8.0 DNC) 6.0 8.0 DNC 5.0 44.0 36.0
7th A Safir Farr 395 39525 Bry 42 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 6.0 54.0 46.0

B Fleet

Sailed:7, Discards:1, To count:6, Ratings:PHRFTOT, Entries:9, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 R5 R6 R7 Total Nett
1st B J Rouette J24 2539 Nooyen 162 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd B Second Lady C&C 32 34511 Mallett 165 2.0 2.0 (5.0) 2.0 2.0 3.0 2.0 18.0 13.0
3rd B Mayhem C&C 29-2 221 Gerstenberger 177 3.0 4.0 3.0 (5.0) 4.0 2.0 3.0 24.0 19.0
4th B Jailbreak C&C 27-3 25945 Whitefield 177 4.0 3.0 2.0 4.0 3.0 4.0 (7.0) 27.0 20.0
5th B Express Extra C&C 29-1 9 Hopkins 171 (10.0 DNC) 10.0 DNF 4.0 6.0 5.0 10.0 DNF 4.0 49.0 39.0
6th B Fox Islander Shark 24 721 Moir 228 (10.0 DNF) 10.0 DNC 10.0 DNC 7.0 6.0 5.0 8.0 56.0 46.0
7th B Luna Niagara 26 41 Chisholm 186 (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 10.0 DNC 10.0 DNC 6.0 59.0 49.0
8th B Day Dreamer Beneteau 28.5 285 Farrell 198 (10.0 DNC) 10.0 DNS 6.0 8.0 7.0 10.0 DNC 9.0 60.0 50.0
9th B Shock Wave J24 2520 Stevens 162 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 5.0 65.0 55.0

C Fleet

Sailed:7, Discards:1, To count:6, Ratings:PHRFTOT, Entries:16, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 R5 R6 R7 Total Nett
1st C Equinox Frers 33 61289 Stright 132 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 8.0 6.0
2nd C Cappela Tanzer 22 1587 Bonia 252 (17.0 DNC) 3.0 4.0 3.0 2.0 4.0 5.0 38.0 21.0
3rd C I Feel Good Hunter 30 2396 Brown 228 2.0 4.0 7.0 (17.0 DNC) 4.0 5.0 4.0 43.0 26.0
4th C Janise Jeanneau 27 7 Ripley 246 3.0 2.0 2.0 (8.0) 6.0 8.0 6.0 35.0 27.0
5th C Orange Peel PY 26 4989 Schnare 243 4.0 5.0 3.0 5.0 (9.0) 7.0 7.0 40.0 31.0
6th C Waterfront Property C&C 29-2 393 MacKeen 195 7.0 8.0 5.0 2.0 7.0 3.0 (10.0) 42.0 32.0
7th C Dry Red C&C 25-1 167 Deveau 225 (17.0 DNC) 17.0 DNC 17.0 DNC 4.0 3.0 1.0 2.0 61.0 44.0
8th C Mary Florence Tanzer 26 9 Weeks 225 8.0 7.0 (17.0 DNC) 6.0 5.0 17.0 DNC 3.0 63.0 46.0
9th C Eye Spy Sirius 28 37 Rhyno 222 5.0 6.0 9.0 10.0 13.0 (17.0 DNC) 12.0 72.0 55.0
10th C Rum Runner C&C 37-1 41891 Cox 126 (17.0 DNC) 17.0 DNC 6.0 7.0 10.0 17.0 DNC 17.0 DNC 91.0 74.0
11th C The Fifth Estate Hunter 27 SD 10882 White 246 (17.0 DNC) 17.0 DNC 8.0 17.0 DNC 8.0 17.0 DNC 11.0 95.0 78.0
12th C Pasadena Contessa 35 Himmelman 147 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 11.0 17.0 DNC 8.0 104.0 87.0
13th C Effortless Catalina 30 632 Peters 222 (17.0 DNC) 17.0 DNC 17.0 DNC 9.0 12.0 17.0 DNC 17.0 DNC 106.0 89.0
14th C Hipnautical Grampian 26 38 Boudreau 240 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 6.0 17.0 DNC 108.0 91.0
15th C All that Jazz Contessa-32 8 McDonald 210 6.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 108.0 91.0
16th C Irish Mist C&C 24 Shaw 252 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 9.0 111.0 94.0

R1 - A Fleet - May 19, 2010 at 6:15

Start:Start 3, Finishes:Finish time, Time:6:25, Course:20, 11, 12, 11, C, 12, 11, 12, F, Wind dir:SE, Ave wind:14
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 A Rattle and Hum J30 124 Penney 135 7:34:09 1:09:09 1:12:49 1.0
2 A Climax 1D 35 35026 Reece 33 7:23:51 0:58:51 1:13:18 2.0
3 A Defiant C&C 33-2 33 Gosine 132 7:35:18 1:10:18 1:14:22 3.0
4 A Vagrant Morgan 36 32567 Gordon 114 7:33:29 1:08:29 1:14:29 4.0
5 A Five of Harts Kirby 30 40 Hart 132 7:37:12 1:12:12 1:16:23 5.0
6 A Fubar Santana 35 22677 Spearin 117 7:39:20 1:14:20 1:20:28 6.0

R2 - A Fleet - May 19, 2010 at 6:15

Start:Start 3, Finishes:Finish time, Time:6:28, Course:20, 11, 12, 11, C, 20, F, Wind dir:NE, Ave wind:11
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 A Defiant C&C 33-2 33 Gosine 132 7:56:43 1:28:43 1:33:51 1.0
2 A Climax 1D 35 35026 Reece 33 7:43:37 1:15:37 1:34:11 2.0
3 A Rattle and Hum J30 124 Penney 135 7:58:46 1:30:46 1:35:35 3.0
4 A Five of Harts Kirby 30 40 Hart 132 8:01:16 1:33:16 1:38:40 4.0
5 A Fubar Santana 35 22677 Spearin 117 8:08:56 1:40:56 1:49:16 5.0
6 A Vagrant Morgan 36 32567 Gordon 114 8:10:06 1:42:06 1:51:03 6.0

R3 - A Fleet - June 2, 2010 at 6:15

Start:Start 3, Finishes:Finish time, Time:6:25, Course:20, 10, 12, 11, 20, F, Wind dir:S, Ave wind:12
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 A Climax 1D 35 35026 Reece 33 7:32:56 1:07:56 1:24:37 1.0
2 A Rattle and Hum J30 124 Penney 135 7:47:49 1:22:49 1:27:13 2.0
3 A Defiant C&C 33-2 33 Gosine 132 7:48:44 1:23:44 1:28:35 3.0
4 A Five of Harts Kirby 30 40 Hart 132 7:54:07 1:29:07 1:34:16 4.0
5 A Vagrant Morgan 36 32567 Gordon 114 7:53:51 1:28:51 1:36:38 5.0
6 A Fubar Santana 35 22677 Spearin 117 7:55:56 1:30:56 1:38:26 6.0

R4 - A Fleet - June 9, 2010 at 6:15

Start:Start 3, Finishes:Finish time, Time:6:36, Course:21, 11, 21, F, Wind dir:NE, Ave wind:5-9
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 A Defiant C&C 33-2 33 Gosine 132 8:02:42 1:26:42 1:31:43 1.0
2 A Rattle and Hum J30 124 Penney 135 8:05:39 1:29:39 1:34:24 2.0
3 A Climax 1D 35 35026 Reece 33 7:53:53 1:17:53 1:37:00 3.0
4 A Five of Harts Kirby 30 40 Hart 132 8:12:05 1:36:05 1:41:38 4.0
5 A Vagrant Morgan 36 32567 Gordon 114 8:14:32 1:38:32 1:47:10 5.0

R5 - A Fleet - June 16, 2010 at 6:15

Start:Start 3, Finishes:Finish time, Time:6:37, Course:16, 11, 10, 11, 8, F, Wind dir:NW, Ave wind:8
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 A Climax 1D 35 35026 Reece 33 7:46:08 1:09:08 1:26:06 1.0
2 A Defiant C&C 33-2 33 Gosine 132 8:00:46 1:23:46 1:28:37 2.0
3 A Vagrant Morgan 36 32567 Gordon 114 7:59:59 1:22:59 1:30:15 3.0
4 A Rattle and Hum J30 124 Penney 135 8:03:36 1:26:36 1:31:12 4.0
5 A Five of Harts Kirby 30 40 Hart 132 8:04:43 1:27:43 1:32:47 5.0
6 A Fubar Santana 35 22677 Spearin 117 8:05:33 1:28:33 1:35:52 6.0

R6 - A Fleet - June 23, 2010 at 6:15

Start:Start 3, Finishes:Finish time, Time:6:29:20, Course:10, 14, 10, C, 11, 10, F, Wind dir:S, Ave wind:6 - 8
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 A Defiant C&C 33-2 33 Gosine 132 7:34:19 1:04:59 1:08:45 1.0
2 A Five of Harts Kirby 30 40 Hart 132 7:39:27 1:10:07 1:14:10 2.0
3 A Climax 1D 35 35026 Reece 33 7:29:10 0:59:50 1:14:31 3.0
4 A Vagrant Morgan 36 32567 Gordon 114 7:38:14 1:08:54 1:14:56 4.0

R7 - A Fleet - June 30, 2010 at 6:15

Start:Start 3, Finishes:Finish time, Time:6:25, Course:C, 11, 15, 11, 15, F, Wind dir:W, Ave wind:6 - 8
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 A Defiant C&C 33-2 33 Gosine 132 7:55:50 1:30:50 1:36:05 1.0
2 A Vagrant Morgan 36 32567 Gordon 114 7:57:05 1:32:05 1:40:09 2.0
3 A Climax 1D 35 35026 Reece 33 7:45:26 1:20:26 1:40:11 3.0
4 A Five of Harts Kirby 30 40 Hart 132 8:07:39 1:42:39 1:48:35 4.0
5 A Fubar Santana 35 22677 Spearin 117 8:05:21 1:40:21 1:48:38 5.0
6 A Safir Farr 395 39525 Bry 42 8:00:43 1:35:43 1:57:19 6.0

R1 - B Fleet - May 19, 2010 at 6:15

Start:Start 2, Finishes:Finish time, Time:6:20, Course:20, 11, 12, 11, C, 12, F, Wind dir:SE, Ave wind:14
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 B J Rouette J24 2539 Nooyen 162 7:20:52 1:00:52 1:01:35 1.0
2 B Second Lady C&C 32 34511 Mallett 165 7:24:50 1:04:50 1:05:18 2.0
3 B Mayhem C&C 29-2 221 Gerstenberger 177 7:26:35 1:06:35 1:05:55 3.0
4 B Jailbreak C&C 27-3 25945 Whitefield 177 7:28:29 1:08:29 1:07:48 4.0
5 B Fox Islander Shark 24 721 Moir 228   DNF   10.0

R2 - B Fleet - May 19, 2010 at 6:15

Start:Start 2, Finishes:Finish time, Time:6:23, Course:20, 11, 12, 11, C, F, Wind dir:NE, Ave wind:11
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 B J Rouette J24 2539 Nooyen 162 7:29:53 1:06:53 1:07:40 1.0
2 B Second Lady C&C 32 34511 Mallett 165 7:32:23 1:09:23 1:09:53 2.0
3 B Jailbreak C&C 27-3 25945 Whitefield 177 7:33:42 1:10:42 1:10:00 3.0
4 B Mayhem C&C 29-2 221 Gerstenberger 177 7:33:52 1:10:52 1:10:10 4.0
5 B Express Extra C&C 29-1 9 Hopkins 171   DNF   10.0
5 B Day Dreamer Beneteau 28.5 285 Farrell 198   DNS   10.0

R3 - B Fleet - June 2, 2010 at 6:15

Start:Start 2, Finishes:Finish time, Time:6:20, Course:20, 10, 12, 11, 12, F, Wind dir:S, Ave wind:12
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 B J Rouette J24 2539 Nooyen 162 7:32:54 1:12:54 1:13:45 1.0
2 B Jailbreak C&C 27-3 25945 Whitefield 177 7:39:14 1:19:14 1:18:27 2.0
3 B Mayhem C&C 29-2 221 Gerstenberger 177 7:41:26 1:21:26 1:20:37 3.0
4 B Express Extra C&C 29-1 9 Hopkins 171 7:41:42 1:21:42 1:21:35 4.0
5 B Second Lady C&C 32 34511 Mallett 165 7:41:14 1:21:14 1:21:49 5.0
6 B Day Dreamer Beneteau 28.5 285 Farrell 198 7:49:29 1:29:29 1:26:01 6.0

R4 - B Fleet - June 9, 2010 at 6:15

Start:Start 2, Finishes:Finish time, Time:6:31, Course:21, 12, 20, F, Wind dir:NE, Ave wind:5-9
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 B J Rouette J24 2539 Nooyen 162 7:41:58 1:10:58 1:11:48 1.0
2 B Second Lady C&C 32 34511 Mallett 165 7:42:42 1:11:42 1:12:13 2.0
3 B Luna Niagara 26 41 Chisholm 186 7:46:11 1:15:11 1:13:29 3.0
4 B Jailbreak C&C 27-3 25945 Whitefield 177 7:48:01 1:17:01 1:16:15 4.0
5 B Mayhem C&C 29-2 221 Gerstenberger 177 7:48:47 1:17:47 1:17:00 5.0
6 B Express Extra C&C 29-1 9 Hopkins 171 7:49:29 1:18:29 1:18:22 6.0
7 B Fox Islander Shark 24 721 Moir 228 7:58:19 1:27:19 1:20:35 7.0
8 B Day Dreamer Beneteau 28.5 285 Farrell 198 8:00:22 1:29:22 1:25:54 8.0

R5 - B Fleet - June 16, 2010 at 6:15

Start:Start 2, Finishes:Finish time, Time:6:22, Course:16, 11, 10, 12, 10, F, Wind dir:NW, Ave wind:8
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 B J Rouette J24 2539 Nooyen 162 7:56:47 1:34:47 1:35:53 1.0
2 B Second Lady C&C 32 34511 Mallett 165 8:00:01 1:38:01 1:38:44 2.0
3 B Jailbreak C&C 27-3 25945 Whitefield 177 8:04:15 1:42:15 1:41:14 3.0
4 B Mayhem C&C 29-2 221 Gerstenberger 177 8:04:25 1:42:25 1:41:24 4.0
5 B Express Extra C&C 29-1 9 Hopkins 171 8:04:09 1:42:09 1:42:00 5.0
6 B Fox Islander Shark 24 721 Moir 228 8:13:14 1:51:14 1:42:40 6.0
7 B Day Dreamer Beneteau 28.5 285 Farrell 198 8:13:49 1:51:49 1:47:29 7.0

R6 - B Fleet - June 23, 2010 at 6:15

Start:Start 2, Finishes:Finish time, Time:6:24:20, Course:10, 14, 10, C, F, Wind dir:S, Ave wind:6-8
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 B J Rouette J24 2539 Nooyen 162 7:16:02 0:51:42 0:52:18 1.0
2 B Mayhem C&C 29-2 221 Gerstenberger 177 7:18:12 0:53:52 0:53:20 2.0
3 B Second Lady C&C 32 34511 Mallett 165 7:17:37 0:53:17 0:53:40 3.0
4 B Jailbreak C&C 27-3 25945 Whitefield 177 7:23:03 0:58:43 0:58:08 4.0
5 B Fox Islander Shark 24 721 Moir 228 7:30:08 1:05:48 1:00:44 5.0
6 B Express Extra C&C 29-1 9 Hopkins 171 7:22:17 DNF   10.0

R7 - B Fleet - June 30, 2010 at 6:15

Start:Start 2, Finishes:Finish time, Time:6:20, Course:C, 11, 15, 11, C, F, Ave wind:6-8
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 B J Rouette J24 2539 Nooyen 162 7:28:39 1:08:39 1:09:27 1.0
2 B Second Lady C&C 32 34511 Mallett 165 7:29:28 1:09:28 1:09:58 2.0
3 B Mayhem C&C 29-2 221 Gerstenberger 177 7:30:45 1:10:45 1:10:03 3.0
4 B Express Extra C&C 29-1 9 Hopkins 171 7:32:04 1:12:04 1:11:58 4.0
5 B Shock Wave J24 2520 Stevens 162 7:32:39 1:12:39 1:13:30 5.0
6 B Luna Niagara 26 41 Chisholm 186 7:36:10 1:16:10 1:14:27 6.0
7 B Jailbreak C&C 27-3 25945 Whitefield 177 7:35:13 1:15:13 1:14:28 7.0
8 B Fox Islander Shark 24 721 Moir 228 7:42:27 1:22:27 1:16:06 8.0
9 B Day Dreamer Beneteau 28.5 285 Farrell 198 7:40:18 1:20:18 1:17:11 9.0

R1 - C Fleet - May 19, 2010 at 6:15

Start:Start 1, Finishes:Finish time, Time:6:15, Course:12, 11, 15, C, 10, F, Wind dir:SE, Ave wind:14
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 C Equinox Frers 33 61289 Stright 132 7:07:24 0:52:24 0:55:26 1.0
2 C I Feel Good Hunter 30 2396 Brown 228 7:21:44 1:06:44 1:01:36 2.0
3 C Janise Jeanneau 27 7 Ripley 246 7:23:23 1:08:23 1:01:39 3.0
4 C Orange Peel PY 26 4989 Schnare 243 7:23:45 1:08:45 1:02:13 4.0
5 C Eye Spy Sirius 28 37 Rhyno 222 7:24:25 1:09:25 1:04:35 5.0
6 C All that Jazz Contessa-32 8 McDonald 210 7:30:27 1:10:27 1:06:37 6.0
7 C Waterfront Property C&C 29-2 393 MacKeen 195 7:24:17 1:09:17 1:06:53 7.0
8 C Mary Florence Tanzer 26 9 Weeks 225 7:39:32 1:24:32 1:18:20 8.0

R2 - C Fleet - May 19, 2010 at 6:15

Start:Start 1, Finishes:Finish time, Time:6:18, Course:20, 12, 14, 21, 20, F, Wind dir:NE, Ave wind:11
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 C Equinox Frers 33 61289 Stright 132 7:23:27 1:05:27 1:09:14 1.0
2 C Janise Jeanneau 27 7 Ripley 246 7:36:45 1:18:45 1:10:59 2.0
3 C Cappela Tanzer 22 1587 Bonia 252 7:37:26 1:19:26 1:11:03 3.0
4 C I Feel Good Hunter 30 2396 Brown 228 7:35:13 1:17:13 1:11:16 4.0
5 C Orange Peel PY 26 4989 Schnare 243 7:40:42 1:22:42 1:14:50 5.0
6 C Eye Spy Sirius 28 37 Rhyno 222 7:39:46 1:21:46 1:16:04 6.0
7 C Mary Florence Tanzer 26 9 Weeks 225 7:42:03 1:24:03 1:17:53 7.0
8 C Waterfront Property C&C 29-2 393 MacKeen 195 7:41:46 1:23:46 1:20:51 8.0

R3 - C Fleet - June 2, 2010 at 6:15

Start:Start 1, Finishes:Finish time, Time:6:15, Course:20, 12, 15, 11, 16, F, Wind dir:S, Ave wind:12
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 C Equinox Frers 33 61289 Stright 132 7:27:07 1:12:07 1:16:17 1.0
2 C Janise Jeanneau 27 7 Ripley 246 7:43:23 1:28:23 1:19:40 2.0
3 C Orange Peel PY 26 4989 Schnare 243 7:43:44 1:28:44 1:20:18 3.0
4 C Cappela Tanzer 22 1587 Bonia 252 7:45:47 1:30:47 1:21:12 4.0
5 C Waterfront Property C&C 29-2 393 MacKeen 195 7:39:17 1:24:17 1:21:21 5.0
6 C Rum Runner C&C 37-1 41891 Cox 126 7:31:43 1:16:43 1:21:54 6.0
7 C I Feel Good Hunter 30 2396 Brown 228 7:43:55 1:28:55 1:22:04 7.0
8 C The Fifth Estate Hunter 27 SD 10882 White 246 7:47:34 1:32:34 1:23:27 8.0
9 C Eye Spy Sirius 28 37 Rhyno 222 7:45:47 1:30:47 1:24:28 9.0

R4 - C Fleet - June 9, 2010 at 6:15

Start:Start 1, Finishes:Finish time, Time:6:15, Course:6, 15, 12, F, Wind dir:NE, Ave wind:5-9
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 C Equinox Frers 33 61289 Stright 132 7:24:03 1:09:03 1:13:03 1.0
2 C Waterfront Property C&C 29-2 393 MacKeen 195 7:35:07 1:20:07 1:17:20 2.0
3 C Cappela Tanzer 22 1587 Bonia 252 7:42:10 1:27:10 1:17:58 3.0
4 C Dry Red C&C 25-1 167 Deveau 225 7:39:18 1:24:18 1:18:07 4.0
5 C Orange Peel PY 26 4989 Schnare 243 7:44:44 1:29:44 1:21:12 5.0
6 C Mary Florence Tanzer 26 9 Weeks 225 7:44:31 1:29:31 1:22:57 6.0
7 C Rum Runner C&C 37-1 41891 Cox 126 7:32:52 1:17:52 1:23:08 7.0
8 C Janise Jeanneau 27 7 Ripley 246 7:47:16 1:32:16 1:23:10 8.0
9 C Effortless Catalina 30 632 Peters 222 7:45:19 1:30:19 1:24:02 9.0
10 C Eye Spy Sirius 28 37 Rhyno 222 7:45:48 1:30:48 1:24:29 10.0

R5 - C Fleet - June 16, 2010 at 6:15

Start:Start 1, Finishes:Finish time, Time:6:17, Course:16, 21, 20, F, Wind dir:NW, Ave wind:8
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 C Equinox Frers 33 61289 Stright 132 7:18:08 1:01:08 1:04:40 1.0
2 C Cappela Tanzer 22 1587 Bonia 252 7:30:43 1:13:43 1:05:56 2.0
3 C Dry Red C&C 25-1 167 Deveau 225 7:28:56 1:11:56 1:06:39 3.0
4 C I Feel Good Hunter 30 2396 Brown 228 7:29:14 1:12:14 1:06:40 4.0
5 C Mary Florence Tanzer 26 9 Weeks 225 7:29:36 1:12:36 1:07:17 5.0
6 C Janise Jeanneau 27 7 Ripley 246 7:32:17 1:15:17 1:07:52 6.0
7 C Waterfront Property C&C 29-2 393 MacKeen 195 7:29:46 1:12:46 1:10:14 7.0
8 C The Fifth Estate Hunter 27 SD 10882 White 246 7:35:01 1:18:01 1:10:20 8.0
9 C Orange Peel PY 26 4989 Schnare 243 7:36:41 1:19:41 1:12:07 9.0
10 C Rum Runner C&C 37-1 41891 Cox 126 7:24:34 1:07:34 1:12:08 10.0
11 C Pasadena Contessa 35 Himmelman 147 7:27:07 1:10:07 1:12:31 11.0
12 C Effortless Catalina 30 632 Peters 222 7:36:53 1:19:53 1:14:19 12.0
13 C Eye Spy Sirius 28 37 Rhyno 222 7:37:07 1:20:07 1:14:32 13.0

R6 - C Fleet - June 23, 2010 at 6:15

Start:Start 1, Finishes:Finish time, Time:6:19:20, Course:8, 15, 12, 10, 12, F, Wind dir:S, Ave wind:6-8
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 C Dry Red C&C 25-1 167 Deveau 225 7:49:07 1:29:47 1:23:12 1.0
2 C Equinox Frers 33 61289 Stright 132 7:38:08 1:18:48 1:23:21 2.0
3 C Waterfront Property C&C 29-2 393 MacKeen 195 7:50:33 1:31:13 1:28:03 3.0
4 C Cappela Tanzer 22 1587 Bonia 252 7:58:42 1:39:22 1:28:53 4.0
5 C I Feel Good Hunter 30 2396 Brown 228 7:57:00 1:37:40 1:30:09 5.0
6 C Hipnautical Grampian 26 38 Boudreau 240 8:00:39 1:41:19 1:32:03 6.0
7 C Orange Peel PY 26 4989 Schnare 243 8:01:45 1:42:25 1:32:41 7.0
8 C Janise Jeanneau 27 7 Ripley 246 8:05:54 1:46:34 1:36:04 8.0

R7 - C Fleet - June 30, 2010 at 6:15

Start:Start 1, Finishes:Finish time, Time:6:15, Course:C, 20 , 11, 7, 12, F, Wind dir:W, Ave wind:6-8
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 C Equinox Frers 33 61289 Stright 132 7:25:04 1:10:04 1:14:07 1.0
2 C Dry Red C&C 25-1 167 Deveau 225 7:35:03 1:20:03 1:14:11 2.0
3 C Mary Florence Tanzer 26 9 Weeks 225 7:35:39 1:20:39 1:14:44 3.0
4 C I Feel Good Hunter 30 2396 Brown 228 7:39:47 1:24:47 1:18:15 4.0
5 C Cappela Tanzer 22 1587 Bonia 252 7:43:29 1:28:29 1:19:09 5.0
6 C Janise Jeanneau 27 7 Ripley 246 7:43:17 1:28:17 1:19:35 6.0
7 C Orange Peel PY 26 4989 Schnare 243 7:43:05 1:28:05 1:19:43 7.0
8 C Pasadena Contessa 35 Himmelman 147 7:33:03 1:18:03 1:20:43 8.0
9 C Irish Mist C&C 24 Shaw 252 7:46:15 1:31:15 1:21:37 9.0
10 C Waterfront Property C&C 29-2 393 MacKeen 195 7:41:31 1:26:31 1:23:31 10.0
11 C The Fifth Estate Hunter 27 SD 10882 White 246 7:49:17 1:34:17 1:24:59 11.0
12 C Eye Spy Sirius 28 37 Rhyno 222 7:47:14 1:32:14 1:25:49 12.0

www.dyc.ns.ca
GregoryBlunden@Gmail.com

www.dyc.ns.ca
GregoryBlunden@Gmail.com

Sailwave Scoring Software 2.00 build 4
www.sailwave.com