Wednesday Night

Dartmouth Yacht Club

A Fleet

Sailed:7, Discards:2, To count:5, Ratings:PHRFTOT, Entries:9, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 R5 R6 R7 Total Nett
1st A Climax 1D 35 35026 Reece 33 1.0 (10.0 DNC) 4.0 2.0 (10.0 DNC) 1.0 1.0 29.0 9.0
2nd A Equinox Frers 33 61289 Stright 113 4.0 1.0 3.0 1.0 1.0 (10.0 DNF) (5.0) 25.0 10.0
3rd A Defiant C&C 33-2 33 Gosine 132 5.0 3.0 2.0 4.0 (10.0 DNC) (10.0 DNC) 2.0 36.0 16.0
4th A Rattle and Hum J30 124 Penney 135 2.0 6.0 1.0 3.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 42.0 22.0
5th A Vagrant Morgan 36 32567 Gordon 113 3.0 2.0 (10.0 DNF) 6.0 (10.0 DNC) 10.0 DNC 3.0 44.0 24.0
6th A Five of Harts Kirby 30 40 Hart 132 6.0 4.0 (10.0 DNF) 5.0 (10.0 DNC) 10.0 DNF 6.0 51.0 31.0
7th A Vital Spark Rocket 22 2211 Pickton 96 7.0 5.0 5.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 57.0 37.0
8th A Occlusion C&C 33-2 34855 Sutherland 132 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 4.0 64.0 44.0
9th A Fubar Santana 35 22677 Spearin 118 8.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNF 7.0 65.0 45.0

B Fleet

Sailed:7, Discards:2, To count:5, Ratings:PHRFTOT, Entries:12, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 R5 R6 R7 Total Nett
1st B J Rouette J24 2539 Nooyen 161 1.0 1.0 (13.0 DNF) 1.0 5.0 (7.0) 3.0 31.0 11.0
2nd B Excalibur Mirage 26 127 Macdonald 218 (13.0 DNC) 4.0 2.0 (6.0) 1.0 2.0 2.0 30.0 11.0
3rd B Express Extra C&C 29-1 9 Hopkins 170 2.0 2.0 1.0 7.0 2.0 (8.0) (13.0 DNC) 35.0 14.0
4th B Second Lady C&C 32 34511 Mallett 166 3.0 (8.0) 6.0 8.0 (13.0 DNC) 1.0 1.0 40.0 19.0
5th B Jailbreak C&C 27-3 25945 Whitefield 176 (7.0) 5.0 5.0 2.0 (13.0 DNC) 4.0 5.0 41.0 21.0
6th B Mayhem C&C 29-2 221 Gerstenberger 176 6.0 3.0 4.0 5.0 (13.0 DNC) 5.0 (7.0) 43.0 23.0
7th B Viking Wind C&C 29 4774 Estey 187 8.0 (13.0 DNC) 3.0 3.0 3.0 9.0 (11.0) 50.0 26.0
8th B Redshift C&C 27-5 111 Reddy 187 (13.0 DNC) 6.0 (13.0 DNF) 4.0 4.0 10.0 6.0 56.0 30.0
9th B Fox Islander Shark 24 721 Moir 229 5.0 9.0 (13.0 DNF) (13.0 DNF) 13.0 DNF 3.0 8.0 64.0 38.0
10th B Rebound Tanzer 29 002 Clarke 176 4.0 7.0 (13.0 DNC) (13.0 DNF) 13.0 DNC 6.0 9.0 65.0 39.0
11th B Runnin Wild C&C 29 29504 Stevens 176 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 82.0 56.0
12th B All that Jazz Contessa-32 8 McDonald 210 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 10.0 88.0 62.0

C Fleet

Sailed:6, Discards:2, To count:4, Ratings:PHRFTOT, Entries:13, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 R6 R7 Total Nett
1st C Dry Red C&C 25-1 167 Deveau 225 1.0 2.0 1.0 2.0 (14.0 DNC) (5.0) 25.0 6.0
2nd C Summer Wind Nonsuch 26 171 Dawe 218 (5.0) (3.0) 2.0 1.0 1.0 3.0 15.0 7.0
3rd C Waterfront Property C&C 29-2 393 MacKeen 206 (4.0) 4.0 4.0 4.0 3.0 (6.0) 25.0 15.0
4th C Hyperion C&C 27-1 10882 Ainsle 225 3.0 (14.0 DNC) (7.0) 6.0 6.0 1.0 37.0 16.0
5th C Mary Florence Tanzer 26 9 Weeks 225 (6.0) 6.0 (14.0 DNF) 3.0 4.0 4.0 37.0 17.0
6th C Skal Seidelmann 24 MOD 25001 Hintze 208 2.0 1.0 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 48.0 20.0
7th C Magic Flute C&C 32 9 Lockett 184 (14.0 DNC) (14.0 DNC) 14.0 DNC 5.0 2.0 2.0 51.0 23.0
8th C Day Dreamer Beneteau 28.5 285 Farrell 209 (11.0) 8.0 10.0 (14.0 DNC) 5.0 7.0 55.0 30.0
9th C I Feel Good Hunter 30 2396 Brown 221 7.0 (14.0 DNC) 9.0 (14.0 DNF) 7.0 8.0 59.0 31.0
10th C Effortless Catalina 30 632 Peters 223 9.0 7.0 8.0 (14.0 DNC) (14.0 OCS) 9.0 61.0 33.0
11th C Eye Spy Sirius 28 37 Rhyno 221 8.0 5.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 10.0 65.0 37.0
12th C Wind Borne Hunter 33 561 Robinson 201 10.0 (14.0 DNC) 5.0 (14.0 DNC) 14.0 DNC 14.0 DNC 71.0 43.0
13th C Blu by U Cal 9.2 20867 McDonald 194 (14.0 DNC) (14.0 DNC) 6.0 14.0 DNC 14.0 DNC 14.0 DNC 76.0 48.0

D Fleet

Sailed:6, Discards:2, To count:4, Ratings:PHRFTOT, Entries:8, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 R6 R7 Total Nett
1st D Cappela Tanzer 22 1587 Bonia 253 1.0 1.0 (9.0 DNC) 1.0 1.0 (2.0) 15.0 4.0
2nd D Merriment PY 23 22 Smith 270 (9.0 DNC) (9.0 DNC) 4.0 2.0 2.0 5.0 31.0 13.0
3rd D Janise Jeanneau 27 7 Ripley 247 (6.0) 2.0 (6.0) 4.0 3.0 4.0 25.0 13.0
4th D Landis Tylercraft T-26 572 Bourdage 247 2.0 (9.0 DNC) 2.0 (9.0 DNC) 9.0 DNC 1.0 32.0 14.0
5th D Kaila Tanzer 22 1608 Gouthro 253 4.0 (9.0 DNC) 3.0 3.0 (9.0 DNF) 7.0 35.0 17.0
6th D Irish Mist C&C 24 4 Shaw 253 3.0 4.0 5.0 5.0 (9.0 DNF) (6.0) 32.0 17.0
7th D Orange Peel PY 26 4989 Schnare 242 7.0 3.0 7.0 (9.0 DNC) (9.0 DNC) 3.0 38.0 20.0
8th D White Trash Northstar 500 4951 Ainslie 259 5.0 (9.0 DNC) 1.0 (9.0 DNC) 9.0 DNC 9.0 DNC 42.0 24.0

R1 - A Fleet - July 15 at 6:15

Start:Start 4, Finishes:Finish time, Time:6:35, Course:C, 11, C, 12, 11, C, 11, C, 11, C, 12, F, Wind dir:W, Ave wind:5
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 A Climax 1D 35 35026 Reece 33 7:50:06 1:15:06 1:33:32 1.0
2 A Rattle and Hum J30 124 Penney 135 8:04:42 1:29:42 1:34:27 2.0
3 A Vagrant Morgan 36 32567 Gordon 113 8:02:02 1:27:02 1:34:49 3.0
4 A Equinox Frers 33 61289 Stright 113 8:05:11 1:30:11 1:38:14 4.0
5 A Defiant C&C 33-2 33 Gosine 132 8:08:05 1:33:05 1:38:28 5.0
6 A Five of Harts Kirby 30 40 Hart 132 8:11:48 1:36:48 1:42:24 6.0
7 A Vital Spark Rocket 22 2211 Pickton 96 8:07:47 1:32:47 1:43:50 7.0
8 A Fubar Santana 35 22677 Spearin 118 8:11:37 1:36:37 1:44:26 8.0

R2 - A Fleet - July 22 at 6:15

Start:Start 4, Finishes:Finish time, Time:6:40, Course:14, 11, 14, 11, C, F, Wind dir:SW, Ave wind:9
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 A Equinox Frers 33 61289 Stright 113 8:04:44 1:24:44 1:32:18 1.0
2 A Vagrant Morgan 36 32567 Gordon 113 8:04:51 1:24:51 1:32:26 2.0
3 A Defiant C&C 33-2 33 Gosine 132 8:08:09 1:28:09 1:33:15 3.0
4 A Five of Harts Kirby 30 40 Hart 132 8:13:26 1:33:26 1:38:50 4.0
5 A Vital Spark Rocket 22 2211 Pickton 96 8:14:39 1:34:39 1:45:56 5.0
6 A Rattle and Hum J30 124 Penney 135 8:22:35 1:42:35 1:48:01 6.0

R3 - A Fleet - July 29 at 6:15

Start:Start 4, Finishes:Finish time, Time:6:38, Course:C, 11, 14, 11, C, 11, C, 12, F, Wind dir:SW, Ave wind:8
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 A Rattle and Hum J30 124 Penney 135 8:20:44 1:42:44 1:48:11 1.0
2 A Defiant C&C 33-2 33 Gosine 132 8:20:57 1:42:57 1:48:54 2.0
3 A Equinox Frers 33 61289 Stright 113 8:19:56 1:41:56 1:51:02 3.0
4 A Climax 1D 35 35026 Reece 33 8:10:28 1:32:28 1:55:10 4.0
5 A Vital Spark Rocket 22 2211 Pickton 96 8:31:32 1:53:32 2:07:04 5.0
6 A Vagrant Morgan 36 32567 Gordon 113   DNF   10.0
6 A Five of Harts Kirby 30 40 Hart 132   DNF   10.0

R4 - A Fleet - Aug 5 at 6:15

Start:Start 4, Finishes:Finish time, Time:6:43, Course:21, 11, C, 12, 11, C, F, Wind dir:SW, Ave wind:5
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 A Equinox Frers 33 61289 Stright 113 8:12:23 1:29:23 1:37:22 1.0
2 A Climax 1D 35 35026 Reece 33 8:02:11 1:19:11 1:38:37 2.0
3 A Rattle and Hum J30 124 Penney 135 8:31:03 1:48:03 1:53:47 3.0
4 A Defiant C&C 33-2 33 Gosine 132 8:33:37 1:50:37 1:57:01 4.0
5 A Five of Harts Kirby 30 40 Hart 132 8:37:38 1:54:38 2:01:16 5.0
6 A Vagrant Morgan 36 32567 Gordon 113 8:35:16 1:52:16 2:02:18 6.0

R5 - A Fleet - Aug 5 at 6:15

Start:Start 4, Finishes:Finish time, Time:6:30, Course:10, C, 10, C, 10, F, Wind dir:SE, Ave wind:5
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 A Equinox Frers 33 61289 Stright 113 7:45:26 1:20:26 1:27:37 1.0

R6 - A Fleet - Aug 19 at 6:15

Start:Start 4, Finishes:Finish time, Time:6:37, Course:21, C, 14, 11, C, F, Wind dir:SE, Ave wind:7.5
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 A Climax 1D 35 35026 Reece 33 8:00:08 1:23:08 1:43:33 1.0
2 A Equinox Frers 33 61289 Stright 113   DNF   10.0
2 A Five of Harts Kirby 30 40 Hart 132   DNF   10.0
2 A Fubar Santana 35 22677 Spearin 118   DNF   10.0

R7 - A Fleet - Aug 26 at 6:15

Start:Start 4, Finishes:Finish time, Time:6:30, Course:21, 11, C, 12, F, Wind dir:SE, Ave wind:5
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 A Climax 1D 35 35026 Reece 33 7:26:48 0:56:48 1:10:45 1.0
2 A Defiant C&C 33-2 33 Gosine 132 7:39:29 1:09:29 1:13:30 2.0
3 A Vagrant Morgan 36 32567 Gordon 113 7:39:37 1:09:37 1:15:50 3.0
4 A Occlusion C&C 33-2 34855 Sutherland 132 7:42:26 1:12:26 1:16:37 4.0
5 A Equinox Frers 33 61289 Stright 113 7:40:30 1:10:30 1:16:48 5.0
6 A Five of Harts Kirby 30 40 Hart 132 7:44:24 1:14:24 1:18:42 6.0
7 A Fubar Santana 35 22677 Spearin 118 7:47:43 1:17:43 1:24:00 7.0

R1 - B Fleet - July 15 at 6:15

Start:Start 3, Finishes:Finish time, Time:6:30, Course:C, 11, C, 12, 11, C, 11, C, F, Wind dir:W, Ave wind:5
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 B J Rouette J24 2539 Nooyen 161 7:58:04 1:28:04 1:29:13 1.0
2 B Express Extra C&C 29-1 9 Hopkins 170 7:59:25 1:29:25 1:29:25 2.0
3 B Second Lady C&C 32 34511 Mallett 166 8:03:04 1:33:04 1:33:36 3.0
4 B Rebound Tanzer 29 002 Clarke 176 8:06:05 1:36:05 1:35:16 4.0
5 B Fox Islander Shark 24 721 Moir 229 8:13:47 1:43:47 1:35:40 5.0
6 B Mayhem C&C 29-2 221 Gerstenberger 176 8:08:44 1:38:44 1:37:53 6.0
7 B Jailbreak C&C 27-3 25945 Whitefield 176 8:09:13 1:39:13 1:38:22 7.0
8 B Viking Wind C&C 29 4774 Estey 187 8:11:12 1:41:12 1:38:47 8.0

R2 - B Fleet - July 22 at 6:15

Start:Start 3, Finishes:Finish time, Time:6:35, Course:14, 11, 14, F, Wind dir:SW, Ave wind:9
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 B J Rouette J24 2539 Nooyen 161 7:53:29 1:18:29 1:19:31 1.0
2 B Express Extra C&C 29-1 9 Hopkins 170 7:57:37 1:22:37 1:22:37 2.0
3 B Mayhem C&C 29-2 221 Gerstenberger 176 8:00:22 1:25:22 1:24:38 3.0
4 B Excalibur Mirage 26 127 Macdonald 218 8:06:21 1:31:21 1:25:27 4.0
5 B Jailbreak C&C 27-3 25945 Whitefield 176 8:01:16 1:26:16 1:25:32 5.0
6 B Redshift C&C 27-5 111 Reddy 187 8:05:45 1:30:45 1:28:35 6.0
7 B Rebound Tanzer 29 002 Clarke 176 8:04:25 1:29:25 1:28:39 7.0
8 B Second Lady C&C 32 34511 Mallett 166 8:03:20 1:28:20 1:28:51 8.0
9 B Fox Islander Shark 24 721 Moir 229 8:14:28 1:39:28 1:31:41 9.0

R3 - B Fleet - July 29 at 6:15

Start:Start 3, Finishes:Finish time, Time:6:33, Course:C, 11, 14, 11, C, 11, C, F, Wind dir:SW, Ave wind:8
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 B Express Extra C&C 29-1 9 Hopkins 170 8:10:59 1:37:59 1:37:59 1.0
2 B Excalibur Mirage 26 127 Macdonald 218 8:29:23 1:56:23 1:48:52 2.0
3 B Viking Wind C&C 29 4774 Estey 187 8:28:20 1:55:20 1:52:35 3.0
4 B Mayhem C&C 29-2 221 Gerstenberger 176 8:29:39 1:56:39 1:55:39 4.0
5 B Jailbreak C&C 27-3 25945 Whitefield 176 8:37:11 2:04:11 2:03:07 5.0
6 B Second Lady C&C 32 34511 Mallett 166 8:37:09 2:04:09 2:04:52 6.0
7 B J Rouette J24 2539 Nooyen 161   DNF   13.0
7 B Redshift C&C 27-5 111 Reddy 187   DNF   13.0
7 B Fox Islander Shark 24 721 Moir 229   DNF   13.0

R4 - B Fleet - Aug 5 at 6:15

Start:Start 3, Finishes:Finish time, Time:6:38, Course:21, 11, C, 12, F, Wind dir:SW, Ave wind:5
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 B J Rouette J24 2539 Nooyen 161 7:56:20 1:18:20 1:19:22 1.0
2 B Jailbreak C&C 27-3 25945 Whitefield 176 8:01:07 1:23:07 1:22:24 2.0
3 B Viking Wind C&C 29 4774 Estey 187 8:03:57 1:25:57 1:23:54 3.0
4 B Redshift C&C 27-5 111 Reddy 187 8:13:09 1:35:09 1:32:53 4.0
5 B Mayhem C&C 29-2 221 Gerstenberger 176 8:12:17 1:34:17 1:33:29 5.0
6 B Excalibur Mirage 26 127 Macdonald 218 8:18:48 1:40:48 1:34:17 6.0
7 B Express Extra C&C 29-1 9 Hopkins 170 8:15:21 1:37:21 1:37:21 7.0
8 B Second Lady C&C 32 34511 Mallett 166 8:16:41 1:38:41 1:39:15 8.0
9 B Fox Islander Shark 24 721 Moir 229   DNF   13.0
9 B Rebound Tanzer 29 002 Clarke 176   DNF   13.0

R5 - B Fleet - Aug 5 at 6:15

Start:Start 3, Finishes:Finish time, Time:6:30, Course:10, C, 10, C, 10, F, Wind dir:SE, Ave wind:5
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 B Excalibur Mirage 26 127 Macdonald 218 8:13:02 1:43:02 1:36:23 1.0
2 B Express Extra C&C 29-1 9 Hopkins 170 8:13:03 1:43:03 1:43:03 2.0
3 B Viking Wind C&C 29 4774 Estey 187 8:26:03 1:56:03 1:53:17 3.0
4 B Redshift C&C 27-5 111 Reddy 187 8:26:34 1:56:34 1:53:47 4.0
5 B J Rouette J24 2539 Nooyen 161 8:25:45 1:55:45 1:57:16 5.0
6 B Fox Islander Shark 24 721 Moir 229   DNF   13.0

R6 - B Fleet - Aug 19 at 6:15

Start:Start 3, Finishes:Finish time, Time:6:32, Course:21, C, 14, F, Wind dir:SE, Ave wind:7.5
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 B Second Lady C&C 32 34511 Mallett 166 7:53:33 1:21:33 1:22:01 1.0
2 B Excalibur Mirage 26 127 Macdonald 218 8:00:01 1:28:01 1:22:20 2.0
3 B Fox Islander Shark 24 721 Moir 229 8:01:33 1:29:33 1:22:33 3.0
4 B Jailbreak C&C 27-3 25945 Whitefield 176 7:56:14 1:24:14 1:23:31 4.0
5 B Mayhem C&C 29-2 221 Gerstenberger 176 7:56:24 1:24:24 1:23:41 5.0
6 B Rebound Tanzer 29 002 Clarke 176 7:57:30 1:25:30 1:24:46 6.0
7 B J Rouette J24 2539 Nooyen 161 7:56:30 1:24:30 1:25:37 7.0
8 B Express Extra C&C 29-1 9 Hopkins 170 7:58:03 1:26:03 1:26:03 8.0
9 B Viking Wind C&C 29 4774 Estey 187 8:01:41 1:29:41 1:27:33 9.0
10 B Redshift C&C 27-5 111 Reddy 187 8:04:06 1:32:06 1:29:54 10.0

R7 - B Fleet - Aug 26 at 6:15

Start:Start 3, Finishes:Finish time, Time:6:25, Course:21, 11, C, F, Wind dir:SE, Ave wind:5
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 B Second Lady C&C 32 34511 Mallett 166 7:32:33 1:07:33 1:07:56 1.0
2 B Excalibur Mirage 26 127 Macdonald 218 7:38:29 1:13:29 1:08:44 2.0
3 B J Rouette J24 2539 Nooyen 161 7:33:07 1:08:07 1:09:01 3.0
4 B Runnin Wild C&C 29 29504 Stevens 176 7:35:02 1:10:02 1:09:26 4.0
5 B Jailbreak C&C 27-3 25945 Whitefield 176 7:36:24 1:11:24 1:10:47 5.0
6 B Redshift C&C 27-5 111 Reddy 187 7:37:40 1:12:40 1:10:56 6.0
7 B Mayhem C&C 29-2 221 Gerstenberger 176 7:36:46 1:11:46 1:11:09 7.0
8 B Fox Islander Shark 24 721 Moir 229 7:42:15 1:17:15 1:11:12 8.0
9 B Rebound Tanzer 29 002 Clarke 176 7:41:36 1:16:36 1:15:57 9.0
10 B All that Jazz Contessa-32 8 McDonald 210 7:46:49 1:21:49 1:17:22 10.0
11 B Viking Wind C&C 29 4774 Estey 187 7:57:21 1:32:21 1:30:09 11.0

R1 - C Fleet - July 15 at 6:15

Start:Start 2, Finishes:Finish time, Time:6:25, Course:C, 12, 6, 12, F, Wind dir:W, Ave wind:5
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 C Dry Red C&C 25-1 167 Deveau 225 8:07:19 1:42:19 1:34:49 1.0
2 C Skal Seidelmann 24 MOD 25001 Hintze 208 8:07:34 1:42:34 1:37:15 2.0
3 C Hyperion C&C 27-1 10882 Ainsle 225 8:10:01 1:45:01 1:37:19 3.0
4 C Waterfront Property C&C 29-2 393 MacKeen 206 8:08:11 1:43:11 1:38:06 4.0
5 C Summer Wind Nonsuch 26 171 Dawe 218 8:12:06 1:47:06 1:40:11 5.0
6 C Mary Florence Tanzer 26 9 Weeks 225 8:15:04 1:50:04 1:42:00 6.0
7 C I Feel Good Hunter 30 2396 Brown 221 8:15:43 1:50:43 1:43:09 7.0
8 C Eye Spy Sirius 28 37 Rhyno 221 8:17:48 1:52:48 1:45:05 8.0
9 C Effortless Catalina 30 632 Peters 223 8:20:06 1:55:06 1:46:57 9.0
10 C Wind Borne Hunter 33 561 Robinson 201 8:21:44 1:56:44 1:51:45 10.0
11 C Day Dreamer Beneteau 28.5 285 Farrell 209 8:31:36 2:06:36 1:59:52 11.0

R2 - C Fleet - July 22 at 6:15

Start:Start 2, Finishes:Finish time, Time:6:30, Course:C, 20, 6, F, Wind dir:SW, Ave wind:9
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 C Skal Seidelmann 24 MOD 25001 Hintze 208 7:48:29 1:18:29 1:14:25 1.0
2 C Dry Red C&C 25-1 167 Deveau 225 7:52:25 1:22:25 1:16:22 2.0
3 C Summer Wind Nonsuch 26 171 Dawe 218 7:54:00 1:24:00 1:18:34 3.0
4 C Waterfront Property C&C 29-2 393 MacKeen 206 7:52:40 1:22:40 1:18:36 4.0
5 C Eye Spy Sirius 28 37 Rhyno 221 7:55:50 1:25:50 1:19:58 5.0
6 C Mary Florence Tanzer 26 9 Weeks 225 7:56:42 1:26:42 1:20:21 6.0
7 C Effortless Catalina 30 632 Peters 223 8:01:40 1:31:40 1:25:10 7.0
8 C Day Dreamer Beneteau 28.5 285 Farrell 209 8:05:18 1:35:18 1:30:14 8.0

R3 - C Fleet - July 29 at 6:15

Start:Start 2, Finishes:Finish time, Time:6:28, Course:C, 12, 6, 20, F, Wind dir:SW, Ave wind:8
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 C Dry Red C&C 25-1 167 Deveau 225 8:30:23 2:02:23 1:53:25 1.0
2 C Summer Wind Nonsuch 26 171 Dawe 218 8:29:28 2:01:28 1:53:37 2.0
3 C Skal Seidelmann 24 MOD 25001 Hintze 208 8:30:46 2:02:46 1:56:24 3.0
4 C Waterfront Property C&C 29-2 393 MacKeen 206 8:32:47 2:04:47 1:58:38 4.0
5 C Wind Borne Hunter 33 561 Robinson 201 8:35:27 2:07:27 2:02:00 5.0
6 C Blu by U Cal 9.2 20867 McDonald 194 8:35:43 2:07:43 2:03:27 6.0
7 C Hyperion C&C 27-1 10882 Ainsle 225 8:42:15 2:14:15 2:04:24 7.0
8 C Effortless Catalina 30 632 Peters 223 8:44:05 2:16:05 2:06:26 8.0
9 C I Feel Good Hunter 30 2396 Brown 221 8:44:35 2:16:35 2:07:15 9.0
10 C Day Dreamer Beneteau 28.5 285 Farrell 209 8:56:41 2:28:41 2:20:47 10.0
11 C Mary Florence Tanzer 26 9 Weeks 225   DNF   14.0

R4 - C Fleet - Aug 5 at 6:15

Start:Start 2, Finishes:Finish time, Time:6:33, Course:C, 12, 10, 14, F, Wind dir:SW, Ave wind:5
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 C Summer Wind Nonsuch 26 171 Dawe 218 8:11:38 1:38:38 1:32:16 1.0
2 C Dry Red C&C 25-1 167 Deveau 225 8:13:04 1:40:04 1:32:44 2.0
3 C Mary Florence Tanzer 26 9 Weeks 225 8:13:56 1:40:56 1:33:32 3.0
4 C Waterfront Property C&C 29-2 393 MacKeen 206 8:13:23 1:40:23 1:35:26 4.0
5 C Magic Flute C&C 32 9 Lockett 184 8:13:47 1:40:47 1:38:48 5.0
6 C Hyperion C&C 27-1 10882 Ainsle 225 8:25:59 1:52:59 1:44:42 6.0
7 C I Feel Good Hunter 30 2396 Brown 221   DNF   14.0

R5 - C Fleet - Aug 5 at 6:15

Start:Start 2, Finishes:Finish time, Time:6:25, Course:16, 12, 12, 10, F, Wind dir:SE, Ave wind:5
Rank Fleet Boat Class SailNo HelmName PHRFTOT Place Points

R6 - C Fleet - Aug 19 at 6:15

Start:Start 2, Finishes:Finish time, Time:6:27, Course:C, 12, 11, 10, 16, 20, F, Wind dir:SE, Ave wind:7.5
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 C Summer Wind Nonsuch 26 171 Dawe 218 8:10:53 1:43:53 1:37:10 1.0
2 C Magic Flute C&C 32 9 Lockett 184 8:09:12 1:42:12 1:40:11 2.0
3 C Waterfront Property C&C 29-2 393 MacKeen 206 8:14:43 1:47:43 1:42:25 3.0
4 C Mary Florence Tanzer 26 9 Weeks 225 8:23:06 1:56:06 1:47:35 4.0
5 C Day Dreamer Beneteau 28.5 285 Farrell 209 8:22:53 1:55:53 1:49:44 5.0
6 C Hyperion C&C 27-1 10882 Ainsle 225 8:29:08 2:02:08 1:53:11 6.0
7 C I Feel Good Hunter 30 2396 Brown 221 8:33:25 2:06:25 1:57:46 7.0
8 C Effortless Catalina 30 632 Peters 223   OCS   14.0

R7 - C Fleet - Aug 26 at 6:15

Start:Start 2, Finishes:Finish time, Time:6:20, Course:C, 12, 11, 10, F, Wind dir:SE, Ave wind:5
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 C Hyperion C&C 27-1 10882 Ainsle 225 7:03:30 0:43:30 0:40:19 1.0
2 C Magic Flute C&C 32 9 Lockett 184 7:01:15 0:41:15 0:40:26 2.0
3 C Summer Wind Nonsuch 26 171 Dawe 218 7:03:23 0:43:23 0:40:35 3.0
4 C Mary Florence Tanzer 26 9 Weeks 225 7:03:53 0:43:53 0:40:40 4.0
5 C Dry Red C&C 25-1 167 Deveau 225 7:05:31 0:45:31 0:42:11 5.0
6 C Waterfront Property C&C 29-2 393 MacKeen 206 7:05:29 0:45:29 0:43:15 6.0
7 C Day Dreamer Beneteau 28.5 285 Farrell 209 7:07:16 0:47:16 0:44:45 7.0
8 C I Feel Good Hunter 30 2396 Brown 221 7:08:37 0:48:37 0:45:18 8.0
9 C Effortless Catalina 30 632 Peters 223 7:11:48 0:51:48 0:48:08 9.0
10 C Eye Spy Sirius 28 37 Rhyno 221 7:12:19 0:52:19 0:48:44 10.0

R1 - D Fleet - July 15 at 6:15

Start:Start 1, Finishes:Finish time, Time:6:20, Course:C, 12, 6, F, Wind dir:W, Ave wind:5
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 D Cappela Tanzer 22 1587 Bonia 253 7:50:50 1:30:50 1:21:09 1.0
2 D Landis Tylercraft T-26 572 Bourdage 247 7:50:50 1:30:50 1:21:46 2.0
3 D Irish Mist C&C 24 4 Shaw 253 8:01:42 1:41:42 1:30:51 3.0
4 D Kaila Tanzer 22 1608 Gouthro 253 8:01:58 1:41:58 1:31:05 4.0
5 D White Trash Northstar 500 4951 Ainslie 259 8:03:21 1:43:21 1:31:37 5.0
6 D Janise Jeanneau 27 7 Ripley 247 8:04:27 1:44:27 1:34:02 6.0
7 D Orange Peel PY 26 4989 Schnare 242 8:03:54 1:43:54 1:34:09 7.0

R2 - D Fleet - July 22 at 6:15

Start:Start 1, Finishes:Finish time, Time:6:30, Course:C, 20, 10, 12, F, Ave wind:9
