Wednesday Night

Dartmouth Yacht Club

R3 - A Fleet - June 3, 2009 at 6:30

Start:Start 2, Finishes:Finish time, Time:063600, Wind dir:W, Ave wind:7
Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
A Climax 1d35 ODR 35026 Reece 33 073836 1:02:36 1:17:58 1.00
A Rattle and Hum J30 124 Penney 135 075054 1:14:54 1:18:52 2.00
A Equinox Frers 33 61289 Stright 113 074922 1:13:22 1:19:55 3.00
A Defiant C&C 33-2 33 Gosine 132 075212 1:16:12 1:20:36 4.00
A Fubar Santana 35 22677 Spearin 118 075304 1:17:04 1:23:18 5.00
A Occlusion C&C 33-2 34855 Sutherland 132 075957 1:23:57 1:28:48 6.00
A Vagrant Morgan 366 32567 Gordon 113 080038 1:24:38 1:32:12 7.00

R3 - B Fleet - June 3, 2009 at 6:30

Start:Start 2, Finishes:Finish time, Time:063600, Wind dir:W, Ave wind:7
Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
B J Rouette J24 2539 Nooyen 161 073726 1:01:26 1:02:14 1.00
B Fox Islander Shark 24 721 Moir 229 075025 1:14:25 1:08:36 2.00
B Runnin Wild C&C 29 29504 Stevens 176 074916 1:13:16 1:12:38 3.00
B Second Lady C&C 32 34511 Mallett 166 074921 1:13:21 1:13:46 4.00
B Mayhem C&C 29-2 221 Gerstenberger 176 075034 1:14:34 1:13:56 5.00
B Jailbreak C&C 27-3 O/B 25945 Whitefield 176 075040 1:14:40 1:14:02 6.00
B Viking Wind C&C 29 SD 4774 Estey 187 075337 1:17:37 1:15:46 7.00
B Excalibur Mirage 26 127 Macdonald 218   DSQ   9.00

R3 - C Fleet - June 3, 2009 at 6:30

Start:Start 1, Finishes:Finish time, Time:063100, Wind dir:W, Ave wind:7
Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
C Eye Spy Sirius 28 37 Rhyno 221 072245 0:51:45 0:48:13 1.00
C Mary Florence Tanzer 26 9 Weeks 225 072724 0:56:24 0:52:16 2.00
C Waterfront Property C&C 29-2 393 MacKeen 212 072655 0:55:55 0:52:44 3.00
C Dry Red C&C 25-1 167 Deveau 225 073105 1:00:05 0:55:41 4.00
C Day Dreamer Beneteau 28.5 285 Farrell 209 073113 1:00:13 0:57:01 5.00
C I Feel Good Hunter 30 2396 Brown 216 073225 1:01:25 0:57:36 6.50
C Effortless Catalina 30 632 Peters 223 073300 1:02:00 0:57:36 6.50
C Wind Borne Hunter 33 561 Robinson 201 074103 1:10:03 1:07:04 8.00

R3 - D Fleet - June 3, 2009 at 6:30

Start:Start 1, Finishes:Finish time, Time:063100, Wind dir:W, Ave wind:7
Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
D Flying Mist C&C 24 7 Lockett 247 073347 1:02:47 0:56:31 1.00
D Orange Peel PY 26 4989 Schnare 242 073558 1:04:58 0:58:52 2.00
D Janise Jeanneau 27 Fantasia 7 Ripley 247 073648 1:05:48 0:59:14 3.00
D Cappela Tanzer 22 1587 Bonia 253 073820 1:07:20 1:00:09 4.00

www.dyc.ns.ca
GregoryBlunden@gmail.com

www.dyc.ns.ca
gregoryblunden@gmail.com

Sailwave Scoring Software 2.00 build 4
www.sailwave.com