event burgee venue burgee

Monday Night - White Sail

Dartmouth Yacht Club

R1 - Monday 25, 2009 at 063000

Start:Start 1, Finishes:Finish time
Boat Class SailNo HelmName Club PHRFTOT Finish Elapsed Corrected
J Rouette J24 2539 Saulnier DYC 173 073204 0:57:04 0:56:49
Dry Red C&C 25-1 167 Deveau DYC 225 073801 1:03:01 0:58:24
Summer Wind Nonsuch 26 171 Dawe DYC 218 073851 1:03:51 0:59:44
Mayhem C&C 29-2 221 Gerstenberger DYC 194 073740 1:02:40 1:00:34
Second Lady C&C 32 34511 Mallett DYC 184 073700 1:02:00 1:00:47
Jailbreak C&C 27-3 O/B 25945 Whitefield DYC 194 074240 1:07:40 1:05:24
Mary Florence Tanzer 26 9 Weeks DYC 225 075126 1:16:26 1:10:50
Waterfront Property C&C 29-2 393 MacKeen DYC 212 075032 1:15:32 1:11:14

www.dyc.ns.ca
GregoryBlunden@Gmail.com

www.dyc.ns.ca
GregoryBlunden@Gmail.com

Sailwave Scoring Software 2.00 build 4
www.sailwave.com