Opening Regatta

Dartmouth Yacht Club

A Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:7, Scoring system:Appendix A
Fleet Boat Class SailNo Club HelmName PHRFTOT R1 R2 R3 R4 R5 Total Nett
A Climax 1D35 35026 DYC Reece 33 1.0 1.0 2.0 2.0 2.0 8.0 8.0
A Defiant C&C 33 Mk2 142 DYC Gosine 132 3.0 5.0 1.0 1.0 1.0 11.0 11.0
A Equinox Frers 33 61289 DYC Stright 114 2.0 2.0 4.0 3.0 3.0 14.0 14.0
A Five of Harts Kirby 30 40 DYC Hart 132 4.0 4.0 3.0 4.0 4.0 19.0 19.0
A Helm's Deep Ben 36.7 54340 RNSYS Sutton 75 6.0 3.0 5.0 6.0 5.0 25.0 25.0
A Fubar Fubar 22677 DYC Spearin 117 5.0 6.0 6.0 5.0 6.0 28.0 28.0
A Kula Tartan 41 54377 AYC McNeil 102 7.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 39.0 39.0

B Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:9, Scoring system:Appendix A
Fleet Boat Class SailNo Club HelmName PHRFTOT R1 R2 R3 R4 R5 Total Nett
B Rattle & Hum J30 1529 DYC Penney 135 4.0 1.0 1.0 1.0 1.0 8.0 8.0
B Wind Spirit Bomb 7.6 64088 SYC Carsow 165 1.0 2.0 3.0 3.0 3.0 12.0 12.0
B J Rouette J24 2539 DYC Nooyen 162 2.0 3.0 2.0 5.0 2.0 14.0 14.0
B Mayhem C&C 29 221 DYC Gerstenberger 177 7.0 4.0 5.0 4.0 5.0 25.0 25.0
B Calypso Aloha 30 6 AYC Haverstock 144 6.0 10.0 DNF 4.0 2.0 4.0 26.0 26.0
B Melville Island Sadler 32 4970 AYC Sadler 150 5.0 5.0 6.0 6.0 6.0 28.0 28.0
B Luna Niagara 26 41 DYC Bob 186 3.0 10.0 DNS 8.0 7.0 7.0 35.0 35.0
B Hot Spur Shock 23 SBYA Hynes 207 10.0 DNC 10.0 DNC 7.0 8.0 8.0 43.0 43.0
B Persuasion C&C 29 64 DYC Crowell 171 8.0 10.0 DNS 9.0 9.0 10.0 DNF 46.0 46.0

C Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:9, Scoring system:Appendix A
Fleet Boat Class SailNo Club HelmName PHRFTOT R1 R2 R3 R4 Total Nett
C Star Gazer Niagara 26 22 BBYC Allen 204 2.0 1.0 1.0 1.0 5.0 5.0
C Cappela Tanzer 22 1578 DYC Bonia 252 1.0 5.0 2.0 2.0 10.0 10.0
C Jail Break C&C 27 Mk5 25945 DYC Whitefield 195 3.0 2.0 3.0 4.0 12.0 12.0
C Water Front Property C&C 393 DYC MacKeen 195 4.0 3.0 7.0 5.5 19.5 19.5
C Renaissance II Alberg 29 117 AYC Field 240 6.0 6.0 5.0 7.0 24.0 24.0
C Eye Spy Sirius 28 37 DYC Rhyno 222 5.0 7.0 8.0 8.0 28.0 28.0
C Hipnautical Grampian 26 DYC Boudreau 240 10.0 DNC 10.0 DNC 6.0 3.0 29.0 29.0
C Running Wild C&C 29 29506 DYC Stevens 177 10.0 DNC 10.0 DNC 4.0 5.5 29.5 29.5
C Effortless Catalina 632 DYC Peters 222 7.0 4.0 10.0 DNS 10.0 DNS 31.0 31.0

J29 Fleet

Sailed:7, Discards:0, To count:7, Ratings:PHRFTOT, Entries:4, Scoring system:Appendix A
Fleet Boat Class SailNo Club HelmName PHRFTOT R1 R2 R3 R4 R5 R6 R7 Total Nett
J29 Satisfaction J29 63 RNSYS Mason 108 2.0 2.0 2.0 1.0 1.0 3.0 1.0 12.0 12.0
J29 Silver Woman J29 84675 RNSYS Childs 108 4.0 1.0 1.0 2.0 2.0 2.0 2.0 14.0 14.0
J29 Hakuna Matata J29 160 BBYC Christie 108 1.0 3.0 3.0 4.0 3.0 5.0 DNF 3.0 22.0 22.0
J29 Feedme J29 34380 RNSYS Shaw 108 3.0 4.0 4.0 3.0 4.0 1.0 4.0 23.0 23.0

Ocean Fleet

Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:2, Scoring system:Appendix A
Fleet Boat Class SailNo Club HelmName PHRFTOT R1 Total Nett
Ocean Tuna CS 36 2372 SYC Canadian Forces 150 1.0 1.0 1.0
Ocean Hipnautical Ocean DYC Boudreau 240 2.0 2.0 2.0

R1 - A Fleet - June 12, 2010 at 11:00

Start:Start 2, Finishes:Finish time, Time:12:13, Course:#2, Ave wind:8
Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
A Climax 1D35 35026 DYC Reece 33 12:51:12 0:38:12 0:47:35 1.0
A Equinox Frers 33 61289 DYC Stright 114 12:58:27 0:45:27 0:49:26 2.0
A Defiant C&C 33 Mk2 142 DYC Gosine 132 13:01:14 0:48:14 0:51:01 3.0
A Five of Harts Kirby 30 40 DYC Hart 132 13:01:34 0:48:34 0:51:23 4.0
A Fubar Fubar 22677 DYC Spearin 117 13:02:24 0:49:24 0:53:29 5.0
A Helm's Deep Ben 36.7 54340 RNSYS Sutton 75 12:59:46 0:46:46 0:54:10 6.0
A Kula Tartan 41 54377 AYC McNeil 102 13:18:49 1:05:49 1:12:57 7.0

R2 - A Fleet - June 12, 2010 at 11:00

Start:Start 2, Finishes:Finish time, Time:3:51, Course:#2, Ave wind:12
Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
A Climax 1D35 35026 DYC Reece 33 4:07:17 0:16:17 0:20:17 1.0
A Equinox Frers 33 61289 DYC Stright 114 4:10:10 0:19:10 0:20:51 2.0
A Helm's Deep Ben 36.7 54340 RNSYS Sutton 75 4:09:04 0:18:04 0:20:56 3.0
A Five of Harts Kirby 30 40 DYC Hart 132 4:10:58 0:19:58 0:21:07 4.0
A Defiant C&C 33 Mk2 142 DYC Gosine 132 4:11:11 0:20:11 0:21:21 5.0
A Fubar Fubar 22677 DYC Spearin 117 4:13:19 0:22:19 0:24:10 6.0

R3 - A Fleet - June 12, 2010 at 11:00

Start:Start 2, Finishes:Finish time, Time:12:20, Course:#2, Ave wind:12
Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
A Defiant C&C 33 Mk2 142 DYC Gosine 132 13:03:11 0:43:11 0:45:41 1.0
A Climax 1D35 35026 DYC Reece 33 12:57:33 0:37:33 0:46:46 2.0
A Five of Harts Kirby 30 40 DYC Hart 132 13:04:31 0:44:31 0:47:05 3.0
A Equinox Frers 33 61289 DYC Stright 114 13:03:23 0:43:23 0:47:11 4.0
A Helm's Deep Ben 36.7 54340 RNSYS Sutton 75 13:02:39 0:42:39 0:49:24 5.0
A Fubar Fubar 22677 DYC Spearin 117 13:06:36 0:46:36 0:50:27 6.0

R4 - A Fleet - June 13, 2010 at 12:00

Start:Start 2, Finishes:Finish time, Time:1:28, Course:#2, Ave wind:12
Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
A Defiant C&C 33 Mk2 142 DYC Gosine 132 2:09:00 0:41:00 0:43:22 1.0
A Climax 1D35 35026 DYC Reece 33 2:03:04 0:35:04 0:43:41 2.0
A Equinox Frers 33 61289 DYC Stright 114 2:09:22 0:41:22 0:45:00 3.0
A Five of Harts Kirby 30 40 DYC Hart 132 2:10:37 0:42:37 0:45:05 4.0
A Fubar Fubar 22677 DYC Spearin 117 2:11:10 0:43:10 0:46:44 5.0
A Helm's Deep Ben 36.7 54340 RNSYS Sutton 75 2:08:45 0:40:45 0:47:12 6.0

R5 - A Fleet - June 13, 2010 at 12:00

Start:Start 2, Finishes:Finish time, Time:2:17:44, Course:#2, Ave wind:12
Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
A Defiant C&C 33 Mk2 142 DYC Gosine 132 2:57:48 0:40:04 0:42:23 1.0
A Climax 1D35 35026 DYC Reece 33 2:52:20 0:34:36 0:43:06 2.0
A Equinox Frers 33 61289 DYC Stright 114 2:57:44 0:40:00 0:43:30 3.0
A Five of Harts Kirby 30 40 DYC Hart 132 3:00:39 0:42:55 0:45:24 4.0
A Helm's Deep Ben 36.7 54340 RNSYS Sutton 75 2:57:07 0:39:23 0:45:37 5.0
A Fubar Fubar 22677 DYC Spearin 117 3:00:04 0:42:20 0:45:50 6.0

R6 - A Fleet - June 13, 2010 at 12:00

Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points

R7 - A Fleet - June 13, 2010 at 12:00

Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points

R1 - B Fleet - June 12, 2010 at 11:00

Start:Start 3, Finishes:Finish time, Time:12:18, Course:#2, Ave wind:8
Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
B Wind Spirit Bomb 7.6 64088 SYC Carsow 165 12:58:44 0:40:44 0:41:02 1.0
B J Rouette J24 2539 DYC Nooyen 162 12:58:54 0:40:54 0:41:23 2.0
B Luna Niagara 26 41 DYC Bob 186 13:02:11 0:44:11 0:43:11 3.0
B Rattle & Hum J30 1529 DYC Penney 135 12:59:12 0:41:12 0:43:23 4.0
B Melville Island Sadler 32 4970 AYC Sadler 150 13:00:49 0:42:49 0:44:05 5.0
B Calypso Aloha 30 6 AYC Haverstock 144 13:00:45 0:42:45 0:44:25 6.0
B Mayhem C&C 29 221 DYC Gerstenberger 177 13:07:36 0:49:36 0:49:06 7.0
B Persuasion C&C 29 64 DYC Crowell 171 13:10:58 0:52:58 0:52:53 8.0

R2 - B Fleet - June 12, 2010 at 11:00

Start:Start 3, Finishes:Finish time, Time:3:59, Course:#3, Ave wind:12
Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
B Rattle & Hum J30 1529 DYC Penney 135 4:13:05 0:14:05 0:14:50 1.0
B Wind Spirit Bomb 7.6 64088 SYC Carsow 165 4:14:24 0:15:24 0:15:31 2.0
B J Rouette J24 2539 DYC Nooyen 162 4:14:53 0:15:53 0:16:04 3.0
B Mayhem C&C 29 221 DYC Gerstenberger 177 4:15:27 0:16:27 0:16:17 4.0
B Melville Island Sadler 32 4970 AYC Sadler 150 4:15:16 0:16:16 0:16:45 5.0
B Calypso Aloha 30 6 AYC Haverstock 144   DNF   10.0
B Luna Niagara 26 41 DYC Bob 186   DNS   10.0
B Persuasion C&C 29 64 DYC Crowell 171   DNS   10.0

R3 - B Fleet - June 12, 2010 at 11:00

Start:Start 3, Finishes:Finish time, Time:12:25, Course:#3, Ave wind:12
Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
B Rattle & Hum J30 1529 DYC Penney 135 12:54:38 0:29:38 0:31:12 1.0
B J Rouette J24 2539 DYC Nooyen 162 12:56:12 0:31:12 0:31:34 2.0
B Wind Spirit Bomb 7.6 64088 SYC Carsow 165 12:57:01 0:32:01 0:32:15 3.0
B Calypso Aloha 30 6 AYC Haverstock 144 12:56:14 0:31:14 0:32:27 4.0
B Mayhem C&C 29 221 DYC Gerstenberger 177 12:58:36 0:33:36 0:33:16 5.0
B Melville Island Sadler 32 4970 AYC Sadler 150 12:58:01 0:33:01 0:34:00 6.0
B Hot Spur Shock 23 SBYA Hynes 207 13:01:54 0:36:54 0:35:02 7.0
B Luna Niagara 26 41 DYC Bob 186 13:01:14 0:36:14 0:35:25 8.0
B Persuasion C&C 29 64 DYC Crowell 171 13:03:32 0:38:32 0:38:29 9.0

R4 - B Fleet - June 13, 2010 at 12:00

Start:Start 3, Finishes:Finish time, Time:1:33, Course:#2, Ave wind:12
Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
B Rattle & Hum J30 1529 DYC Penney 135 2:01:40 0:28:40 0:30:11 1.0
B Calypso Aloha 30 6 AYC Haverstock 144 2:02:50 0:29:50 0:31:00 2.0
B Wind Spirit Bomb 7.6 64088 SYC Carsow 165 2:03:54 0:30:54 0:31:07 3.0
B Mayhem C&C 29 221 DYC Gerstenberger 177 2:05:06 0:32:06 0:31:47 4.0
B J Rouette J24 2539 DYC Nooyen 162 2:04:27 0:31:27 0:31:49 5.0
B Melville Island Sadler 32 4970 AYC Sadler 150 2:05:13 0:32:13 0:33:10 6.0
B Luna Niagara 26 41 DYC Bob 186 2:06:57 0:33:57 0:33:11 7.0
B Hot Spur Shock 23 SBYA Hynes 207 2:10:10 0:37:10 0:35:17 8.0
B Persuasion C&C 29 64 DYC Crowell 171 2:09:59 0:36:59 0:36:56 9.0

R5 - B Fleet - June 13, 2010 at 12:00

Start:Start 3, Finishes:Finish time, Time:2:22:44, Course:#2, Ave wind:12
Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
B Rattle & Hum J30 1529 DYC Penney 135 2:50:26 0:27:42 0:29:10 1.0
B J Rouette J24 2539 DYC Nooyen 162 2:52:05 0:29:21 0:29:42 2.0
B Wind Spirit Bomb 7.6 64088 SYC Carsow 165 2:53:28 0:30:44 0:30:57 3.0
B Calypso Aloha 30 6 AYC Haverstock 144 2:53:35 0:30:51 0:32:03 4.0
B Mayhem C&C 29 221 DYC Gerstenberger 177 2:55:09 0:32:25 0:32:06 5.0
B Melville Island Sadler 32 4970 AYC Sadler 150 2:54:22 0:31:38 0:32:34 6.0
B Luna Niagara 26 41 DYC Bob 186 2:57:53 0:35:09 0:34:22 7.0
B Hot Spur Shock 23 SBYA Hynes 207 2:59:43 0:36:59 0:35:07 8.0
B Persuasion C&C 29 64 DYC Crowell 171   DNF   10.0

R6 - B Fleet - June 13, 2010 at 12:00

Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points

R7 - B Fleet - June 13, 2010 at 12:00

Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points

R1 - C Fleet - June 12, 2010 at 11:00

Start:Start 4, Finishes:Finish time, Time:12:08, Course:16p, 15p, 8s, F
Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
C Cappela Tanzer 22 1578 DYC Bonia 252 13:30:48 1:22:48 1:14:04 1.0
C Star Gazer Niagara 26 22 BBYC Allen 204 13:29:06 1:21:06 1:17:19 2.0
C Jail Break C&C 27 Mk5 25945 DYC Whitefield 195 13:28:20 1:20:20 1:17:33 3.0
C Water Front Property C&C 393 DYC MacKeen 195 13:28:43 1:20:43 1:17:55 4.0
C Eye Spy Sirius 28 37 DYC Rhyno 222 13:35:59 1:27:59 1:21:52 5.0
C Renaissance II Alberg 29 117 AYC Field 240 13:38:19 1:30:19 1:22:03 6.0
C Effortless Catalina 632 DYC Peters 222 13:38:22 1:30:22 1:24:05 7.0

R2 - C Fleet - June 12, 2010 at 11:00

Start:Start 4, Finishes:Finish time, Time:13:55:00, Course:8p, 12p, F, Wind dir:330, Ave wind:5-10
Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
C Star Gazer Niagara 26 22 BBYC Allen 204 15:04:03 1:09:03 1:05:50 1.0
C Jail Break C&C 27 Mk5 25945 DYC Whitefield 195 15:04:09 1:09:09 1:06:45 2.0
C Water Front Property C&C 393 DYC MacKeen 195 15:05:45 1:10:45 1:08:18 3.0
C Effortless Catalina 632 DYC Peters 222 15:10:02 1:15:02 1:09:49 4.0
C Cappela Tanzer 22 1578 DYC Bonia 252 15:16:09 1:21:09 1:12:35 5.0
C Renaissance II Alberg 29 117 AYC Field 240 15:19:40 1:24:40 1:16:55 6.0
C Eye Spy Sirius 28 37 DYC Rhyno 222 15:27:12 1:32:12 1:25:47 7.0

R3 - C Fleet - June 12, 2010 at 11:00

Start:Start 4, Finishes:Finish time, Time:12:00, Course:14p, 20p, F, Ave wind:12
Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
C Star Gazer Niagara 26 22 BBYC Allen 204 12:48:57 0:48:57 0:46:40 1.0
C Cappela Tanzer 22 1578 DYC Bonia 252 12:52:12 0:52:12 0:46:41 2.0
C Jail Break C&C 27 Mk5 25945 DYC Whitefield 195 12:49:29 0:49:29 0:47:46 3.0
C Running Wild C&C 29 29506 DYC Stevens 177 12:49:05 0:49:05 0:48:36 4.0
C Renaissance II Alberg 29 117 AYC Field 240 12:53:49 0:53:49 0:48:54 5.0
C Hipnautical Grampian 26 DYC Boudreau 240 12:53:56 0:53:56 0:49:00 6.0
C Water Front Property C&C 393 DYC MacKeen 195 12:52:54 0:52:54 0:51:04 7.0
C Eye Spy Sirius 28 37 DYC Rhyno 222 12:56:35 0:56:35 0:52:39 8.0
C Effortless Catalina 632 DYC Peters 222   DNS   10.0

R4 - C Fleet - June 13, 2010 at 12:00

Start:Start 4, Finishes:Finish time, Time:13:10:00, Course:8, 16, 15, 16, 15, F, Ave wind:12
Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
C Star Gazer Niagara 26 22 BBYC Allen 204 14:07:12 0:57:12 0:54:32 1.0
C Cappela Tanzer 22 1578 DYC Bonia 252 14:10:59 1:00:59 0:54:33 2.0
C Hipnautical Grampian 26 DYC Boudreau 240 14:10:05 1:00:05 0:54:35 3.0
C Jail Break C&C 27 Mk5 25945 DYC Whitefield 195 14:07:20 0:57:20 0:55:21 4.0
C Water Front Property C&C 393 DYC MacKeen 195 14:07:48 0:57:48 0:55:48 5.5
C Running Wild C&C 29 29506 DYC Stevens 177 14:06:22 0:56:22 0:55:48 5.5
C Renaissance II Alberg 29 117 AYC Field 240 14:12:20 1:02:20 0:56:38 7.0
C Eye Spy Sirius 28 37 DYC Rhyno 222 14:12:50 1:02:50 0:58:28 8.0
C Effortless Catalina 632 DYC Peters 222   DNS   10.0

R5 - C Fleet - June 13, 2010 at 12:00

Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points

R6 - C Fleet - June 13, 2010 at 12:00

Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points

R7 - C Fleet - June 13, 2010 at 12:00

Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points

R1 - J29 Fleet - June 12, 2010 at 11:00

Start:Start 1, Finishes:Place, Time:12:08, Course:#2, Ave wind:8
Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points
J29 Hakuna Matata J29 160 BBYC Christie 108 1 1.0
J29 Satisfaction J29 63 RNSYS Mason 108 2 2.0
J29 Feedme J29 34380 RNSYS Shaw 108 3 3.0
J29 Silver Woman J29 84675 RNSYS Childs 108 4 4.0

R2 - J29 Fleet - June 12, 2010 at 11:00

Start:Start 1, Finishes:Place, Time:3:46, Course:#2, Ave wind:12
Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points
J29 Silver Woman J29 84675 RNSYS Childs 108 1 1.0
J29 Satisfaction J29 63 RNSYS Mason 108 2 2.0
J29 Hakuna Matata J29 160 BBYC Christie 108 3 3.0
J29 Feedme J29 34380 RNSYS Shaw 108 4 4.0

R3 - J29 Fleet - June 12, 2010 at 11:00

Start:Start 1, Finishes:Place, Time:3:46, Course:#2, Ave wind:12
Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points
J29 Silver Woman J29 84675 RNSYS Childs 108 1 1.0
J29 Satisfaction J29 63 RNSYS Mason 108 2 2.0
J29 Hakuna Matata J29 160 BBYC Christie 108 3 3.0
J29 Feedme J29 34380 RNSYS Shaw 108 4 4.0

R4 - J29 Fleet - June 13, 2010 at 12:00

Start:Start 1, Finishes:Place, Time:12:15, Course:#2, Ave wind:12
Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points
J29 Satisfaction J29 63 RNSYS Mason 108 1 1.0
J29 Silver Woman J29 84675 RNSYS Childs 108 2 2.0
J29 Feedme J29 34380 RNSYS Shaw 108 3 3.0
J29 Hakuna Matata J29 160 BBYC Christie 108 4 4.0

R5 - J29 Fleet - June 13, 2010 at 12:00

Start:Start 1, Finishes:Place, Time:1:23, Course:#2, Ave wind:12
Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points
J29 Satisfaction J29 63 RNSYS Mason 108 1 1.0
J29 Silver Woman J29 84675 RNSYS Childs 108 2 2.0
J29 Hakuna Matata J29 160 BBYC Christie 108 3 3.0
J29 Feedme J29 34380 RNSYS Shaw 108 4 4.0

R6 - J29 Fleet - June 13, 2010 at 12:00

Start:Start 1, Finishes:Place, Time:2:12:44, Course:#2, Ave wind:12
Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points
J29 Feedme J29 34380 RNSYS Shaw 108 1 1.0
J29 Silver Woman J29 84675 RNSYS Childs 108 2 2.0
J29 Satisfaction J29 63 RNSYS Mason 108 3 3.0
J29 Hakuna Matata J29 160 BBYC Christie 108 DNF 5.0

R7 - J29 Fleet - June 13, 2010 at 12:00

Start:Start 1, Finishes:Place, Time:3:06, Course:#2, Ave wind:12
Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points
J29 Satisfaction J29 63 RNSYS Mason 108 1 1.0
J29 Silver Woman J29 84675 RNSYS Childs 108 2 2.0
J29 Hakuna Matata J29 160 BBYC Christie 108 3 3.0
J29 Feedme J29 34380 RNSYS Shaw 108 4 4.0

R1 - Ocean Fleet - June 12, 2010 at 11:00

Start:Start 5, Finishes:Place, Time:19:00, Course:Cross Island
Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
Ocean Tuna CS 36 2372 SYC Canadian Forces 150   33:53:06 1:10:53:20 1.0
Ocean Hipnautical Ocean DYC Boudreau 240   38:31:18 1:10:59:49 2.0

R2 - Ocean Fleet - June 12, 2010 at 11:00

Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points

R3 - Ocean Fleet - June 12, 2010 at 11:00

Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points

R4 - Ocean Fleet - June 13, 2010 at 12:00

Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points

R5 - Ocean Fleet - June 13, 2010 at 12:00

Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points

R6 - Ocean Fleet - June 13, 2010 at 12:00

Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points

R7 - Ocean Fleet - June 13, 2010 at 12:00

Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points

www.dyc.ns.ca
GregoryBlunden@Gmail.com

www.dyc.ns.ca
GregoryBlunden@Gmail.com

Sailwave Scoring Software 2.00 build 4
www.sailwave.com