Basin Race Wednesday DYC & BBYC

Dartmouth Yacht Club

A Fleet

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:10, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 Total Nett
1st A Rattle and Hum J30 124 Penney 135 1.0 2.0 3.0 3.0
2nd A Climax 1D 35 35026 Reece 33 4.0 1.0 5.0 5.0
3rd A Defiant C&C 33-2 33 Gosine 132 3.0 3.0 6.0 6.0
4th A Vagrant Morgan 36 32567 Gordon 114 6.0 4.0 10.0 10.0
5th A Star Fire Tartan Thomas 35 42416 Boswell 75 7.0 5.0 12.0 12.0
6th A Rush 11m ODR 54963 Snell 75 2.0 11.0 DNC 13.0 13.0
7th A Gonzo C&C 30 51568 Crutcher 150 5.0 8.0 13.0 13.0
8th A Guys Gone Wild Hobie 33 40 Crain 93 8.0 6.0 14.0 14.0
9th A Ce La Vie J29 214   108 11.0 DNC 7.0 18.0 18.0
10th A Five of Harts Kirby 30 40 Hart 132 9.0 9.0 18.0 18.0

B Fleet

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:21, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 Total Nett
1st B J Rouette J24 2539 Nooyen 162 5.0 2.0 7.0 7.0
2nd B Dry Red C&C 25-1 167 Deveau 207 8.0 1.0 9.0 9.0
3rd B Second Lady C&C 32 34511 Mallett 165 9.0 3.0 12.0 12.0
4th B Jailbreak C&C 27-3 25945 Whitefield 177 7.0 7.0 14.0 14.0
5th B Mayhem C&C 29-2 221 Gerstenberger 177 12.0 4.0 16.0 16.0
6th B Luna Niagara 26 41 Chisholm 186 13.0 5.0 18.0 18.0
7th B Express Extra C&C 29-1 9 Hopkins 171 10.0 8.0 18.0 18.0
8th B Tar Bender Kirby 25 31 Langlois 171 1.0 22.0 DSQ 23.0 23.0
9th B Abracadabra J24 3919 Sasco 162 2.0 22.0 DNF 24.0 24.0
10th B Cool Change Kirby 25 117 Daley 171 3.0 22.0 DNC 25.0 25.0
11th B Fox Islander Shark 24 721 Moir 228 16.0 9.0 25.0 25.0
12th B Cheap Thrill J22 1025 Bradley 177 4.0 22.0 DNF 26.0 26.0
13th B Shine Time Mirage 27 64208 Verstege 231 14.0 12.0 26.0 26.0
14th B Dark Star J24 1934 Rubarth 162 22.0 DNC 6.0 28.0 28.0
15th B Adrenaline Rush J24 4331 Retard 162 6.0 22.0 DNC 28.0 28.0
16th B Sassy Molasses Helm 208 18.0 10.0 28.0 28.0
17th B Rebound Tanzer 29 002 Clarke 177 17.0 11.0 28.0 28.0
18th B Day Dreamer Beneteau 28.5 285 Farrell 198 11.0 22.0 DNS 33.0 33.0
19th B Just a Dream Seidelmann 47 Kennedy 240 15.0 22.0 DNC 37.0 37.0
20th B Yertle J24 3849 Dawson 162 22.0 DNC 22.0 DSQ 44.0 44.0
20th B Apres Ski JF 23 19 Thompson 177 22.0 DNC 22.0 DSQ 44.0 44.0

C Fleet

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:12, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 Total Nett
1st C Equinox Frers 33 61289 Stright 132 1.0 1.0 2.0 2.0
2nd C Dominatrix Tanzer 43 Dobbs 183 2.0 3.0 5.0 5.0
3rd C I Feel Good Hunter 30 2396 Brown 228 6.0 2.0 8.0 8.0
4th C Ride Id Out C&C 33-2 33938 Rideout 150 3.0 5.0 8.0 8.0
5th C Janise Jeanneau 27 7 Ripley 246 4.0 6.0 10.0 10.0
6th C Rum Runner C&C 37-1 41891 Cox 126 7.0 4.0 11.0 11.0
7th C Effortless Catalina 30 632 Peters 222 5.0 7.0 12.0 12.0
8th C Orange Peel PY 26 4989 Schnare 243 9.0 9.0 18.0 18.0
9th C Waterfront Property C&C 29-2 393 MacKeen 195 12.0 8.0 20.0 20.0
10th C Cappela Tanzer 22 1587 Bonia 252 8.0 13.0 DNC 21.0 21.0
11th C Mary Florence Tanzer 26 9 Weeks 225 11.0 10.0 21.0 21.0
12th C Landis Tyler 572 Bourdage 246 10.0 13.0 DNC 23.0 23.0

R1 - A Fleet - July 28 at 6:35

Start:Start 3, Finishes:Finish time, Time:6:50, Course:15, 14, 10, 15, 14, 10, F, Wind dir:SW, Ave wind:10
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 A Rattle and Hum J30 124 Penney 135 8:10:35 1:20:35 1:24:51 1.0
2 A Rush 11m ODR 54963 Snell 75 8:03:46 1:13:46 1:25:27 2.0
3 A Defiant C&C 33-2 33 Gosine 132 8:12:25 1:22:25 1:27:11 3.0
4 A Climax 1D 35 35026 Reece 33 8:01:20 1:11:20 1:28:51 4.0
5 A Gonzo C&C 30 51568 Crutcher 150 8:16:25 1:26:25 1:28:59 5.0
6 A Vagrant Morgan 36 32567 Gordon 114 8:12:52 1:22:52 1:30:08 6.0
7 A Star Fire Tartan Thomas 35 42416 Boswell 75 8:08:00 1:18:00 1:30:21 7.0
8 A Guys Gone Wild Hobie 33 40 Crain 93 8:12:08 1:22:08 1:32:22 8.0
9 A Five of Harts Kirby 30 40 Hart 132 8:18:13 1:28:13 1:33:19 9.0

R2 - A Fleet - Aug 25 at 6:35

Start:Start 3, Finishes:Finish time, Time:6:35, Course:20, 10 , 20, F, Wind dir:SE, Ave wind:15
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 A Climax 1D 35 35026 Reece 33 7:41:18 1:06:18 1:22:35 1.0
2 A Rattle and Hum J30 124 Penney 135 7:54:54 1:19:54 1:24:08 2.0
3 A Defiant C&C 33-2 33 Gosine 132 7:55:13 1:20:13 1:24:51 3.0
4 A Vagrant Morgan 36 32567 Gordon 114 7:54:10 1:19:10 1:26:06 4.0
5 A Star Fire Tartan Thomas 35 42416 Boswell 75 7:49:44 1:14:44 1:26:34 5.0
6 A Guys Gone Wild Hobie 33 40 Crain 93 7:53:39 1:18:39 1:28:27 6.0
7 A Ce La Vie J29 214   108 7:55:44 1:20:44 1:28:38 7.0
8 A Gonzo C&C 30 51568 Crutcher 150 8:01:28 1:26:28 1:29:02 8.0
9 A Five of Harts Kirby 30 40 Hart 132 8:03:06 1:28:06 1:33:12 9.0

R1 - B Fleet - July 28 at 6:35

Start:Start 2, Finishes:Finish time, Time:6:45, Course:15, 10, 15, 10, F, Wind dir:SW, Ave wind:10
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 B Tar Bender Kirby 25 31 Langlois 171 8:00:01 1:15:01 1:14:55 1.0
2 B Abracadabra J24 3919 Sasco 162 8:00:03 1:15:03 1:15:55 2.0
3 B Cool Change Kirby 25 117 Daley 171 8:01:32 1:16:32 1:16:25 3.0
4 B Cheap Thrill J22 1025 Bradley 177 8:04:17 1:19:17 1:18:30 4.0
5 B J Rouette J24 2539 Nooyen 162 8:04:09 1:19:09 1:20:04 5.0
6 B Adrenaline Rush J24 4331 Retard 162 8:04:34 1:19:34 1:20:30 6.0
7 B Jailbreak C&C 27-3 25945 Whitefield 177 8:08:16 1:23:16 1:22:26 7.0
8 B Dry Red C&C 25-1 167 Deveau 207 8:12:12 1:27:12 1:22:48 8.0
9 B Second Lady C&C 32 34511 Mallett 165 8:07:22 1:22:22 1:22:58 9.0
10 B Express Extra C&C 29-1 9 Hopkins 171 8:10:32 1:25:32 1:25:25 10.0
11 B Day Dreamer Beneteau 28.5 285 Farrell 198 8:14:26 1:29:26 1:25:58 11.0
12 B Mayhem C&C 29-2 221 Gerstenberger 177 8:11:53 1:26:53 1:26:01 12.0
13 B Luna Niagara 26 41 Chisholm 186 8:14:45 1:29:45 1:27:44 13.0
14 B Shine Time Mirage 27 64208 Verstege 231 8:31:19 1:46:19 1:37:44 14.0
15 B Just a Dream Seidelmann 47 Kennedy 240 8:33:18 1:48:18 1:38:23 15.0
16 B Fox Islander Shark 24 721 Moir 228 8:32:03 1:47:03 1:38:48 16.0
17 B Rebound Tanzer 29 002 Clarke 177 8:28:03 1:43:03 1:42:01 17.0
18 B Sassy Molasses Helm 208 8:38:33 1:53:33 1:47:40 18.0

R2 - B Fleet - Aug 25 at 6:35

Start:Start 2, Finishes:Finish time, Time:6:40, Course:20, 10, 12, F, Wind dir:SE, Ave wind:15
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 B Dry Red C&C 25-1 167 Deveau 207 8:03:06 1:23:06 1:18:54 1.0
2 B J Rouette J24 2539 Nooyen 162 7:59:00 1:19:00 1:19:55 2.0
3 B Second Lady C&C 32 34511 Mallett 165 8:00:57 1:20:57 1:21:32 3.0
4 B Mayhem C&C 29-2 221 Gerstenberger 177 8:02:30 1:22:30 1:21:41 4.0
5 B Luna Niagara 26 41 Chisholm 186 8:04:24 1:24:24 1:22:30 5.0
6 B Dark Star J24 1934 Rubarth 162 8:01:37 1:21:37 1:22:34 6.0
7 B Jailbreak C&C 27-3 25945 Whitefield 177 8:04:27 1:24:27 1:23:36 7.0
8 B Express Extra C&C 29-1 9 Hopkins 171 8:04:51 1:24:51 1:24:44 8.0
9 B Fox Islander Shark 24 721 Moir 228 8:14:15 1:34:15 1:26:59 9.0
10 B Sassy Molasses Helm 208 8:15:38 1:35:38 1:30:41 10.0
11 B Rebound Tanzer 29 002 Clarke 177 8:12:48 1:32:48 1:31:52 11.0
12 B Shine Time Mirage 27 64208 Verstege 231 8:22:22 1:42:22 1:34:06 12.0
13 B Tar Bender Kirby 25 31 Langlois 171   DSQ   22.0
13 B Abracadabra J24 3919 Sasco 162   DNF   22.0
13 B Cheap Thrill J22 1025 Bradley 177   DNF   22.0
13 B Day Dreamer Beneteau 28.5 285 Farrell 198   DNS   22.0
13 B Yertle J24 3849 Dawson 162   DSQ   22.0
13 B Apres Ski JF 23 19 Thompson 177   DSQ   22.0

R1 - C Fleet - July 28 at 6:35

Start:Start 1, Finishes:Finish time, Time:6:35, Course:15, 12, 10, 15, 12, 10, F, Wind dir:SW, Ave wind:10
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 C Equinox Frers 33 61289 Stright 132 8:09:09 1:34:09 1:39:36 1.0
2 C Dominatrix Tanzer 43 Dobbs 183 8:18:19 1:43:19 1:41:25 2.0
3 C Ride Id Out C&C 33-2 33938 Rideout 150 8:16:37 1:41:37 1:44:38 3.0
4 C Janise Jeanneau 27 7 Ripley 246 8:32:12 1:57:12 1:45:39 4.0
5 C Effortless Catalina 30 632 Peters 222 8:29:34 1:54:34 1:46:35 5.0
6 C I Feel Good Hunter 30 2396 Brown 228 8:30:48 1:55:48 1:46:53 6.0
7 C Rum Runner C&C 37-1 41891 Cox 126 8:17:23 1:42:23 1:49:18 7.0
8 C Cappela Tanzer 22 1587 Bonia 252 8:38:25 2:03:25 1:50:24 8.0
9 C Orange Peel PY 26 4989 Schnare 243 8:38:16 2:03:16 1:51:33 9.0
10 C Landis Tyler 572 Bourdage 246 8:43:41 2:08:41 1:56:00 10.0
11 C Mary Florence Tanzer 26 9 Weeks 225 8:40:43 2:05:43 1:56:30 11.0
12 C Waterfront Property C&C 29-2 393 MacKeen 195 8:35:45 2:00:45 1:56:33 12.0

R2 - C Fleet - Aug 25 at 6:35

Start:Start 1, Finishes:Finish time, Time:6:45, Course:12, 11, 15, 12, F, Wind dir:SE, Ave wind:15
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 C Equinox Frers 33 61289 Stright 132 7:51:25 1:06:25 1:10:15 1.0
2 C I Feel Good Hunter 30 2396 Brown 228 8:03:59 1:18:59 1:12:54 2.0
3 C Dominatrix Tanzer 43 Dobbs 183 7:59:39 1:14:39 1:13:17 3.0
4 C Rum Runner C&C 37-1 41891 Cox 126 7:53:54 1:08:54 1:13:33 4.0
5 C Ride Id Out C&C 33-2 33938 Rideout 150 7:56:27 1:11:27 1:13:34 5.0
6 C Janise Jeanneau 27 7 Ripley 246 8:11:50 1:26:50 1:18:16 6.0
7 C Effortless Catalina 30 632 Peters 222 8:13:21 1:28:21 1:22:12 7.0
8 C Waterfront Property C&C 29-2 393 MacKeen 195 8:10:12 1:25:12 1:22:15 8.0
9 C Orange Peel PY 26 4989 Schnare 243 8:16:12 1:31:12 1:22:32 9.0
10 C Mary Florence Tanzer 26 9 Weeks 225 8:17:37 1:32:37 1:25:49 10.0

www.dyc.ns.ca
GregoryBlunden@Gmail.com

www.dyc.ns.ca
GregoryBlunden@Gmail.com

Sailwave Scoring Software 2.00 build 4
www.sailwave.com