Opening Regatta 2009

Dartmouth Yacht Club

Overall

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:12, Scoring system:Appendix A
Fleet Boat Class SailNo HelmName Club PHRFTOT Race 1 Race 2 Race 3 Total Nett
C Skal Seidelman 24 25001 Hiztze DYC 208 1.00 2.00 2.00 5.00 5.00
C Sea Smoke Bavaria 38 Custom 54399 Evans RNSYS 134 2.00 6.00 1.00 9.00 9.00
C Bandit C&C 27-3 34562 MacInnes AYC 199 4.50 3.00 3.00 10.50 10.50
C Luna N26 41 Chisholm BBYC 198 3.00 7.00 5.00 15.00 15.00
C Corkscrew Catalina 36 Mark II 2194 Sweet RNSYS 164 7.00 4.00 4.00 15.00 15.00
C Waterfront Property C&C 29-2 393 MacKeen DYC 206 6.00 1.00 9.00 16.00 16.00
C Second Lady C&C 32 34511 Mallett DYC 184 8.00 5.00 6.00 19.00 19.00
C Jailbreak C&C 27-3 O/B 25945 Whitefield DYC 194 4.50 8.00 8.00 20.50 20.50
C Janise Jeanneau 27 Fantasia 7 Ripley DYC 247 9.00 10.00 10.00 29.00 29.00
C Landis Tylercraft T-26 572 Bourdage DYC 247 12.00 11.00 7.00 30.00 30.00
C Orange Peel PY 26 4989 Schnare DYC 242 11.00 9.00 12.00 32.00 32.00
C Persuasion C&C 29-2 64 Crowell DYC 188 10.00 12.00 11.00 33.00 33.00

Race 1 - June 6th at 1:42

Start:Start 1, Finishes:Finish time, Time:1:42, Course:W, L, W, F, Ave wind:8
Fleet Boat Class SailNo HelmName Club PHRFTOT Finish Elapsed Corrected Points
C Skal Seidelman 24 25001 Hiztze DYC 208 3:06:36 1:24:36 1:20:13 1.00
C Sea Smoke Bavaria 38 Custom 54399 Evans RNSYS 134 3:00:13 1:18:13 1:22:29 2.00
C Luna N26 41 Chisholm BBYC 198 3:07:58 1:25:58 1:22:38 3.00
C Bandit C&C 27-3 34562 MacInnes AYC 199 3:08:11 1:26:11 1:22:44 4.50
C Jailbreak C&C 27-3 O/B 25945 Whitefield DYC 194 3:07:35 1:25:35 1:22:44 4.50
C Waterfront Property C&C 29-2 393 MacKeen DYC 206 3:10:30 1:28:30 1:24:08 6.00
C Corkscrew Catalina 36 Mark II 2194 Sweet RNSYS 164 3:06:15 1:24:15 1:24:59 7.00
C Second Lady C&C 32 34511 Mallett DYC 184 3:09:28 1:27:28 1:25:44 8.00
C Janise Jeanneau 27 Fantasia 7 Ripley DYC 247 3:19:25 1:37:25 1:27:42 9.00
C Persuasion C&C 29-2 64 Crowell DYC 188 3:18:54 1:36:54 1:34:27 10.00
C Orange Peel PY 26 4989 Schnare DYC 242 3:27:14 1:45:14 1:35:21 11.00
C Landis Tylercraft T-26 572 Bourdage DYC 247 3:29:10 1:47:10 1:36:29 12.00

Race 2 - June 6th at 3:35

Start:Start 1, Finishes:Finish time, Time:3:35, Course:W, F, Ave wind:8
Fleet Boat Class SailNo HelmName Club PHRFTOT Finish Elapsed Corrected Points
C Waterfront Property C&C 29-2 393 MacKeen DYC 206 4:22:04 0:47:04 0:44:45 1.00
C Skal Seidelman 24 25001 Hiztze DYC 208 4:22:25 0:47:25 0:44:58 2.00
C Bandit C&C 27-3 34562 MacInnes AYC 199 4:22:40 0:47:40 0:45:45 3.00
C Corkscrew Catalina 36 Mark II 2194 Sweet RNSYS 164 4:21:39 0:46:39 0:47:03 4.00
C Second Lady C&C 32 34511 Mallett DYC 184 4:23:17 0:48:17 0:47:20 5.00
C Sea Smoke Bavaria 38 Custom 54399 Evans RNSYS 134 4:19:56 0:44:56 0:47:23 6.00
C Luna N26 41 Chisholm BBYC 198 4:24:27 0:49:27 0:47:32 7.00
C Jailbreak C&C 27-3 O/B 25945 Whitefield DYC 194 4:25:15 0:50:15 0:48:34 8.00
C Orange Peel PY 26 4989 Schnare DYC 242 4:31:43 0:56:43 0:51:24 9.00
C Janise Jeanneau 27 Fantasia 7 Ripley DYC 247 4:32:22 0:57:22 0:51:39 10.00
C Landis Tylercraft T-26 572 Bourdage DYC 247 4:35:19 1:00:19 0:54:18 11.00
C Persuasion C&C 29-2 64 Crowell DYC 188 4:32:26 0:57:26 0:55:59 12.00

Race 3 - June 7th at 1:00

Start:Start 1, Finishes:Finish time, Time:1:55, Course:21, 12, 15(s), C, 16(s), F, Wind dir:220, Ave wind:12
Fleet Boat Class SailNo HelmName Club PHRFTOT Finish Elapsed Corrected Points
C Sea Smoke Bavaria 38 Custom 54399 Evans RNSYS 134 3:17:19 1:22:19 1:26:49 1.00
C Skal Seidelman 24 25001 Hiztze DYC 208 3:26:49 1:31:49 1:27:03 2.00
C Bandit C&C 27-3 34562 MacInnes AYC 199 3:25:45 1:30:45 1:27:07 3.00
C Corkscrew Catalina 36 Mark II 2194 Sweet RNSYS 164 3:21:32 1:26:32 1:27:17 4.00
C Luna N26 41 Chisholm BBYC 198 3:26:54 1:31:54 1:28:20 5.00
C Second Lady C&C 32 34511 Mallett DYC 184 3:25:24 1:30:24 1:28:37 6.00
C Landis Tylercraft T-26 572 Bourdage DYC 247 3:33:31 1:38:31 1:28:41 7.00
C Jailbreak C&C 27-3 O/B 25945 Whitefield DYC 194 3:26:59 1:31:59 1:28:55 8.00
C Waterfront Property C&C 29-2 393 MacKeen DYC 206 3:29:53 1:34:53 1:30:13 9.00
C Janise Jeanneau 27 Fantasia 7 Ripley DYC 247 3:38:24 1:43:24 1:33:05 10.00
C Persuasion C&C 29-2 64 Crowell DYC 188 3:32:30 1:37:30 1:35:02 11.00
C Orange Peel PY 26 4989 Schnare DYC 242 3:42:19 1:47:19 1:37:15 12.00

www.dyc.ns.ca
GregoryBlunden@Gmail.com

www.dyc.ns.ca
GregoryBlunden@Gmail.com

Sailwave Scoring Software 2.00 build 4
www.sailwave.com