Monday Night Racing

Dartmouth Yacht Club

Spring Series

Overall

Sailed: 8, Discards: 2, To count: 6, Ratings: PHRFTOT, Entries: 18, Scoring system: Appendix A
Boat SailNo HelmName PHRFTOT R1
May 31  
R2
June 7  
R3
June 14  
R4
June 21  
R5
June 27  
R6
July 5  
R7
July 12  
R8
July 19  
Total Nett
Hipnautical 38 Boudreau 240 4.00 3.00 (6.00) (7.00) 1.00 2.00 1.00 4.00 28.00 15.00
Equinox 61289 Stright 132 3.00 (19.00 DNC) 1.00 1.00 3.00 4.00 (9.00) 3.00 43.00 15.00
Second Lady 34511 Mallett 183 1.50 (6.00) 3.00 3.00 4.00 1.00 3.00 (9.00) 30.50 15.50
J Rouette 2539 Nooyen 174 (19.00 DNC) 4.00 5.00 5.00 (19.00 DNC) 3.00 4.00 19.00 DNF 78.00 40.00
Mary Florence 9 Weeks 225 7.00 7.00 7.00 (9.00) (19.00 DNC) 9.00 7.00 5.00 70.00 42.00
Express Extra 9 Hopkins 189 8.00 1.00 4.00 (19.00 DNC) (19.00 DNC) 6.00 5.00 19.00 DNC 81.00 43.00
Jailbreak 25945 Whitefield 195 6.00 2.00 (19.00 DNC) (19.00 DNC) 2.00 5.00 19.00 DNC 19.00 DNC 91.00 53.00
Waterfront Property 393 MacKeen 195 5.00 5.00 (19.00 DNC) (19.00 DNC) 19.00 DNC 8.00 10.00 10.00 95.00 57.00
Dry Red 167 Deveau 225 (19.00 DNC) (19.00 DNC) 2.00 4.00 19.00 DNC 7.00 19.00 DNC 7.00 96.00 58.00
Mayhem 221 Gerstenberger 195 1.50 (19.00 DNC) (19.00 DNC) 2.00 19.00 DNC 19.00 DNC 19.00 DNC 1.00 99.50 61.50
Summer Camp 0360 Nooyen 198 (19.00 DNC) (19.00 DNC) 19.00 DNC 6.00 19.00 DNC 10.00 8.00 2.00 102.00 64.00
Effortless 632 Peters 222 (19.00 DNC) 8.00 (19.00 DNC) 8.00 19.00 DNC 19.00 DNC 6.00 6.00 104.00 66.00
Cappela 1587 Bonia 252 9.00 (19.00 DNC) (19.00 DNC) 10.00 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 133.00 95.00
North Wind   252 (19.00 DNC) (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 2.00 19.00 DNC 135.00 97.00
Luna 41 Chisholm 204 (19.00 DNC) (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 8.00 141.00 103.00
Fifth Estate 16 White 242 (19.00 DNC) (19.00 DNC) 8.00 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 141.00 103.00
Viking Wind 4774 Estey 205 (19.00 DNC) (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNF 152.00 114.00
Morning Light 323 Sancton 231 (19.00 DNC) (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNF 152.00 114.00

R1 - May 31 at 

Start: Start 1, Finishes: Place, Time: 6:15, Course: 8, 15, 11, C, 12, F, Wind dir: NE, Ave wind: 10
Boat SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
Second Lady 34511 Mallett 183 7:31:50 1:16:50 1:15:25 1.50
Mayhem 221 Gerstenberger 195 7:33:08 1:18:08 1:15:25 1.50
Equinox 61289 Stright 132 7:26:28 1:11:28 1:15:36 3.00
Hipnautical 38 Boudreau 240 7:42:40 1:27:40 1:19:39 4.00
Waterfront Property 393 MacKeen 195 7:38:44 1:23:44 1:20:50 5.00
Jailbreak 25945 Whitefield 195 7:39:22 1:24:22 1:21:26 6.00
Mary Florence 9 Weeks 225 7:44:53 1:29:53 1:23:18 7.00
Express Extra 9 Hopkins 189 7:43:01 1:28:01 1:25:40 8.00
Cappela 1587 Bonia 252 7:51:17 1:36:17 1:26:07 9.00

R2 - June 7 at 

Start: Race 2, Finishes: Place, Time: 6:20, Course: 10p 16p 11s 12p F, Wind dir: N, Ave wind: 10
Boat SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
Express Extra 9 Hopkins 189 7:19:07 0:59:07 0:57:33 1.00
Jailbreak 25945 Whitefield 195 7:19:55 0:59:55 0:57:50 2.00
Hipnautical 38 Boudreau 240 7:23:41 1:03:41 0:57:51 3.00
J Rouette 2539 Nooyen 174 7:18:40 0:58:40 0:58:20 4.00
Waterfront Property 393 MacKeen 195 7:21:29 1:01:29 0:59:21 5.00
Second Lady 34511 Mallett 183 7:20:48 1:00:48 0:59:41 6.00
Mary Florence 9 Weeks 225 7:24:32 1:04:32 0:59:48 7.00
Effortless 632 Peters 222 7:25:21 1:05:21 1:00:48 8.00

R3 - June 14 at 

Start: Race 3, Finishes: Place, Time: 6:20, Course: CS 11S CS 10S F, Wind dir: SW, Ave wind: 4
Boat SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
Equinox 61289 Stright 132 7:06:04 0:46:04 0:48:44 1.00
Dry Red 167 Deveau 225 7:15:07 0:55:07 0:51:04 2.00
Second Lady 34511 Mallett 183 7:13:57 0:53:57 0:52:58 3.00
Express Extra 9 Hopkins 189 7:14:37 0:54:37 0:53:10 4.00
J Rouette 2539 Nooyen 174 7:14:41 0:54:41 0:54:22 5.00
Hipnautical 38 Boudreau 240 7:22:06 1:02:06 0:56:25 6.00
Mary Florence 9 Weeks 225 7:22:17 1:02:17 0:57:43 7.00
Fifth Estate 16 White 242 7:29:42 1:09:42 1:03:09 8.00

R4 - June 21 at 

Start: Race4, Finishes: Place, Time: 6:20, Course: CS 11S CS 10S 11S CS 11C F, Wind dir: N, Ave wind: 6
Boat SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
Equinox 61289 Stright 132 7:08:50 0:48:50 0:51:39 1.00
Mayhem 221 Gerstenberger 195 7:14:27 0:54:27 0:52:34 2.00
Second Lady 34511 Mallett 183 7:14:54 0:54:54 0:53:54 3.00
Dry Red 167 Deveau 225 7:18:46 0:58:46 0:54:27 4.00
J Rouette 2539 Nooyen 174 7:14:59 0:54:59 0:54:40 5.00
Summer Camp 0360 Nooyen 198 7:19:46 0:59:46 0:57:27 6.00
Hipnautical 38 Boudreau 240 7:24:45 1:04:45 0:58:50 7.00
Effortless 632 Peters 222 7:25:52 1:05:52 1:01:17 8.00
Mary Florence 9 Weeks 225 7:26:24 1:06:24 1:01:32 9.00
Cappela 1587 Bonia 252 7:33:42 1:13:42 1:05:55 10.00

R5 - June 27 at 

Start: Race5, Finishes: Place, Time: 1:56, Course: 12P 11P 12P 11P 12P F, Wind dir: SE, Ave wind: 6
Boat SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
Hipnautical 38 Boudreau 240 3:06:51 1:10:51 1:04:22 1.00
Jailbreak 25945 Whitefield 195 3:03:24 1:07:24 1:05:04 2.00
Equinox 61289 Stright 132 2:58:53 1:02:53 1:06:31 3.00
Second Lady 34511 Mallett 183 3:06:39 1:10:39 1:09:21 4.00

R6 - July 5 at 

Start: Race6, Finishes: Place, Time: 6:20, Course: 14P 11P 8P 16P CP F, Wind dir: SE, Ave wind: 6
Boat SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
Second Lady 34511 Mallett 183 7:44:05 1:24:05 1:22:32 1.00
Hipnautical 38 Boudreau 240 7:53:03 1:33:03 1:24:32 2.00
J Rouette 2539 Nooyen 174 7:45:34 1:25:34 1:25:05 3.00
Equinox 61289 Stright 132 7:40:31 1:20:31 1:25:10 4.00
Jailbreak 25945 Whitefield 195 7:50:38 1:30:38 1:27:29 5.00
Express Extra 9 Hopkins 189 7:50:15 1:30:15 1:27:51 6.00
Dry Red 167 Deveau 225 7:59:19 1:39:19 1:32:02 7.00
Waterfront Property 393 MacKeen 195 7:55:43 1:35:43 1:32:24 8.00
Mary Florence 9 Weeks 225 8:00:37 1:40:37 1:33:14 9.00
Summer Camp 0360 Nooyen 198 7:57:32 1:37:32 1:33:45 10.00

R7 - July 12 at 

Start: Race7, Finishes: Place, Time: 6:20, Course: CP 11S 14P 12P CS F, Wind dir: S, Ave wind: 7
Boat SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
Hipnautical 38 Boudreau 240 7:19:12 0:59:12 0:53:47 1.00
North Wind   252 7:20:40 1:00:40 0:54:16 2.00
Second Lady 34511 Mallett 183 7:15:35 0:55:35 0:54:34 3.00
J Rouette 2539 Nooyen 174 7:14:55 0:54:55 0:54:36 4.00
Express Extra 9 Hopkins 189 7:16:13 0:56:13 0:54:43 5.00
Effortless 632 Peters 222 7:19:00 0:59:00 0:54:54 6.00
Mary Florence 9 Weeks 225 7:19:20 0:59:20 0:54:59 7.00
Summer Camp 0360 Nooyen 198 7:19:07 0:59:07 0:56:50 8.00
Equinox 61289 Stright 132 7:14:40 0:54:40 0:57:50 9.00
Waterfront Property 393 MacKeen 195 7:20:24 1:00:24 0:58:18 10.00

R8 - July 19 at 

Start: Race7, Finishes: Place, Time: 6:20, Course: CP 11S 14P 12P CS F, Wind dir: S, Ave wind: 7
Boat SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
Mayhem 221 Gerstenberger 195 8:07:50 1:47:50 1:44:05 1.00
Summer Camp 0360 Nooyen 198 8:09:31 1:49:31 1:45:17 2.00
Equinox 61289 Stright 132 8:05:30 1:45:30 1:51:36 3.00
Hipnautical 38 Boudreau 240 8:23:56 2:03:56 1:52:36 4.00
Mary Florence 9 Weeks 225 8:23:57 2:03:57 1:54:52 5.00
Effortless 632 Peters 222 8:23:46 2:03:46 1:55:09 6.00
Dry Red 167 Deveau 225 8:24:21 2:04:21 1:55:14 7.00
Luna 41 Chisholm 204 8:23:17 2:03:17 1:57:32 8.00
Second Lady 34511 Mallett 183 8:22:57 2:02:57 2:00:42 9.00
Waterfront Property 393 MacKeen 195 8:37:52 2:17:52 2:13:05 10.00
J Rouette 2539 Nooyen 174   DNF   19.00
Viking Wind 4774 Estey 205   DNF   19.00
Morning Light 323 Sancton 231   DNF   19.00

www.dyc.ns.ca
jrhyno@hfx.eastlink.ca

www.dyc.ns.ca
jrhyno@hfx.eastlink.ca

Sailwave Scoring Software 2.02 build 5
www.sailwave.com