Monday Night Racing Summer

Dartmouth Yacht Club

Monday Night Summer

Overall

Sailed:9, Discards:2, To count:7, Ratings:PHRFTOT, Entries:18, Scoring system:Appendix A
Boat HelmName PHRFTOT R1
   
R2
  6:15
R3
  6:15
R4
  6:15
R5
  6:15
R6
Sept 13 6:15
R7
Sept 20 6:15
R8
Sept 27 6:15
R9
Oct 4 6:15
Total Nett
Equinox Stright 132 1.00 (19.00 DNC) 1.00 1.00 2.00 1.00 1.00 2.00 (19.00 DNC) 47.00 9.00
J Rouette Saulnier 174 (10.00) 1.00 5.00 2.00 3.00 (7.00) 5.00 3.00 4.00 40.00 23.00
Second Lady Mallett 183 4.00 (19.00 DNC) (7.00) 3.00 4.00 4.00 4.00 4.00 2.00 51.00 25.00
Express Extra Hopkins 189 5.00 (19.00 DNC) 4.00 5.00 (9.00) 5.00 2.00 6.00 6.00 61.00 33.00
Mary Florence Weeks 225 6.00 (19.00 DNC) 9.00 (19.00 DNC) 8.00 6.00 3.00 7.00 7.00 84.00 46.00
Jailbreak Whitefield 195 9.00 (19.00 DNC) 2.00 (19.00 DNC) 6.00 9.00 19.00 DNC 5.00 3.00 91.00 53.00
Climax Haley 57 (19.00 DNC) (19.00 DNC) 19.00 DNC 19.00 DNC 1.00 3.00 19.00 DNC 1.00 1.00 101.00 63.00
Hipnautical Boudreau 240 7.00 (19.00 DNC) 10.00 6.00 11.00 10.00 (19.00 DNC) 8.00 19.00 DNC 109.00 71.00
Summer Camp Nooyen 198 (19.00 DNC) 2.00 (19.00 DNC) 19.00 DNC 7.00 8.00 19.00 DNC 19.00 DNC 19.00 DNF 131.00 93.00
Mayhem Gerstenberger 195 3.00 (19.00 DNC) (19.00 DNC) 19.00 DNC 5.00 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 141.00 103.00
Luna Chisholm 198 (19.00 DNS) 3.00 6.00 (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 142.00 104.00
Ride Id Out Rideout 150 (19.00 DNC) (19.00 DNC) 8.00 19.00 DNC 19.00 DNC 2.00 19.00 DNC 19.00 DNC 19.00 DNC 143.00 105.00
Waterfront Property MacKeen 195 (19.00 DNC) (19.00 DNC) 19.00 DNC 19.00 DNC 10.00 19.00 DNC 19.00 DNC 19.00 DNC 5.00 148.00 110.00
Effortless Peters 222 (19.00 DNC) (19.00 DNC) 19.00 DNC 4.00 12.00 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 149.00 111.00
Dry Red Deveau 225 2.00 (19.00 DNC) (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 154.00 116.00
Red Shift Reddy 205 (19.00 DNC) (19.00 DNC) 3.00 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 155.00 117.00
Day Dreamer Farrell 210 (19.00 DNC) 4.00 (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 156.00 118.00
North Wind   252 8.00 (19.00 DNC) (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 160.00 122.00

R1

Start:Start 1, Finishes:Finish time
Boat HelmName PHRFTOT Finish Elapsed Corrected Points
Equinox Stright 132 7:32:48 1:12:48 1:17:01 1.00
Dry Red Deveau 225 7:43:49 1:23:49 1:17:40 2.00
Mayhem Gerstenberger 195 7:41:34 1:21:34 1:18:44 3.00
Second Lady Mallett 183 7:41:01 1:21:01 1:19:32 4.00
Express Extra Hopkins 189 7:42:57 1:22:57 1:20:45 5.00
Mary Florence Weeks 225 7:49:19 1:29:19 1:22:46 6.00
Hipnautical Boudreau 240 7:51:32 1:31:32 1:23:09 7.00
North Wind   252 7:54:06 1:34:06 1:24:10 8.00
Jailbreak Whitefield 195 7:48:48 1:28:48 1:25:43 9.00
J Rouette Saulnier 174 7:46:34 1:26:34 1:26:04 10.00
Luna Chisholm 198   DNS   19.00

R2

Start:Start 1, Finishes:Finish time, Time:6:18, Course:8, 14, 12, 10, 16, F, Wind dir:SW, Ave wind:6
Boat HelmName PHRFTOT Finish Elapsed Corrected Points
J Rouette Saulnier 174 7:45:17 1:27:17 1:26:47 1.00
Summer Camp Nooyen 198 7:50:29 1:32:29 1:28:54 2.00
Luna Chisholm 198 7:50:40 1:32:40 1:29:05 3.00
Day Dreamer Farrell 210 7:58:26 1:40:26 1:34:58 4.00

R3

Start:Start 1, Finishes:Finish time, Time:6:18, Course:16, 12, 8, 21, F, Wind dir:SW, Ave wind:9
Boat HelmName PHRFTOT Finish Elapsed Corrected Points
Equinox Stright 132 7:47:24 1:29:24 1:34:34 1.00
Jailbreak Whitefield 195 8:00:41 1:42:41 1:39:07 2.00
Red Shift Reddy 205 8:02:13 1:44:13 1:39:13 3.00
Express Extra Hopkins 189 8:00:20 1:42:20 1:39:37 4.00
J Rouette Saulnier 174 7:58:12 1:40:12 1:39:38 5.00
Luna Chisholm 198 8:02:09 1:44:09 1:40:07 6.00
Second Lady Mallett 183 8:00:10 1:42:10 1:40:17 7.00
Ride Id Out Rideout 150 7:57:09 1:39:09 1:42:05 8.00
Mary Florence Weeks 225 8:12:59 1:54:59 1:46:33 9.00
Hipnautical Boudreau 240 8:15:50 1:57:50 1:47:03 10.00

R4

Start:Start 1, Finishes:Finish time, Time:6:18, Course:C, 20, 11, 10, F, Wind dir:W, Ave wind:9
Boat HelmName PHRFTOT Finish Elapsed Corrected Points
Equinox Stright 132 7:09:32 0:51:32 0:54:31 1.00
J Rouette Saulnier 174 7:12:51 0:54:51 0:54:32 2.00
Second Lady Mallett 183 7:14:07 0:56:07 0:55:05 3.00
Effortless Peters 222 7:18:15 1:00:15 0:56:03 4.00
Express Extra Hopkins 189 7:16:08 0:58:08 0:56:35 5.00
Hipnautical Boudreau 240 7:21:21 1:03:21 0:57:33 6.00

R5

Start:Start 1, Finishes:Finish time, Time:6:16, Course:10, 12, 10, C, F, Wind dir:NE, Ave wind:4
Boat HelmName PHRFTOT Finish Elapsed Corrected Points
Climax Haley 57 7:12:10 0:56:10 1:07:04 1.00
Equinox Stright 132 7:19:50 1:03:50 1:07:32 2.00
J Rouette Saulnier 174 7:30:49 1:14:49 1:14:23 3.00
Second Lady Mallett 183 7:32:43 1:16:43 1:15:18 4.00
Mayhem Gerstenberger 195 7:36:13 1:20:13 1:17:26 5.00
Jailbreak Whitefield 195 7:40:21 1:24:21 1:21:25 6.00
Summer Camp Nooyen 198 7:51:55 1:35:55 1:32:12 7.00
Mary Florence Weeks 225 7:55:35 1:39:35 1:32:17 8.00
Express Extra Hopkins 189 7:51:59 1:35:59 1:33:26 9.00
Waterfront Property MacKeen 195 8:11:30 1:55:30 1:51:29 10.00
Hipnautical Boudreau 240 8:21:26 2:05:26 1:53:57 11.00
Effortless Peters 222 8:20:29 2:04:29 1:55:49 12.00

R6 - Sept 13 at 6:15

Start:Start 1, Finishes:Finish time, Time:6:14, Course:C, 20, 11, 15, F, Ave wind:6-9
Boat HelmName PHRFTOT Finish Elapsed Corrected Points
Equinox Stright 132 7:16:44 1:02:44 1:06:22 1.00
Ride Id Out Rideout 150 7:20:18 1:06:18 1:08:16 2.00
Climax Haley 57 7:11:25 0:57:25 1:08:34 3.00
Second Lady Mallett 183 7:24:40 1:10:40 1:09:22 4.00
Express Extra Hopkins 189 7:26:36 1:12:36 1:10:40 5.00
Mary Florence Weeks 225 7:31:59 1:17:59 1:12:16 6.00
J Rouette Saulnier 174 7:27:14 1:13:14 1:12:49 7.00
Summer Camp Nooyen 198 7:30:04 1:16:04 1:13:07 8.00
Jailbreak Whitefield 195 7:30:15 1:16:15 1:13:36 9.00
Hipnautical Boudreau 240 7:39:06 1:25:06 1:17:19 10.00

R7 - Sept 20 at 6:15

Start:Start 1, Finishes:Finish time, Time:6:05, Course:16, 11, 15, 10, 11, 12, F, Wind dir:N, Ave wind:15-20
Boat HelmName PHRFTOT Finish Elapsed Corrected Points
Equinox Stright 132 7:25:20 1:20:20 1:24:59 1.00
Express Extra Hopkins 189 7:35:56 1:30:56 1:28:31 2.00
Mary Florence Weeks 225 7:41:05 1:36:05 1:29:02 3.00
Second Lady Mallett 183 7:36:29 1:31:29 1:29:48 4.00
J Rouette Saulnier 174 7:35:25 1:30:25 1:29:54 5.00

R8 - Sept 27 at 6:15

Start:Start 1, Finishes:Finish time, Time:6:13, Course:16, 21, 12, 15, F, Ave wind:5
Boat HelmName PHRFTOT Finish Elapsed Corrected Points
Climax Haley 57 7:20:35 1:07:35 1:20:42 1.00
Equinox Stright 132 7:30:05 1:17:05 1:21:33 2.00
J Rouette Saulnier 174 7:36:15 1:23:15 1:22:46 3.00
Second Lady Mallett 183 7:39:04 1:26:04 1:24:29 4.00
Jailbreak Whitefield 195 7:42:11 1:29:11 1:26:05 5.00
Express Extra Hopkins 189 7:43:14 1:30:14 1:27:50 6.00
Mary Florence Weeks 225 7:49:29 1:36:29 1:29:24 7.00
Hipnautical Boudreau 240 7:56:59 1:43:59 1:34:28 8.00

R9 - Oct 4 at 6:15

Start:Start 1, Finishes:Finish time, Time:6:00, Course:16, 20, C, 12, F, Wind dir:SE, Ave wind:8
Boat HelmName PHRFTOT Finish Elapsed Corrected Points
Climax Haley 57 7:05:40 1:05:40 1:18:25 1.00
Second Lady Mallett 183 7:24:09 1:24:09 1:22:36 2.00
Jailbreak Whitefield 195 7:25:38 1:25:38 1:22:40 3.00
J Rouette Saulnier 174 7:23:32 1:23:32 1:23:03 4.00
Waterfront Property MacKeen 195 7:26:59 1:26:59 1:23:58 5.00
Express Extra Hopkins 189 7:28:30 1:28:30 1:26:09 6.00
Mary Florence Weeks 225 7:35:46 1:35:46 1:28:45 7.00
Summer Camp Nooyen 198   DNF   19.00

www.dyc.ns.ca
GregoryBlunden@Gmail.com

www.dyc.ns.ca
GregoryBlunden@Gmail.com

Sailwave Scoring Software 2.00 build 4
www.sailwave.com