event burgee venue burgee

Wednesday Night

Dartmouth Yacht Club

A Fleet

Sailed:7, Discards:2, To count:5, Ratings:PHRFTOT, Entries:10, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 R5 R6 R7 Total Nett
1st A Climax 1D 35 35026 Reece 33 1.0 1.0 1.0 (2.0) 2.0 (11.0 DNC) 1.0 19.0 6.0
2nd A Equinox Frers 33 61289 Stright 113 (6.0) (5.0) 2.0 3.0 1.0 1.0 3.0 21.0 10.0
3rd A Defiant C&C 33-2 33 Gosine 132 2.0 (3.0) (3.0) 1.0 3.0 2.0 2.0 16.0 10.0
4th A Five of Harts Kirby 30 40 Hart 132 4.0 (7.0) 5.0 7.0 4.0 (11.0 DNF) 4.0 42.0 24.0
5th A Vagrant Morgan 36 32567 Gordon 113 5.0 (11.0 DNF) (11.0 DNF) 4.0 5.0 11.0 DNC 5.0 52.0 30.0
6th A Rattle and Hum J30 124 Penney 135 3.0 2.0 4.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 53.0 31.0
7th A Occlusion C&C 33-2 34855 Sutherland 132 (11.0 DNC) 4.0 (11.0 DNC) 5.0 11.0 DNC 11.0 DNC 11.0 DNC 64.0 42.0
8th A Vital Spark Rocket 22 2211 Pickton 96 (11.0 DNC) 8.0 (11.0 DNC) 6.0 6.0 11.0 DNC 11.0 DNC 64.0 42.0
9th A Skal 10 Tartan Ten 30787 Hintze 133 (11.0 DNC) 6.0 (11.0 DNC) 11.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC 72.0 50.0
10th A Fubar Santana 35 22677 Spearin 118 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 77.0 55.0

B Fleet

Sailed:7, Discards:2, To count:5, Ratings:PHRFTOT, Entries:11, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 R5 R6 R7 Total Nett
1st B J Rouette J24 2539 Nooyen 161 (3.0) 2.0 1.0 1.0 (3.0) 2.0 1.0 13.0 7.0
2nd B Excalibur Mirage 26 127 Macdonald 218 1.0 (6.0) 5.0 2.0 2.0 (12.0 DNF) 3.0 31.0 13.0
3rd B Second Lady C&C 32 34511 Mallett 166 (6.0) 1.0 2.0 3.0 (6.0) 3.0 5.0 26.0 14.0
4th B Mayhem C&C 29-2 221 Gerstenberger 176 (8.0) 4.0 3.0 (5.0) 4.0 1.0 4.0 29.0 16.0
5th B Jailbreak C&C 27-3 25945 Whitefield 176 (5.0) 5.0 4.0 4.0 5.0 (12.0 DNF) 2.0 37.0 20.0
6th B Express Extra C&C 29-1 9 Hopkins 170 (9.0) 3.0 (7.0) 7.0 1.0 4.0 6.0 37.0 21.0
7th B Fox Islander Shark 24 721 Moir 229 2.0 (12.0 DSQ) 8.5 6.0 8.0 (12.0 DNC) 7.0 55.5 31.5
8th B Rebound Tanzer 29 002 Clarke 176 7.0 (12.0 DNF) 6.0 (12.0 DNC) 7.0 12.0 DNC 8.0 64.0 40.0
9th B Runnin Wild C&C 29 29504 Stevens 176 4.0 (12.0 DNS) 8.5 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 72.5 48.5
10th B Viking Wind C&C 29 4774 Estey 187 (12.0 DNC) (12.0 DNC) 12.0 DNC 8.0 9.0 12.0 DNC 12.0 DNC 77.0 53.0
11th B Redshift C&C 27-5 111 Reddy 187 (12.0 DNC) 7.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 79.0 55.0

C Fleet

Sailed:7, Discards:2, To count:5, Ratings:PHRFTOT, Entries:14, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 R5 R6 R7 Total Nett
1st C Dry Red C&C 25-1 167 Deveau 225 2.0 1.0 1.0 (3.0) 1.0 (15.0 DNF) 1.0 24.0 6.0
2nd C Summer Wind Nonsuch 26 171 Dawe 218 (3.0) (15.0 DSQ) 3.0 1.0 2.0 1.0 2.0 27.0 9.0
3rd C Waterfront Property C&C 29-2 393 MacKeen 206 6.0 5.0 5.0 (8.0) 3.0 (15.0 DNC) 3.0 45.0 22.0
4th C Mary Florence Tanzer 26 9 Weeks 225 4.0 (7.0) 4.0 4.0 6.0 (15.0 DNC) 4.0 44.0 22.0
5th C Magic Flute C&C 32 9 Lockett 184 1.0 3.0 2.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 66.0 36.0
6th C Blu by U Cal 9.2 20867 McDonald 200 (15.0 DNC) 4.0 (15.0 DNC) 2.0 4.0 15.0 DNC 15.0 DNC 70.0 40.0
7th C I Feel Good Hunter 30 2396 Brown 221 (15.0 DNC) 6.0 8.0 5.0 7.0 (15.0 DNF) 15.0 DNC 71.0 41.0
8th C Eye Spy Sirius 28 37 Rhyno 221 5.0 8.0 7.0 7.0 (15.0 DNF) (15.0 DNC) 15.0 DNC 72.0 42.0
9th C Effortless Catalina 30 632 Peters 223 7.0 2.0 6.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 75.0 45.0
10th C Day Dreamer Beneteau 28.5 285 Farrell 209 (15.0 DNC) (15.0 DNC) 15.0 DNC 6.0 8.0 15.0 DNC 15.0 DNC 89.0 59.0
11th C Skal 10 Tartan 10 30787 Hintze 145 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 5.0 15.0 DNC 15.0 DNC 95.0 65.0
12th C Wind Borne Hunter 33 561 Robinson 201 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 105.0 75.0
12th C Hyperion C&C 27-1 10882 Ainsle 225 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 105.0 75.0
12th C Skal Seidelmann 24 MOD 25001 Hintze 208 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 105.0 75.0

D Fleet

Sailed:7, Discards:2, To count:5, Ratings:PHRFTOT, Entries:9, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 R5 R6 R7 Total Nett
1st D Cappela Tanzer 22 1587 Bonia 253 1.0 (4.0) 1.0 3.0 (10.0 DNF) 1.0 1.0 21.0 7.0
2nd D Janise Jeanneau 27 7 Ripley 247 (5.0) 1.0 2.0 1.0 3.0 (10.0 DNC) 2.0 24.0 9.0
3rd D Landis Tylercraft T-26 572 Bourdage 247 2.0 2.0 (10.0 DNC) 2.0 1.0 (10.0 DNC) 10.0 DNC 37.0 17.0
4th D Merriment PY 23 22 Smith 270 3.0 5.0 3.0 6.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 47.0 27.0
5th D Orange Peel PY 26 4989 Schnare 242 6.0 3.0 (10.0 DNC) 5.0 (10.0 DNC) 10.0 DNC 4.0 48.0 28.0
6th D Irish Mist C&C 24 4 Shaw 253 8.0 6.0 4.0 7.0 4.0 (10.0 DNC) (10.0 DNC) 49.0 29.0
7th D White Trash Northstar 500 4951 Ainslie 259 (10.0 DNC) (10.0 DNC) 10.0 DNC 4.0 2.0 10.0 DNC 10.0 DNC 56.0 36.0
8th D Hipnautical Grampian 26 38 Boudreau 241 7.0 (10.0 DNC) (10.0 DNF) 10.0 DNC 10.0 DNC 10.0 DNC 3.0 60.0 40.0
9th D Kaila Tanzer 22 1608 Gouthro 253 4.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 64.0 44.0

R1 - A Fleet - Sept 2 at 6:00

Start:Start 1, Finishes:Finish time, Time:6:33, Course:14, 11, 10, 12, F, Wind dir:SW, Ave wind:5
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 A Climax 1D 35 35026 Reece 33 7:48:39 1:15:39 1:34:13 1.0
2 A Defiant C&C 33-2 33 Gosine 132 8:16:48 1:43:48 1:49:48 2.0
3 A Rattle and Hum J30 124 Penney 135 8:19:10 1:46:10 1:51:48 3.0
4 A Five of Harts Kirby 30 40 Hart 132 8:19:01 1:46:01 1:52:09 4.0
5 A Vagrant Morgan 36 32567 Gordon 113 8:16:56 1:43:56 1:53:13 5.0
6 A Equinox Frers 33 61289 Stright 113 8:17:10 1:44:10 1:53:28 6.0

R2 - A Fleet - Sept 9 at 6:00

Start:Start 1, Finishes:Finish time, Time:6:20:15, Course:21, 12, 21, F, Wind dir:NE, Ave wind:14
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 A Climax 1D 35 35026 Reece 33 7:10:11 0:49:56 1:02:12 1.0
2 A Rattle and Hum J30 124 Penney 135 7:20:56 1:00:41 1:03:54 2.0
3 A Defiant C&C 33-2 33 Gosine 132 7:21:03 1:00:48 1:04:19 3.0
4 A Occlusion C&C 33-2 34855 Sutherland 132 7:22:08 1:01:53 1:05:28 4.0
5 A Equinox Frers 33 61289 Stright 113 7:20:33 1:00:18 1:05:41 5.0
6 A Skal 10 Tartan Ten 30787 Hintze 133 7:25:25 1:05:10 1:08:50 6.0
7 A Five of Harts Kirby 30 40 Hart 132 7:29:08 1:08:53 1:12:52 7.0
8 A Vital Spark Rocket 22 2211 Pickton 96 7:35:14 1:14:59 1:23:55 8.0
9 A Vagrant Morgan 36 32567 Gordon 113   DNF   11.0

R3 - A Fleet - Sept 16 at 6:00

Start:Start 1, Finishes:Finish time, Time:6:25, Course:20, 11, 20, 11, C(s), 10(s), F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 A Climax 1D 35 35026 Reece 33 7:39:53 1:14:53 1:33:16 1.0
2 A Equinox Frers 33 61289 Stright 113 07:50:53 1:25:53 1:33:33 2.0
3 A Defiant C&C 33-2 33 Gosine 132 07:54:19 1:29:19 1:34:29 3.0
4 A Rattle and Hum J30 124 Penney 135 7:55:19 1:30:19 1:35:06 4.0
5 A Five of Harts Kirby 30 40 Hart 132 07:57:37 1:32:37 1:37:58 5.0
6 A Vagrant Morgan 36 32567 Gordon 113   DNF   11.0

R4 - A Fleet - Sept 23 at 6:00

Start:Start 1, Finishes:Finish time, Time:6:15, Course:21, 11, C, F, Wind dir:SW, Ave wind:8
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 A Defiant C&C 33-2 33 Gosine 132 7:05:03 0:50:03 0:52:57 1.0
2 A Climax 1D 35 35026 Reece 33 6:58:49 0:43:49 0:54:34 2.0
3 A Equinox Frers 33 61289 Stright 113 7:05:26 0:50:26 0:54:56 3.0
4 A Vagrant Morgan 36 32567 Gordon 113 7:06:52 0:51:52 0:56:30 4.0
5 A Occlusion C&C 33-2 34855 Sutherland 132 7:09:45 0:54:45 0:57:55 5.0
6 A Vital Spark Rocket 22 2211 Pickton 96 7:08:10 0:53:10 0:59:30 6.0
7 A Five of Harts Kirby 30 40 Hart 132 7:13:53 0:58:53 1:02:17 7.0
8 A Skal 10 Tartan Ten 30787 Hintze 133   DNF   11.0

R5 - A Fleet - Sept 30 at 6:00

Start:Start 1, Finishes:Finish time, Time:6:15, Course:21, 11, C, 12, F, Wind dir:SW, Ave wind:8
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 A Equinox Frers 33 61289 Stright 113 7:10:47 0:55:47 1:00:46 1.0
2 A Climax 1D 35 35026 Reece 33 7:05:28 0:50:28 1:02:51 2.0
3 A Defiant C&C 33-2 33 Gosine 132 7:14:57 0:59:57 1:03:25 3.0
4 A Five of Harts Kirby 30 40 Hart 132 7:16:36 1:01:36 1:05:10 4.0
5 A Vagrant Morgan 36 32567 Gordon 113 7:17:21 1:02:21 1:07:55 5.0
6 A Vital Spark Rocket 22 2211 Pickton 96 7:17:00 1:02:00 1:09:23 6.0

R6 - A Fleet - Oct 7 at 6:00

Start:Start 1, Finishes:Finish time, Time:6:10, Wind dir:SE, Ave wind:25
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 A Equinox Frers 33 61289 Stright 113 7:17:02 1:07:02 1:13:01 1.0
2 A Defiant C&C 33-2 33 Gosine 132 7:22:53 1:12:53 1:17:06 2.0
3 A Five of Harts Kirby 30 40 Hart 132   DNF   11.0

R7 - A Fleet - Oct 14 at 6:00

Start:Start 1, Finishes:Finish time, Time:6:23, Course:10, 11, 10, C, F, Wind dir:NW, Ave wind:12
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 A Climax 1D 35 35026 Reece 33 6:59:24 0:36:24 0:45:20 1.0
2 A Defiant C&C 33-2 33 Gosine 132 7:07:47 0:44:47 0:47:22 2.0
3 A Equinox Frers 33 61289 Stright 113 7:08:19 0:45:19 0:49:22 3.0
4 A Five of Harts Kirby 30 40 Hart 132 7:10:44 0:47:44 0:50:30 4.0
5 A Vagrant Morgan 36 32567 Gordon 113 7:11:05 0:48:05 0:52:23 5.0

R1 - B Fleet - Sept 2 at 6:00

Start:Start 2, Finishes:Finish time, Time:6:28, Course:14, 11, C, F, Wind dir:SW, Ave wind:5
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 B Excalibur Mirage 26 127 Macdonald 218 7:53:23 1:25:23 1:19:52 1.0
2 B Fox Islander Shark 24 721 Moir 229 7:55:01 1:27:01 1:20:12 2.0
3 B J Rouette J24 2539 Nooyen 161 7:49:30 1:21:30 1:22:34 3.0
4 B Runnin Wild C&C 29 29504 Stevens 176 7:51:29 1:23:29 1:22:46 4.0
5 B Jailbreak C&C 27-3 25945 Whitefield 176 7:51:30 1:23:30 1:22:47 5.0
6 B Second Lady C&C 32 34511 Mallett 166 7:51:22 1:23:22 1:23:51 6.0
7 B Rebound Tanzer 29 002 Clarke 176 7:52:57 1:24:57 1:24:13 7.0
8 B Mayhem C&C 29-2 221 Gerstenberger 176 7:53:48 1:25:48 1:25:04 8.0
9 B Express Extra C&C 29-1 9 Hopkins 170 7:53:29 1:25:29 1:25:29 9.0

R2 - B Fleet - Sept 9 at 6:00

Start:Start 2, Finishes:Finish time, Time:6:10, Course:21, 11, C, 12, F, Wind dir:NE, Ave wind:14
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 B Second Lady C&C 32 34511 Mallett 166 7:13:02 1:03:02 1:03:24 1.0
2 B J Rouette J24 2539 Nooyen 161 7:13:53 1:03:53 1:04:43 2.0
3 B Express Extra C&C 29-1 9 Hopkins 170 7:17:24 1:07:24 1:07:24 3.0
4 B Mayhem C&C 29-2 221 Gerstenberger 176 7:18:34 1:08:34 1:07:59 4.0
5 B Jailbreak C&C 27-3 25945 Whitefield 176 7:19:24 1:09:24 1:08:48 5.0
6 B Excalibur Mirage 26 127 Macdonald 218 7:23:41 1:13:41 1:08:55 6.0
7 B Redshift C&C 27-5 111 Reddy 187 7:25:53 1:15:53 1:14:04 7.0
8 B Fox Islander Shark 24 721 Moir 229 7:26:15 DSQ   12.0
8 B Rebound Tanzer 29 002 Clarke 176   DNF   12.0
8 B Runnin Wild C&C 29 29504 Stevens 176   DNS   12.0

R3 - B Fleet - Sept 16 at 6:00

Start:Start 2, Finishes:Finish time, Time:6:20, Course:20, 11, 20, 11, C(s), 10(s), F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 B J Rouette J24 2539 Nooyen 161 7:52:54 1:32:54 1:34:07 1.0
2 B Second Lady C&C 32 34511 Mallett 166 7:57:53 1:37:53 1:38:27 2.0
3 B Mayhem C&C 29-2 221 Gerstenberger 176 8:00:21 1:40:21 1:39:29 3.0
4 B Jailbreak C&C 27-3 25945 Whitefield 176 8:01:17 1:41:17 1:40:25 4.0
5 B Excalibur Mirage 26 127 Macdonald 218 8:07:28 1:47:28 1:40:31 5.0
6 B Rebound Tanzer 29 002 Clarke 176 8:04:00 1:44:00 1:43:07 6.0
7 B Express Extra C&C 29-1 9 Hopkins 170 8:03:27 1:43:27 1:43:27 7.0
8 B Fox Islander Shark 24 721 Moir 229 8:15:32 1:55:32 1:46:30 8.5
8 B Runnin Wild C&C 29 29504 Stevens 176 8:07:25 1:47:25 1:46:30 8.5

R4 - B Fleet - Sept 23 at 6:00

Start:Start 2, Finishes:Finish time, Time:6:10, Course:21, 11, C, F, Wind dir:SW, Ave wind:8
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 B J Rouette J24 2539 Nooyen 161 7:04:09 0:54:09 0:54:52 1.0
2 B Excalibur Mirage 26 127 Macdonald 218 7:11:06 1:01:06 0:57:09 2.0
3 B Second Lady C&C 32 34511 Mallett 166 7:08:52 0:58:52 0:59:12 3.0
4 B Jailbreak C&C 27-3 25945 Whitefield 176 7:11:04 1:01:04 1:00:33 4.0
5 B Mayhem C&C 29-2 221 Gerstenberger 176 7:12:48 1:02:48 1:02:16 5.0
6 B Fox Islander Shark 24 721 Moir 229 7:18:13 1:08:13 1:02:53 6.0
7 B Express Extra C&C 29-1 9 Hopkins 170 7:13:53 1:03:53 1:03:53 7.0
8 B Viking Wind C&C 29 4774 Estey 187 7:20:44 1:10:44 1:09:03 8.0

R5 - B Fleet - Sept 30 at 6:00

Start:Start 2, Finishes:Finish time, Time:6:10, Course:21, 11, C, 12, F, Wind dir:SW, Ave wind:8
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 B Express Extra C&C 29-1 9 Hopkins 170 7:15:09 1:05:09 1:05:09 1.0
2 B Excalibur Mirage 26 127 Macdonald 218 7:20:03 1:10:03 1:05:31 2.0
3 B J Rouette J24 2539 Nooyen 161 7:14:50 1:04:50 1:05:41 3.0
4 B Mayhem C&C 29-2 221 Gerstenberger 176 7:16:19 1:06:19 1:05:45 4.0
5 B Jailbreak C&C 27-3 25945 Whitefield 176 7:17:56 1:07:56 1:07:21 5.0
6 B Second Lady C&C 32 34511 Mallett 166 7:17:11 1:07:11 1:07:34 6.0
7 B Rebound Tanzer 29 002 Clarke 176 7:20:23 1:10:23 1:09:47 7.0
8 B Fox Islander Shark 24 721 Moir 229 7:27:09 1:17:09 1:11:07 8.0
9 B Viking Wind C&C 29 4774 Estey 187 7:24:59 1:14:59 1:13:12 9.0

R6 - B Fleet - Oct 7 at 6:00

Start:Start 2, Finishes:Finish time, Time:6:05, Wind dir:SE, Ave wind:25
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 B Mayhem C&C 29-2 221 Gerstenberger 176 7:20:10 1:15:10 1:14:31 1.0
2 B J Rouette J24 2539 Nooyen 161 7:24:17 1:19:17 1:20:19 2.0
3 B Second Lady C&C 32 34511 Mallett 166 7:36:26 1:31:26 1:31:58 3.0
4 B Express Extra C&C 29-1 9 Hopkins 170 7:40:28 1:35:28 1:35:28 4.0
5 B Excalibur Mirage 26 127 Macdonald 218   DNF   12.0
5 B Jailbreak C&C 27-3 25945 Whitefield 176   DNF   12.0

R7 - B Fleet - Oct 14 at 6:00

Start:Start 2, Finishes:Finish time, Time:6:11, Course:10, 11, 10, C, F, Wind dir:NW, Ave wind:12
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 B J Rouette J24 2539 Nooyen 161 6:58:19 0:47:19 0:47:56 1.0
2 B Jailbreak C&C 27-3 25945 Whitefield 176 7:02:07 0:51:07 0:50:41 2.0
3 B Excalibur Mirage 26 127 Macdonald 218 7:05:22 0:54:22 0:50:51 3.0
4 B Mayhem C&C 29-2 221 Gerstenberger 176 7:02:41 0:51:41 0:51:14 4.0
5 B Second Lady C&C 32 34511 Mallett 166 7:02:52 0:51:52 0:52:10 5.0
6 B Express Extra C&C 29-1 9 Hopkins 170 7:03:16 0:52:16 0:52:16 6.0
7 B Fox Islander Shark 24 721 Moir 229 7:10:41 0:59:41 0:55:01 7.0
8 B Rebound Tanzer 29 002 Clarke 176 7:08:11 0:57:11 0:56:42 8.0

R1 - C Fleet - Sept 2 at 6:00

Start:Start 3, Finishes:Finish time, Time:6:23, Course:C, 12, 15, 10, 8, F, Wind dir:SW, Ave wind:5
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 C Magic Flute C&C 32 9 Lockett 184 7:29:26 1:06:26 1:05:07 1.0
2 C Dry Red C&C 25-1 167 Deveau 225 7:37:26 1:14:26 1:08:58 2.0
3 C Summer Wind Nonsuch 26 171 Dawe 218 7:37:34 1:14:34 1:09:45 3.0
4 C Mary Florence Tanzer 26 9 Weeks 225 7:46:30 1:23:30 1:17:23 4.0
5 C Eye Spy Sirius 28 37 Rhyno 221 7:48:32 1:25:32 1:19:41 5.0
6 C Waterfront Property C&C 29-2 393 MacKeen 206 7:46:56 1:23:56 1:19:48 6.0
7 C Effortless Catalina 30 632 Peters 223 7:50:37 1:27:37 1:21:25 7.0

R2 - C Fleet - Sept 9 at 6:00

Start:Start 3, Finishes:Finish time, Time:6:05, Course:20(s), 14(s), 11, C, 12, F, Wind dir:NE, Ave wind:14
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 C Dry Red C&C 25-1 167 Deveau 225 7:17:34 1:12:34 1:07:15 1.0
2 C Effortless Catalina 30 632 Peters 223 7:18:47 1:13:47 1:08:33 2.0
3 C Magic Flute C&C 32 9 Lockett 184 7:16:24 1:11:24 1:09:59 3.0
4 C Blu by U Cal 9.2 20867 McDonald 200 7:18:03 1:13:03 1:10:02 4.0
5 C Waterfront Property C&C 29-2 393 MacKeen 206 7:20:42 1:15:42 1:11:58 5.0
6 C I Feel Good Hunter 30 2396 Brown 221 7:22:17 1:17:17 1:12:00 6.0
7 C Mary Florence Tanzer 26 9 Weeks 225 7:23:13 1:18:13 1:12:29 7.0
8 C Eye Spy Sirius 28 37 Rhyno 221 7:25:00 1:20:00 1:14:32 8.0
9 C Summer Wind Nonsuch 26 171 Dawe 218 7:14:51 DSQ   15.0

R3 - C Fleet - Sept 16 at 6:00

Start:Start 3, Finishes:Finish time, Time:6:15, Course:12(s), 15(s), 11(s), C(s), F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 C Dry Red C&C 25-1 167 Deveau 225 07:29:28 1:14:28 1:09:00 1.0
2 C Magic Flute C&C 32 9 Lockett 184 07:28:36 1:13:36 1:12:09 2.0
3 C Summer Wind Nonsuch 26 171 Dawe 218 07:35:42 1:20:42 1:15:29 3.0
4 C Mary Florence Tanzer 26 9 Weeks 225 07:37:50 1:22:50 1:16:46 4.0
5 C Waterfront Property C&C 29-2 393 MacKeen 206 07:38:59 1:23:59 1:19:51 5.0
6 C Effortless Catalina 30 632 Peters 223 07:41:13 1:26:13 1:20:06 6.0
7 C Eye Spy Sirius 28 37 Rhyno 221 07:42:32 1:27:32 1:21:33 7.0
8 C I Feel Good Hunter 30 2396 Brown 221 07:44:26 1:29:26 1:23:19 8.0

R4 - C Fleet - Sept 23 at 6:00

Start:Start 3, Finishes:Finish time, Time:6:05, Course:16, 12, 11, C, 12, F, Wind dir:SW, Ave wind:8
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 C Summer Wind Nonsuch 26 171 Dawe 218 7:09:08 1:04:08 0:59:59 1.0
2 C Blu by U Cal 9.2 20867 McDonald 200 7:09:23 1:04:23 1:01:43 2.0
3 C Dry Red C&C 25-1 167 Deveau 225 7:13:19 1:08:19 1:03:18 3.0
4 C Mary Florence Tanzer 26 9 Weeks 225 7:15:08 1:10:08 1:04:59 4.0
5 C I Feel Good Hunter 30 2396 Brown 221 7:16:07 1:11:07 1:06:15 5.0
6 C Day Dreamer Beneteau 28.5 285 Farrell 209 7:16:07 1:11:07 1:07:20 6.0
7 C Eye Spy Sirius 28 37 Rhyno 221 7:17:40 1:12:40 1:07:42 7.0
8 C Waterfront Property C&C 29-2 393 MacKeen 206 7:16:38 1:11:38 1:08:06 8.0

R5 - C Fleet - Sept 30 at 6:00

Start:Start 3, Finishes:Finish time, Time:6:05, Course:12, 11, 10, C, 12, 10, F, Wind dir:SW, Ave wind:8
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 C Dry Red C&C 25-1 167 Deveau 225 7:26:59 1:21:59 1:15:58 1.0
2 C Summer Wind Nonsuch 26 171 Dawe 218 7:26:53 1:21:53 1:16:36 2.0
3 C Waterfront Property C&C 29-2 393 MacKeen 206 7:30:14 1:25:14 1:21:02 3.0
4 C Blu by U Cal 9.2 20867 McDonald 200 7:29:49 1:24:49 1:21:18 4.0
5 C Skal 10 Tartan 10 30787 Hintze 145 7:19:22 1:19:22 1:22:20 5.0
6 C Mary Florence Tanzer 26 9 Weeks 225 7:38:57 1:33:57 1:27:04 6.0
7 C I Feel Good Hunter 30 2396 Brown 221 7:40:51 1:35:51 1:29:18 7.0
8 C Day Dreamer Beneteau 28.5 285 Farrell 209 7:40:12 1:35:12 1:30:09 8.0
9 C Eye Spy Sirius 28 37 Rhyno 221   DNF   15.0

R6 - C Fleet - Oct 7 at 6:00

Start:Start 3, Finishes:Finish time, Time:6:00, Wind dir:SE, Ave wind:25
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 C Summer Wind Nonsuch 26 171 Dawe 218 7:36:50 1:36:50 1:30:35 1.0
2 C Dry Red C&C 25-1 167 Deveau 225   DNF   15.0
2 C I Feel Good Hunter 30 2396 Brown 221   DNF   15.0

R7 - C Fleet - Oct 14 at 6:00

Start:Start 3, Finishes:Finish time, Time:6:06, Course:10, C, 11, 10, C, F, Wind dir:NW, Ave wind:12
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 C Dry Red C&C 25-1 167 Deveau 225 7:01:26 0:55:26 0:51:22 1.0
2 C Summer Wind Nonsuch 26 171 Dawe 218 7:02:07 0:56:07 0:52:29 2.0
3 C Waterfront Property C&C 29-2 393 MacKeen 206 7:10:00 1:04:00 1:00:51 3.0
4 C Mary Florence Tanzer 26 9 Weeks 225 7:15:27 1:09:27 1:04:21 4.0

R1 - D Fleet - Sept 2 at 6:00

Start:Start 4, Finishes:Finish time, Time:6:18, Course:C, 12, 15, 10, 8, F, Wind dir:SW, Ave wind:5
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 D Cappela Tanzer 22 1587 Bonia 253 7:45:06 1:27:06 1:17:48 1.0
2 D Landis Tylercraft T-26 572 Bourdage 247 7:45:31 1:27:31 1:18:47 2.0
3 D Merriment PY 23 22 Smith 270 7:49:04 1:31:04 1:19:37 3.0
4 D Kaila Tanzer 22 1608 Gouthro 253 7:48:15 1:30:15 1:20:37 4.0
5 D Janise Jeanneau 27 7 Ripley 247 7:47:52 1:29:52 1:20:54 5.0
6 D Orange Peel PY 26 4989 Schnare 242 7:47:37 1:29:37 1:21:12 6.0
7 D Hipnautical Grampian 26 38 Boudreau 241 7:48:04 1:30:04 1:21:43 7.0
8 D Irish Mist C&C 24 4 Shaw 253 7:51:52 1:33:52 1:23:51 8.0

R2 - D Fleet - Sept 9 at 6:00

