event burgee venue burgee

Wednesday Night Summer Series

Dartmouth Yacht Club

Fall Three

A Fleet

Sailed:7, Discards:1, To count:6, Ratings:PHRFTOT, Entries:5, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 R5 R6 R7 Total Nett
1st A Climax 1D 35 35026 Reece 33 1.0 2.0 1.0 1.0 3.0 1.0 (6.0 DNC) 15.0 9.0
2nd A Defiant C&C 33-2 142 Gosine 132 2.0 1.0 2.0 2.0 1.0 (3.0) 1.0 12.0 9.0
3rd A Rattle and Hum J30 124 Penney 135 (6.0 DNC) 3.0 6.0 DNC 6.0 DNC 2.0 2.0 3.0 28.0 22.0
4th A Vagrant Morgan 36 32567 Gordon 114 (6.0 DNC) 6.0 DNC 3.0 3.0 4.0 4.0 2.0 28.0 22.0
5th A Five of Harts Kirby 30 40 Hart 132 3.0 4.0 4.0 4.0 (5.0) 5.0 4.0 29.0 24.0

B Fleet

Sailed:7, Discards:1, To count:6, Ratings:PHRFTOT, Entries:10, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 R5 R6 R7 Total Nett
1st B J Rouette J24 2539 Saulnier 162 2.5 1.0 1.0 2.0 1.0 1.0 (6.0) 14.5 8.5
2nd B Second Lady C&C 32 34511 Mallett 165 1.0 3.0 (5.0) 3.0 4.0 2.0 3.0 21.0 16.0
3rd B Mayhem C&C 29-2 221 Gerstenberger 177 (6.0) 5.0 2.0 5.0 2.0 5.0 2.0 27.0 21.0
4th B Express Extra C&C 29-1 9 Hopkins 171 2.5 7.0 3.0 4.0 5.0 (8.0) 4.0 33.5 25.5
5th B Jailbreak C&C 27-3 25945 Whitefield 177 7.0 (8.0) 6.0 6.0 3.0 3.0 1.0 34.0 26.0
6th B Luna Niagara 26 41 Chisholm 186 5.0 6.0 4.0 1.0 6.0 (11.0 DNC) 11.0 DNF 44.0 33.0
7th B Dry Red C&C 25-1 167 Deveau 207 4.0 2.0 (11.0 DNC) 7.0 7.0 6.0 11.0 DNF 48.0 37.0
8th B Fox Islander Shark 24 721 Moir 228 (8.0) 4.0 8.0 8.0 8.0 4.0 7.0 47.0 39.0
9th B Rebound Tanzer 29 002 Clarke 177 9.0 (11.0 DNC) 7.0 11.0 DNC 9.0 7.0 5.0 59.0 48.0
10th B Day Dreamer Beneteau 28.5 285 Farrell 198 10.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 76.0 65.0

C Fleet

Sailed:7, Discards:1, To count:6, Ratings:PHRFTOT, Entries:17, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 R5 R6 R7 Total Nett
1st C Equinox Frers 33 61289 Stright 132 1.0 1.0 1.0 1.0 1.0 (18.0 DNC) 2.0 25.0 7.0
2nd C Ride Id Out C&C 33-2 33938 Rideout 150 2.0 (18.0 DNC) 2.0 2.0 2.0 18.0 DNC 3.0 47.0 29.0
3rd C Spirit Tartan27 609 Miller 270 6.0 3.0 6.0 3.0 4.0 (18.0 DNC) 8.0 48.0 30.0
4th C Janise Jeanneau 27 7 Ripley 246 7.0 7.0 5.0 4.0 (8.0) 4.0 7.0 42.0 34.0
5th C Rum Runner C&C 37-1 41891 Cox 126 4.0 2.0 (18.0 DNC) 18.0 DNC 5.0 1.0 6.0 54.0 36.0
6th C Waterfront Property C&C 29-2 393 MacKeen 195 (12.0) 10.0 9.0 9.0 3.0 5.0 1.0 49.0 37.0
7th C I Feel Good Hunter 30 2396 Brown 228 8.0 6.0 8.0 (18.0 DNC) 7.0 2.0 9.0 58.0 40.0
8th C Tuesday Morning C&C 30 632 Hogan 207 (18.0 DNC) 5.0 3.0 7.0 18.0 DNC 3.0 4.0 58.0 40.0
9th C Landis Tyler 572 Bourdage 246 9.0 4.0 (18.0 DNC) 5.0 9.0 18.0 DNC 18.0 DNC 81.0 63.0
10th C Orange Peel PY 26 4989 Schnare 243 10.0 8.0 (18.0 DNC) 8.0 18.0 DNC 18.0 DNC 18.0 DNC 98.0 80.0
11th C Cappela Tanzer 22 1587 Bonia 252 5.0 (18.0 DNC) 18.0 DNC 18.0 DNC 6.0 18.0 DNC 18.0 DNC 101.0 83.0
12th C Hipnautical Grampian 26 38 Boudreau 240 (18.0 DNC) 18.0 DNC 7.0 6.0 18.0 DNC 18.0 DNC 18.0 DNC 103.0 85.0
13th C Irish Mist C&C 24 4 Shaw 246 13.0 9.0 (18.0 DNF) 10.0 18.0 DNC 18.0 DNC 18.0 DNC 104.0 86.0
14th C Ce La Vie J29 214 MacDonald 108 3.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 111.0 93.0
15th C Mary Florence Tanzer 26 9 Weeks 225 (18.0 DNC) 18.0 DNC 4.0 18.0 DNC 18.0 DNF 18.0 DNC 18.0 DNC 112.0 94.0
16th C Summer Camp Oday 30 0360 Hooyen 198 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 113.0 95.0
17th C Effortless Catalina 30 632 Peters 222 11.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 119.0 101.0

R1 - A Fleet - Sept 1 at 06;00;00

Start:Start 3, Finishes:Finish time, Time:6:10:00, Course:10-11-10-f, Wind dir:nw, Ave wind:5
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 A Climax 1D 35 35026 Reece 33 6:50:06 0:40:06 0:49:57 1.0
2 A Defiant C&C 33-2 142 Gosine 132 6:57:17 0:47:17 0:50:01 2.0
3 A Five of Harts Kirby 30 40 Hart 132 7:04:58 0:54:58 0:58:09 3.0

R2 - A Fleet - Sept 8 at 06;00;00

Start:Start 3, Finishes:Finish time, Time:6:13:00, Course:12-10-12-F, Wind dir:nw, Ave wind:10
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 A Defiant C&C 33-2 142 Gosine 132 6:53:12 0:40:12 0:42:32 1.0
2 A Climax 1D 35 35026 Reece 33 6:47:25 0:34:25 0:42:52 2.0
3 A Rattle and Hum J30 124 Penney 135 6:54:16 0:41:16 0:43:27 3.0
4 A Five of Harts Kirby 30 40 Hart 132 6:58:39 0:45:39 0:48:17 4.0

R3 - A Fleet - Sept 15 at 06;10;00

Start:Start 3, Finishes:Finish time, Time:6:10:00, Course:10-20-12-10-F, Wind dir:n, Ave wind:10
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 A Climax 1D 35 35026 Reece 33 7:10:58 1:00:58 1:15:56 1.0
2 A Defiant C&C 33-2 142 Gosine 132 7:21:52 1:11:52 1:16:01 2.0
3 A Vagrant Morgan 36 32567 Gordon 114 7:19:59 1:09:59 1:16:07 3.0
4 A Five of Harts Kirby 30 40 Hart 132 7:31:26 1:21:26 1:26:09 4.0

R4 - A Fleet - Sept 22 at 6:00

Start:Start 3, Finishes:Finish time, Time:6:10:00, Course:15, C, 15, 11, 15, F, Wind dir:SW, Ave wind:10
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 A Climax 1D 35 35026 Reece 33 7:48:36 1:38:36 2:02:48 1.0
2 A Defiant C&C 33-2 142 Gosine 132 8:07:31 1:57:31 2:04:19 2.0
3 A Vagrant Morgan 36 32567 Gordon 114 8:08:36 1:58:36 2:09:00 3.0
4 A Five of Harts Kirby 30 40 Hart 132 8:20:17 2:10:17 2:17:49 4.0

R5 - A Fleet - Sept 29 at 6:00

Start:Start 3, Finishes:Finish time, Time:6:10:00, Course:14, 11, 14, 11, F, Wind dir:SW, Ave wind:10
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 A Defiant C&C 33-2 142 Gosine 132 7:23:55 1:13:55 1:18:12 1.0
2 A Rattle and Hum J30 124 Penney 135 7:24:46 1:14:46 1:18:44 2.0
3 A Climax 1D 35 35026 Reece 33 7:13:31 1:03:31 1:19:07 3.0
4 A Vagrant Morgan 36 32567 Gordon 114 7:23:04 1:13:04 1:19:28 4.0
5 A Five of Harts Kirby 30 40 Hart 132 7:33:04 1:23:04 1:27:52 5.0

R6 - A Fleet - Oct 6 at 6:00

Start:Start 3, Finishes:Finish time, Time:6:10:00, Course:12, 16, 12, 16, C, 10 , F, Wind dir:SE, Ave wind:12
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 A Climax 1D 35 35026 Reece 33 7:26:24 1:16:24 1:35:09 1.0
2 A Rattle and Hum J30 124 Penney 135 7:44:44 1:34:44 1:39:45 2.0
3 A Defiant C&C 33-2 142 Gosine 132 7:44:19 1:34:19 1:39:46 3.0
4 A Vagrant Morgan 36 32567 Gordon 114 7:43:08 1:33:08 1:41:18 4.0
5 A Five of Harts Kirby 30 40 Hart 132 7:51:17 1:41:17 1:47:08 5.0

R7 - A Fleet - Oct 13 at 6:00

Start:Start 3, Finishes:Finish time, Time:6:19:00, Course:10, 20, 10, 20, F, Wind dir:N, Ave wind:6
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 A Defiant C&C 33-2 142 Gosine 132 8:19:18 2:00:18 2:07:15 1.0
2 A Vagrant Morgan 36 32567 Gordon 114 8:16:16 1:57:16 2:07:33 2.0
3 A Rattle and Hum J30 124 Penney 135 8:25:58 2:06:58 2:13:42 3.0
4 A Five of Harts Kirby 30 40 Hart 132 8:41:57 2:22:57 2:31:13 4.0

R1 - B Fleet - Sept 1 at 06;00;00

Start:Start 2, Finishes:Finish time, Time:6:05:00, Course:10-11-10-f, Wind dir:nw, Ave wind:5
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 B Second Lady C&C 32 34511 Mallett 165 6:57:14 0:52:14 0:52:37 1.0
2 B J Rouette J24 2539 Saulnier 162 7:00:13 0:55:13 0:55:52 2.5
2 B Express Extra C&C 29-1 9 Hopkins 171 7:00:57 0:55:57 0:55:52 2.5
4 B Dry Red C&C 25-1 167 Deveau 207 7:05:35 1:00:35 0:57:31 4.0
5 B Luna Niagara 26 41 Chisholm 186 7:05:05 1:00:05 0:58:44 5.0
6 B Mayhem C&C 29-2 221 Gerstenberger 177 7:04:39 0:59:39 0:59:03 6.0
7 B Jailbreak C&C 27-3 25945 Whitefield 177 7:07:27 1:02:27 1:01:50 7.0
8 B Fox Islander Shark 24 721 Moir 228 7:12:09 1:07:09 1:01:59 8.0
9 B Rebound Tanzer 29 002 Clarke 177 7:07:53 1:02:53 1:02:15 9.0
10 B Day Dreamer Beneteau 28.5 285 Farrell 198 7:12:38 1:07:38 1:05:01 10.0

R2 - B Fleet - Sept 8 at 06;00;00

Start:Start 2, Finishes:Finish time, Time:6:08:00, Course:12-10-122-F, Wind dir:nw, Ave wind:10
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 B J Rouette J24 2539 Saulnier 162 6:52:50 0:44:50 0:45:21 1.0
2 B Dry Red C&C 25-1 167 Deveau 207 6:56:29 0:48:29 0:46:02 2.0
3 B Second Lady C&C 32 34511 Mallett 165 6:54:03 0:46:03 0:46:23 3.0
4 B Fox Islander Shark 24 721 Moir 228 6:58:47 0:50:47 0:46:52 4.0
5 B Mayhem C&C 29-2 221 Gerstenberger 177 6:55:56 0:47:56 0:47:27 5.0
6 B Luna Niagara 26 41 Chisholm 186 6:57:09 0:49:09 0:48:03 6.0
7 B Express Extra C&C 29-1 9 Hopkins 171 6:56:12 0:48:12 0:48:08 7.0
8 B Jailbreak C&C 27-3 25945 Whitefield 177 6:57:05 0:49:05 0:48:36 8.0

R3 - B Fleet - Sept 15 at 06;10;00

Start:Start 2, Finishes:Finish time, Time:6:05:00, Course:10-20-10-F, Wind dir:n, Ave wind:10
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 B J Rouette J24 2539 Saulnier 162 7:22:22 1:17:22 1:18:16 1.0
2 B Mayhem C&C 29-2 221 Gerstenberger 177 7:25:47 1:20:47 1:19:59 2.0
3 B Express Extra C&C 29-1 9 Hopkins 171 7:26:38 1:21:38 1:21:31 3.0
4 B Luna Niagara 26 41 Chisholm 186 7:28:39 1:23:39 1:21:46 4.0
5 B Second Lady C&C 32 34511 Mallett 165 7:26:50 1:21:50 1:22:26 5.0
6 B Jailbreak C&C 27-3 25945 Whitefield 177 7:29:49 1:24:49 1:23:58 6.0
7 B Rebound Tanzer 29 002 Clarke 177 7:35:19 1:30:19 1:29:25 7.0
8 B Fox Islander Shark 24 721 Moir 228 7:53:48 1:48:48 1:40:25 8.0

R4 - B Fleet - Sept 22 at 6:00

Start:Start 2, Finishes:Finish time, Time:6:05:00, Course:15, C, 15, 11, C, F, Wind dir:SW, Ave wind:10
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 B Luna Niagara 26 41 Chisholm 186 7:48:36 1:43:36 1:41:16 1.0
2 B J Rouette J24 2539 Saulnier 162 7:45:45 1:40:45 1:41:55 2.0
3 B Second Lady C&C 32 34511 Mallett 165 7:46:52 1:41:52 1:42:36 3.0
4 B Express Extra C&C 29-1 9 Hopkins 171 7:48:24 1:43:24 1:43:15 4.0
5 B Mayhem C&C 29-2 221 Gerstenberger 177 7:50:50 1:45:50 1:44:47 5.0
6 B Jailbreak C&C 27-3 25945 Whitefield 177 7:52:52 1:47:52 1:46:47 6.0
7 B Dry Red C&C 25-1 167 Deveau 207 7:58:39 1:53:39 1:47:54 7.0
8 B Fox Islander Shark 24 721 Moir 228 8:06:29 2:01:29 1:52:08 8.0

R5 - B Fleet - Sept 29 at 6:00

Start:Start 2, Finishes:Finish time, Time:6:05:00, Course:14, C, 14, 11, F, Wind dir:SW, Ave wind:10
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 B J Rouette J24 2539 Saulnier 162 7:15:23 1:10:23 1:11:12 1.0
2 B Mayhem C&C 29-2 221 Gerstenberger 177 7:17:16 1:12:16 1:11:33 2.0
3 B Jailbreak C&C 27-3 25945 Whitefield 177 7:18:20 1:13:20 1:12:36 3.0
4 B Second Lady C&C 32 34511 Mallett 165 7:19:12 1:14:12 1:14:44 4.0
5 B Express Extra C&C 29-1 9 Hopkins 171 7:20:04 1:15:04 1:14:58 5.0
6 B Luna Niagara 26 41 Chisholm 186 7:22:12 1:17:12 1:15:28 6.0
7 B Dry Red C&C 25-1 167 Deveau 207 7:25:16 1:20:16 1:16:13 7.0
8 B Fox Islander Shark 24 721 Moir 228 7:29:56 1:24:56 1:18:23 8.0
9 B Rebound Tanzer 29 002 Clarke 177 7:27:48 1:22:48 1:21:58 9.0

R6 - B Fleet - Oct 6 at 6:00

Start:Start 2, Finishes:Finish time, Time:6:05:00, Course:12, 16, 12, 16, F, Wind dir:SE, Ave wind:12
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 B J Rouette J24 2539 Saulnier 162 7:24:55 1:19:55 1:20:51 1.0
2 B Second Lady C&C 32 34511 Mallett 165 7:28:48 1:23:48 1:24:24 2.0
3 B Jailbreak C&C 27-3 25945 Whitefield 177 7:31:21 1:26:21 1:25:29 3.0
4 B Fox Islander Shark 24 721 Moir 228 7:39:17 1:34:17 1:27:01 4.0
5 B Mayhem C&C 29-2 221 Gerstenberger 177 7:32:59 1:27:59 1:27:06 5.0
6 B Dry Red C&C 25-1 167 Deveau 207 7:38:21 1:33:21 1:28:38 6.0
7 B Rebound Tanzer 29 002 Clarke 177 7:48:14 1:43:14 1:42:12 7.0
8 B Express Extra C&C 29-1 9 Hopkins 171 DNF 17:55:00 17:53:27 8.0

R7 - B Fleet - Oct 13 at 6:00

Start:Start 2, Finishes:Finish time, Time:6:14:00, Course:10, 20, 10, 20, F, Wind dir:N, Ave wind:6
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 B Jailbreak C&C 27-3 25945 Whitefield 177 8:24:03 2:10:03 2:08:45 1.0
2 B Mayhem C&C 29-2 221 Gerstenberger 177 8:28:34 2:14:34 2:13:13 2.0
3 B Second Lady C&C 32 34511 Mallett 165 8:26:59 2:12:59 2:13:57 3.0
4 B Express Extra C&C 29-1 9 Hopkins 171 8:28:58 2:14:58 2:14:46 4.0
5 B Rebound Tanzer 29 002 Clarke 177 8:39:22 2:25:22 2:23:55 5.0
6 B J Rouette J24 2539 Saulnier 162 8:39:41 2:25:41 2:27:23 6.0
7 B Fox Islander Shark 24 721 Moir 228 8:58:40 2:44:40 2:31:59 7.0
8 B Luna Niagara 26 41 Chisholm 186   DNF   11.0
8 B Dry Red C&C 25-1 167 Deveau 207   DNF   11.0

R1 - C Fleet - Sept 1 at 06;00;00

Start:Start 1, Finishes:Finish time, Time:6:00:00, Course:10-c-11-10-f, Ave wind:5
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 C Equinox Frers 33 61289 Stright 132 6:51:51 0:51:51 0:54:51 1.0
2 C Ride Id Out C&C 33-2 33938 Rideout 150 6:55:25 0:55:25 0:57:04 2.0
3 C Ce La Vie J29 214 MacDonald 108 7:04:00 0:54:00 0:59:17 3.0
4 C Rum Runner C&C 37-1 41891 Cox 126 6:56:36 0:56:36 1:00:26 4.0
5 C Cappela Tanzer 22 1587 Bonia 252 7:11:15 1:11:15 1:03:44 5.0
6 C Spirit Tartan27 609 Miller 270 7:14:09 1:14:09 1:04:49 6.0
7 C Janise Jeanneau 27 7 Ripley 246 7:13:46 1:13:46 1:06:30 7.0
8 C I Feel Good Hunter 30 2396 Brown 228 7:13:03 1:13:03 1:07:25 8.0
9 C Landis Tyler 572 Bourdage 246 7:16:24 1:16:24 1:08:52 9.0
10 C Orange Peel PY 26 4989 Schnare 243 7:16:07 1:16:07 1:08:53 10.0
11 C Effortless Catalina 30 632 Peters 222 7:15:23 1:15:23 1:10:08 11.0
12 C Waterfront Property C&C 29-2 393 MacKeen 195 7:13:19 1:13:19 1:10:46 12.0
13 C Irish Mist C&C 24 4 Shaw 246 7:23:55 1:23:55 1:15:39 13.0

R2 - C Fleet - Sept 8 at 06;00;00

Start:Start 1, Finishes:Finish time, Time:6:13:00, Course:12-10-14-F, Ave wind:10
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 C Equinox Frers 33 61289 Stright 132 6:58:38 0:45:38 0:48:16 1.0
2 C Rum Runner C&C 37-1 41891 Cox 126 6:59:47 0:46:47 0:49:57 2.0
3 C Spirit Tartan27 609 Miller 270 7:12:36 0:59:36 0:52:06 3.0
4 C Landis Tyler 572 Bourdage 246 7:10:59 0:57:59 0:52:16 4.0
5 C Tuesday Morning C&C 30 632 Hogan 207 7:08:43 0:55:43 0:52:54 5.0
6 C I Feel Good Hunter 30 2396 Brown 228 7:11:59 0:58:59 0:54:26 6.0
7 C Janise Jeanneau 27 7 Ripley 246 7:13:44 1:00:44 0:54:45 7.0
8 C Orange Peel PY 26 4989 Schnare 243 7:16:23 1:03:23 0:57:22 8.0
9 C Irish Mist C&C 24 4 Shaw 246 7:20:29 1:07:29 1:00:50 9.0
10 C Waterfront Property C&C 29-2 393 MacKeen 195 7:21:48 1:08:48 1:06:25 10.0

R3 - C Fleet - Sept 15 at 06;10;00

Start:Start 1, Finishes:Finish time, Time:6:00:00, Course:10-15-12-10-F, Wind dir:n, Ave wind:10
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 C Equinox Frers 33 61289 Stright 132 7:07:46 1:07:46 1:11:41 1.0
2 C Ride Id Out C&C 33-2 33938 Rideout 150 7:14:47 1:14:47 1:17:00 2.0
3 C Tuesday Morning C&C 30 632 Hogan 207 7:35:36 1:35:36 1:30:46 3.0
4 C Mary Florence Tanzer 26 9 Weeks 225 7:38:23 1:38:23 1:31:10 4.0
5 C Janise Jeanneau 27 7 Ripley 246 7:41:19 1:41:19 1:31:20 5.0
6 C Spirit Tartan27 609 Miller 270 7:53:20 1:53:20 1:39:05 6.0
7 C Hipnautical Grampian 26 38 Boudreau 240 7:49:31 1:49:31 1:39:30 7.0
8 C I Feel Good Hunter 30 2396 Brown 228 7:49:29 1:49:29 1:41:03 8.0
9 C Waterfront Property C&C 29-2 393 MacKeen 195 7:50:05 1:50:05 1:46:16 9.0
10 C Irish Mist C&C 24 4 Shaw 246   DNF   18.0

R4 - C Fleet - Sept 22 at 6:00

Start:Start 1, Finishes:Finish time, Time:6:00:00, Course:C, 21, 12, 8, 16, F, Wind dir:SW, Ave wind:10
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 C Equinox Frers 33 61289 Stright 132 7:31:01 1:31:01 1:36:17 1.0
2 C Ride Id Out C&C 33-2 33938 Rideout 150 7:36:54 1:36:54 1:39:46 2.0
3 C Spirit Tartan27 609 Miller 270 7:59:40 1:59:40 1:44:37 3.0
4 C Janise Jeanneau 27 7 Ripley 246 7:58:57 1:58:57 1:47:13 4.0
5 C Landis Tyler 572 Bourdage 246 7:59:12 1:59:12 1:47:27 5.0
6 C Hipnautical Grampian 26 38 Boudreau 240 8:03:08 2:03:08 1:51:52 6.0
7 C Tuesday Morning C&C 30 632 Hogan 207 8:00:35 2:00:35 1:54:29 7.0
8 C Orange Peel PY 26 4989 Schnare 243 8:11:24 2:11:24 1:58:55 8.0
9 C Waterfront Property C&C 29-2 393 MacKeen 195 8:05:32 2:05:32 2:01:10 9.0
10 C Irish Mist C&C 24 4 Shaw 246 8:15:22 2:15:22 2:02:01 10.0

R5 - C Fleet - Sept 29 at 6:00

Start:Start 1, Finishes:Finish time, Time:6:00:00, Course:14, 20, 6, 12, 11, F, Wind dir:SW, Ave wind:10
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 C Equinox Frers 33 61289 Stright 132 7:31:13 1:31:13 1:36:30 1.0
2 C Ride Id Out C&C 33-2 33938 Rideout 150 7:37:23 1:37:23 1:40:16 2.0
3 C Waterfront Property C&C 29-2 393 MacKeen 195 7:49:04 1:49:04 1:45:17 3.0
4 C Spirit Tartan27 609 Miller 270 8:02:23 2:02:23 1:46:59 4.0
5 C Rum Runner C&C 37-1 41891 Cox 126 7:40:35 1:40:35 1:47:23 5.0
6 C Cappela Tanzer 22 1587 Bonia 252 8:01:56 2:01:56 1:49:04 6.0
7 C I Feel Good Hunter 30 2396 Brown 228 7:58:44 1:58:44 1:49:35 7.0
8 C Janise Jeanneau 27 7 Ripley 246 8:03:30 2:03:30 1:51:20 8.0
9 C Landis Tyler 572 Bourdage 246 8:03:34 2:03:34 1:51:23 9.0
10 C Mary Florence Tanzer 26 9 Weeks 225   DNF   18.0

R6 - C Fleet - Oct 6 at 6:00

Start:Start 1, Finishes:Finish time, Time:6:00:00, Course:12, 11, 16, 12, 10, F, Wind dir:SE, Ave wind:12
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 C Rum Runner C&C 37-1 41891 Cox 126 7:15:55 1:15:55 1:21:03 1.0
2 C I Feel Good Hunter 30 2396 Brown 228 7:30:45 1:30:45 1:23:46 2.0
3 C Tuesday Morning C&C 30 632 Hogan 207 7:29:29 1:29:29 1:24:58 3.0
4 C Janise Jeanneau 27 7 Ripley 246 7:39:11 1:39:11 1:29:24 4.0
5 C Waterfront Property C&C 29-2 393 MacKeen 195 7:35:53 1:35:53 1:32:33 5.0

R7 - C Fleet - Oct 13 at 6:00

Start:Start 1, Finishes:Finish time, Time:6:09:00, Course:10, 15, 20, 10, 12, F, Wind dir:N, Ave wind:6
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 C Waterfront Property C&C 29-2 393 MacKeen 195 8:11:26 2:02:26 1:58:11 1.0
2 C Equinox Frers 33 61289 Stright 132 8:01:23 1:52:23 1:58:53 2.0
3 C Ride Id Out C&C 33-2 33938 Rideout 150 8:07:25 1:58:25 2:01:56 3.0
4 C Tuesday Morning C&C 30 632 Hogan 207 8:18:33 2:09:33 2:03:00 4.0
5 C Summer Camp Oday 30 0360 Hooyen 198 8:19:12 2:10:12 2:05:09 5.0
6 C Rum Runner C&C 37-1 41891 Cox 126 8:07:54 1:58:54 2:06:56 6.0
7 C Janise Jeanneau 27 7 Ripley 246 8:30:56 2:21:56 2:07:57 7.0
8 C Spirit Tartan27 609 Miller 270 8:41:24 2:32:24 2:13:14 8.0
9 C I Feel Good Hunter 30 2396 Brown 228 8:34:46 2:25:46 2:14:32 9.0

www.dyc.ns.ca
GregoryBlunden@Gmail.com

www.dyc.ns.ca
GregoryBlunden@Gmail.com

Sailwave Scoring Software 2.00 build 4
www.sailwave.com