| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Equinox | Frers 33 | 61289 | DYC | Stright | 114 | 16:19:51 | 3:59:51 | 4:20:52 |
| 2 | A | Defiant | C&C 33-2 | 142 | DYC | Gosine | 132 | 16:34:24 | 4:14:24 | 4:29:07 |
| 3 | A | Vagrant | Morgan 36 | 32567 | DYC | Gordan | 114 | 16:37:59 | 4:17:59 | 4:40:36 |
| 4 | A | Ce La Vie | J29 | 214 | DYC | MacDonald | 108 | 16:38:11 | 4:18:11 | 4:43:28 |
| 5 | A | Climax | 1D35 | 35026 | DYC | Reece | 33 | 16:10:47 | 3:50:47 | 4:47:27 |
| 6 | A | Rattle & Hum | J30 | 1529 | DYC | Penny | 135 | DNF |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Luna | N26 | 41 | DYC | Chisholm | 186 | 16:02:17 | 3:37:17 | 3:32:24 |
| 2 | B | Second Lady | C&C 32 | 34511 | DYC | Mallet | 165 | 16:02:26 | 3:37:26 | 3:39:01 |
| 3 | B | Express Extra | C&C 29-1 | 9 | DYC | Hopkins | 171 | 16:15:25 | 3:50:25 | 3:50:05 |
| 4 | B | Mayhem | C&C 29-2 | 221 | DYC | Gerstenaeger | 177 | 16:19:59 | 3:54:59 | 3:52:38 |
| 5 | B | J Rouette | J24 | 2539 | DYC | Saulnier | 162 | DNF | ||
| 5 | B | Intrepid | Irwin 34 | 2 | DYC | Bardbury | 216 | DNF |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Jail Break | C&C 27-5 | 25945 | DYC | Whitefield | 195 | 16:04:33 | 3:34:33 | 3:27:06 |
| 2 | C | Nutcase | J27 | 50757 | BHYC | Hoyf | 138 | 15:49:33 | 3:19:33 | 3:29:11 |
| 3 | C | Five of Harts | Kirby 30 | 40 | DYC | Hart | 144 | 16:06:16 | 3:36:16 | 3:44:40 |
| 4 | C | Horizon Bound | Nonsuch 26 | 201 | DYC | Jardine | 231 | DNF | ||
| 4 | C | Waterfront Property | C&C 29 | 393 | DYC | MacKeen | 195 | DNF | ||
| 4 | C | All That Jazz | Contessa 32 | 8 | DYC | McDonald | 210 | DNF | ||
| 4 | C | Endorfin | Catalina 34 TM | 98 | DYC | White | 177 | DNF | ||
| 4 | C | Rum Runner | C&C 37-1 | 41891 | DYC | Cox | 126 | DNF | ||
| 4 | C | Tuesday Morning | C&C 30 | 632 | DYC | Hogan | 207 | DNF | ||
| 4 | C | Landis | Tylercraft | 572 | DYC | Bourdage | 246 | DNF | ||
| 4 | C | Hipnautical | Grampian 26 | 38 | DYC | Boudreau | 240 | DNF |
www.dyc.ns.ca
GregoryBlunden@Gmail.com
www.dyc.ns.ca
GregoryBlunden@Gmail.com
Sailwave Scoring Software 2.00 build 4
www.sailwave.com