| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Defiant | C&C 33-2 | 142 | DYC | Gosine | 132 | 4:27:23 | 4:17:23 | 4:32:16 | 1.0 |
| 2 | A | Climax | ID 35 | 35026 | DYC | Reece | 36 | 3:53:58 | 3:43:58 | 4:37:28 | 2.0 |
| 3 | A | Flip Flop & Fly | Olson 30 | 158 | CYC | Stevens | 100 | 4:28:01 | 4:18:01 | 4:46:55 | 3.0 |
| 4 | A | Vagrant | Morgan 366 | 32567 | DYC | Gordan | 113 | 4:36:08 | 4:26:08 | 4:49:55 | 4.0 |
| 5 | A | Fubar | Santana 35 | 22677 | DYC | Spearin | 118 | 4:48:25 | 4:38:25 | 5:00:56 | 5.0 |
| 6 | A | Ride ID Out | C&C 33 | 33 | DYC | Rideout | 132 | 4:59:44 | 4:49:44 | 5:06:29 | 6.0 |
| 7 | A | Stampede | Tartan Ten | 223 | Bras d'Or | MacDonald | 127 | 4:58:43 | 4:48:43 | 5:07:45 | 7.0 |
| 8 | A | Vital Spark | Rocket 22 | 2211 | DYC | Pichton | 96 | 5:57:56 | 5:47:56 | 6:29:24 | 8.0 |
| 9 | A | Five of Harts | Kirby 30 | 40 | DYC | Hart | 132 | DNF | 10.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Hotspur | Shock 23 | 131 | CBYA | Hynes | 201 | DNF | 6.0 |
| 1 | B | Mayhem | C&C 29-2 | 221 | DYC | Gerstenberger | 176 | DNF | 6.0 |
| 1 | B | J Rouette | J24 | 2539 | DYC | Nooyen | 161 | DNF | 6.0 |
| 1 | B | Runnin Wild | C&C 29 | 27504 | DYC | Stevens | 176 | DNF | 6.0 |
| 1 | B | Intrepid | Irwin 34 | 2 | DYC | Bradbury | DNF | 6.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Equinox | Frers 33 | 61289 | DYC | Straight | 131 | 3:25:45 | 3:25:45 | 3:37:59 | 1.0 |
| 2 | C | Luna | Niagra | 41 | BBYC | Chisholm | 198 | 4:23:00 | 4:23:00 | 4:12:49 | 2.0 |
| 3 | C | Jail Break | C&C 27-5 | 25945 | DYC | Whitefield | 176 | 4:15:22 | 4:15:22 | 4:13:11 | 3.0 |
| 4 | C | Landis | Tylercraft 26 | 572 | DYC | Bourdage | 247 | 4:52:02 | 4:52:02 | 4:22:54 | 4.0 |
| 5 | C | Summer Wind | Nonsuch 26 | 171 | DYC | Dawe | 218 | 4:41:40 | 4:41:40 | 4:23:28 | 5.0 |
| 6 | C | Dry Red | C&C 25 | 167 | DYC | Deveau | 225 | 4:47:07 | 4:47:07 | 4:26:04 | 6.0 |
| 7 | C | Waterfront Property | C&C 29-2 | 393 | DYC | Mackeen | 206 | 4:43:45 | 4:43:45 | 4:29:47 | 7.0 |
| 8 | C | Hyperion | C&C 27-1 | 10882 | DYC | Ainsle | 225 | 4:51:44 | 4:51:44 | 4:30:20 | 8.0 |
| 9 | C | Effortless | Catalina | 632 | DYC | Peters | 223 | DNF | 18.0 | ||
| 9 | C | Horizon Bound | Nonsuch 26 | 201 | DYC | Jardine | 171 | DNF | 18.0 | ||
| 9 | C | Hipnautical | Grampian 26 | 38 | DYC | Boudreau | 241 | DNF | 18.0 | ||
| 9 | C | Janise | Jeanneau Fan | 7 | DYC | Ripley | 247 | DNF | 18.0 | ||
| 9 | C | Wind Warrior | Gulfstar Hirsch | 34 | DYC | Sabadash | 158 | DNF | 18.0 | ||
| 9 | C | Boreal | Sonic 23 | 125 | DYC | Doleiel | 247 | DNF | 18.0 | ||
| 9 | C | Cappela | Tanzer 22 | 1597 | DYC | Boria | 253 | DNF | 18.0 | ||
| 9 | C | Tortuga | C&C 20 | 553 | DYC | Miller | 195 | DNF | 18.0 | ||
| 9 | C | White Trash | Northstar 500 | 4951 | DYC | Ainslie | 259 | DNF | 18.0 |
www.dyc.ne.ca
gregoryblunden@gmail.com
www.dyc.ns.ca
gregoryblunden@gmail.com
Sailwave Scoring Software 2.00 build 4
www.sailwave.com